
| № | Categories | 07 December, Sunday | |||||
|---|---|---|---|---|---|---|---|
| 09:00 | 10:30 | 12:00 | 14:00 | 16:30 | 18:00 | ||
| 1 | ORIFLAME's Cup Solo | R | |||||
| 2 | ORIFLAME's Cup | VW | |||||
| 3 | MetLife's Cup Solo | PD | |||||
| 4 | MetLife's Cup Solo | C | |||||
| 5 | Adult | ST | LA | ||||
| 6 | Youth | ST | LA | ||||
| 7 | Junior 2 | ST | LA | ||||
| 8 | Junior 1 | ST | LA | ||||
| 9 | Juvenile 2 | ST, LA | |||||
| 10 | Juvenile 1 | ST, LA | |||||
| 11 | Youth+Adult Rising Stars | ST | LA | ||||
| 12 | Youth 1+2 Freestyle 4d | ST | LA | ||||
| 13 | Junior 2 Rising Stars | ST | LA | ||||
| 14 | Lady Freestyle Youth | ST | LA | ||||
| 15 | Lady Freestyle Junior 2 | ST | LA | ||||
| 16 | Lady Freestyle Junior 1 | ST | LA | ||||
| 17 | Lady Freestyle 4d | ST, LA | |||||
| 18 | Junior 2 D | ST, LA | |||||
| 19 | Junior 1 D | ST, LA | |||||
| 20 | Juvenile 1+2 D | ST, LA | |||||
| 21 | Junior 2 E | ST, LA | |||||
| 22 | Juniors 1+2 N | W-Q-C-J | |||||
| 23 | Junior 1 E | ST, LA | |||||
| 24 | Juvenile 2 E | ST, LA | |||||
| 25 | Juvenile 1 E | ST, LA | |||||
| 26 | Juvenile 1 N | W-Q-C-J | |||||
| 27 | Juvenile 1 N | W-Q-C-J | |||||
| 28 | Children N | W-Q-C-J | |||||
| 29 | Juniors 1+2 School | W-C-J | |||||
| 30 | Juvenile 2 School | W-C-J | |||||
| 31 | Juvenile 1 School | W-C-J | |||||
| 32 | Juvenile 2 Debut | W-C | |||||
| 33 | Children School | W-C-J | |||||
| 34 | Juvenile 1 Debut | W-C | |||||
| 35 | Children Debut | W-C | |||||
| 36 | Youth D Solo | ST, LA | |||||
| 37 | Junior 2 D Solo | ST, LA | |||||
| 38 | Junior 1 D Solo | ST, LA | |||||
| 39 | Juvenile 1+2 D Solo | ST, LA | |||||
| 40 | Junior 2 E Solo | ST, LA | |||||
| 41 | Junior 1 E Solo | ST, LA | |||||
| 42 | Juvenile 2 E Solo | ST, LA | |||||
| 43 | Juvenile 1 E Solo | ST, LA | |||||
| 44 | Junior 2 N Solo | W-Q-C-J | |||||
| 45 | Junior 1 N Solo | W-Q-C-J | |||||
| 46 | Juvenile 2 N Solo | W-Q-C-J | |||||
| 47 | Juvenile 1 N Solo | W-Q-C-J | |||||
| 48 | Children N Solo | W-Q-C-J | |||||
| 49 | Junior 1+2 School Solo | W-C-J | |||||
| 50 | Juvenile 2 School Solo | W-C-J | |||||
| 51 | Juvenile 1 School Solo | W-C-J | |||||
| 52 | Children School Solo | W-C-J | |||||
| 53 | Juvenile 2 Debut Solo | W-C | |||||
| 54 | Juvenile 1 Debut Solo | W-C | |||||
| 55 | Children Debut Solo | W-C | |||||
| 56 | Baby Debut Solo | W-C | |||||
| Total by section | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judges | City / Country |
| Ishkina Nataliya | Dnipro / Ukraine |
| Alyeksyeyeva Vitaliya | Rivne / Ukraine |
| Bankovska Svitlana | Pivdennoukrainsk / Ukraine |
| Bezprozvanniy Sergiy | Odesa / Ukraine |
| Vahin Oleksii | Kyiv / Ukraine |
| Goncharov Maksim | Pavlograd / Ukraine |
| Griban Valentina | Zhytomyr / Ukraine |
| Vyshgorod / Ukraine | |
| Zhuravskiy Sergiy | Vyshgorod / Ukraine |
| Kuzmina Olga | Dnipro / Ukraine |
| Kulik Demyan | Berdychiv / Ukraine |
| Mazur Mark | Kyiv / Ukraine |
| Machulka Volodimir | Kropivnitskiy / Ukraine |
| Porokhova Sofiya | Kyiv / Ukraine |
| Senchenko Tetyana | Kyiv / Ukraine |
| Khvyl Vladislav | Kyiv / Ukraine |
| Hodorovska Nataliya | Zhytomyr / Ukraine |
| Shilov Dmitro | Kharkiv / Ukraine |
| Yurkovska Veronika | Pivdennoukrainsk / Ukraine |
| Yuhimenko Anna | Kyiv / Ukraine |
| Club | City / Country | Pairs / Participation |
| Royaldans | Berdychiv / Ukraine | 5/8 |
| Goldenclub | Bila Tserkva / Ukraine | 8/17 |
| IndiGo | Blagovishchenske / Ukraine | 4/14 |
| Asgard | Boyarka / Ukraine | 2/5 |
| Crystal Dance | Brovary / Ukraine | 9/19 |
| Valex Dance Studio | Chabany / Ukraine | 3/9 |
| Top Dance | Chernigiv / Ukraine | 4/16 |
| YuRiDA | Chygyryn / Ukraine | 1/5 |
| Garmoniya | Dnipro / Ukraine | 17/45 |
| Kaskad | Dnipro / Ukraine | 3/8 |
| Колібрі | Dnipro / Ukraine | 1/2 |
| BIORHYTHM | Kharkiv / Ukraine | 1/2 |
| A-Dance | Korostyshiv / Ukraine | 7/14 |
| Modern | Kovel / Ukraine | 8/21 |
| Viktoriya | Kremenchuk / Ukraine | 4/12 |
| Dance Sport Life | Kropivnitskiy / Ukraine | 4/9 |
| Alta | Kyiv / Ukraine | 10/10 |
| Amator-sport-dans | Kyiv / Ukraine | 19/53 |
| Astra | Kyiv / Ukraine | 1/2 |
| Aurum | Kyiv / Ukraine | 5/6 |
| Body Feet | Kyiv / Ukraine | 1/3 |
| Concept DanceSport Team | Kyiv / Ukraine | 15/28 |
| Concord | Kyiv / Ukraine | 1/3 |
| Dans-stil | Kyiv / Ukraine | 27/38 |
| Diamant-Elit | Kyiv / Ukraine | 17/35 |
| DYuSSh Supadans | Kyiv / Ukraine | 7/18 |
| Elit | Kyiv / Ukraine | 5/7 |
| ENERGY | Kyiv / Ukraine | 2/4 |
| Family | Kyiv / Ukraine | 1/2 |
| Favorit | Kyiv / Ukraine | 4/8 |
| FireDanceStudio | Kyiv / Ukraine | 9/9 |
| ProDanceSportClub | Kyiv / Ukraine | 2/8 |
| Reverans | Kyiv / Ukraine | 38/100 |
| Strim-Dans | Kyiv / Ukraine | 1/2 |
| Supadans | Kyiv / Ukraine | 1/2 |
| TokyoDanceClub | Kyiv / Ukraine | 1/3 |
| Yuris | Kyiv / Ukraine | 20/33 |
| Zoryaniy | Kyiv / Ukraine | 9/27 |
| Amore Dance Space | Odesa / Ukraine | 2/6 |
| DancestudioBS | Odesa / Ukraine | 1/4 |
| Atlant | Pavlograd / Ukraine | 8/18 |
| Balance | pervomaysk / Ukraine | 10/24 |
| Natkhnennya | Pivdennoukrainsk / Ukraine | 18/49 |
| Aleksa Sport Dans | Rivne / Ukraine | 6/19 |
| Twist | Vyshgorod / Ukraine | 8/14 |
| BLAVAT Dance | Vyshneve / Ukraine | 15/35 |
| DanceLife | Zaporizhzhya / Ukraine | 1/2 |
| Dance Dream | Zhytomyr / Ukraine | 1/3 |
| Dance Life | Zhytomyr / Ukraine | 8/12 |
| StarDays | Zhytomyr / Ukraine | 6/19 |
| StyleDance | Zhytomyr / Ukraine | 8/29 |