Dancers / Couples / Entries:
90 / 74 / 324№ | Categories | 26 April, Saturday |
---|
Competition day |
---|
1 | Solos U8 Newcomer | W, C |
2 | Solos U8 Newcomer 2 Tänze | W-C |
3 | Solos U10 Newcomer | W, T, Q, C, R, J |
4 | Solos U10 Newcomer 3 Tänze | W-T-Q, C-R-J |
5 | Solos U10 Bronze D klasse | W, T, VW, Q, C, S, R, J |
6 | Solos U10 Bronze D klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
7 | Solos U10 Silver C klasse | W, T, VW, Q, C, S, R, J |
8 | Solos U10 Silver C klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
9 | Solos U12 Newcomer | W, T, Q, C, R, J |
10 | Solos U12 Newcomer 3 Tänze | W-T-Q, C-R-J |
11 | Solos U12 Bronze D klasse | W, T, VW, Q, C, S, R, J |
12 | Solos U12 Bronze D klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
13 | Solos U12 Silver C klasse | W, T, VW, Q, C, S, R, J |
14 | Solos U12 Silver C klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
15 | Solos U14 Newcomer | W, T, Q, C, R, J |
16 | Solos U14 Newcomer 3 Tänze | W-T-Q, C-R-J |
17 | Solos U14 Bronze D klasse | W, T, VW, Q, C, S, R, J |
18 | Solos U14 Bronze D klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
19 | Solos U14 Silver C klasse | W, T, VW, Q, C, S, R, J |
20 | Solos U14 Silver C klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
21 | Solos U14 Gold B klasse | W, T, VW, F, Q, C, S, R, PD, J |
22 | Solos U14 Gold B klasse 5 Tänze | W-T-VW-F-Q, C-S-R-PD-J |
23 | Solos U16 Bronze D klasse | W, T, VW, Q, C, S, R, J |
24 | Solos U16 Bronze D klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
25 | Solos U16 Silver C klasse | C, S, R, J |
26 | Solos U16 Silver C klasse 4 Tänze | C-S-R-J |
27 | Solos U16 Gold B klasse | C, S, R, PD, J |
28 | Solos U16 Gold B klasse 5 Tänze | W-T-VW-F-Q, C-S-R-PD-J |
29 | Solos U19 Bronze D klasse | C, S, R, J |
30 | Solos U19 Bronze D klasse 4 Tänze | C-S-R-J |
31 | Solos U19 Silver C klasse | S, R, J |
32 | Solos U19 Silver C klasse 4 Tänze | C-S-R-J |
33 | Solos U19 Gold B klasse | C, S, R, PD, J |
34 | Solos U19 Gold B klasse 5 Tänze | W-T-VW-F-Q, C-S-R-PD-J |
35 | U8 Newcomer | W, C, T, Q, R, J |
36 | U8 Newcomer 2 Tänze | W-C |
37 | U10 Newcomer | W, T, Q, C, R, J |
38 | U10 Newcomer 3 Tänze | W-T-Q, C-R-J |
39 | U10 Bronze D klasse | W, T, VW, Q, C, S, R, J |
40 | U10 Bronze D klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
41 | U10 Silver C klasse | W, T, VW, Q, C, S, R, J |
42 | U10 Silver C klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
43 | U12 Newcomer | W, T, Q, C, R, J |
44 | U12 Newcomer 3 Tänze | W-T-Q, C-R-J |
45 | U12 Bronze D klasse | W, T, VW, Q, C, S, R, J |
46 | U12 Bronze D klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
47 | U12 Silver C klasse | W, T, VW, Q, C, S, R, J |
48 | U12 Silver C klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
49 | U14 Newcomer 3 Tänze | W-T-Q, C-R-J |
50 | U14 Bronze D klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
51 | U14 Silver C klasse 4 Tänze | W-T-VW-Q, C-S-R-J |
52 | U14 Gold B klasse 5 Tänze | W-T-VW-F-Q, C-S-R-PD-J |
53 | U16 Silver C klasse 4 Tänze | C-S-R-J |
54 | U16 Gold B klasse 5 Tänze | C-S-R-PD-J |
55 | U19 Gold A klasse 5 Tänze | C-S-R-PD-J |
Total by section | 0 |
Dancers / Couples / Entries:
90 / 74 / 324