Dancers / Couples / Entries:
494 / 340 / 1128№ | Categories | 13 September, Saturday | 14 September, Sunday |
---|
Day | Evening | Day+Evening | Day | Evening | Day+Evening |
---|
1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | | Am.Smooth, ST, Show | | |
2 | Super Baby Solo (5) | W-C - 2, W-C-J - 3 | | | | | |
3 | Baby (3) | W-C - 3 | | | | | |
4 | Baby Solo (14) | W-C - 10, W-C-J - 11 | | | | | |
5 | Kids Solo (26) | W-C - 15, W-C-J - 19 | | | W-Q-C-J - 11 | | |
6 | Kids (7) | W-C - 5, W-C-J - 6 | | | W-Q-C-J - 2 | | |
7 | KIds Solo E (10) | C-S-J - 10 | | | W-T-Q - 6 | | |
8 | Kids E | C-S-J | | | W-T-Q | | |
9 | Juveniles 1 Solo (26) | W-C - 9, W-C-J - 16 | | | W-Q-C-J - 12 | | |
10 | Juveniles 2 Solo (32) | W-C - 11, W-C-J - 19 | | | W-Q-C-J - 19 | | |
11 | Juveniles 1 (14) | W-C - 6, W-C-J - 7 | | | W-Q-C-J - 10 | | |
12 | Juveniles 2 (19) | W-C - 6, W-C-J - 8 | | | W-Q-C-J - 13 | | |
13 | Juveniles 1 Solo E (23) | C-S-J - 21 | | | W-T-Q - 11 | | |
14 | Juveniles 2 Solo E (23) | C-S-J - 23 | | | W-T-Q - 16 | | |
15 | Juveniles 1 E (8) | C-S-J - 8 | | | W-T-Q - 6 | | |
16 | Juveniles 2 E (9) | C-S-J - 8 | | | W-T-Q - 7 | | |
17 | Juniors 1+2 Solo (8) | W-C - 1, W-C-J - 1 | | | W-Q-C-J - 7 | | |
18 | Juniors 1+2 (4) | W-C - 3, W-C-J - 1 | | | W-Q-C-J - 2 | | |
19 | Juniors 1+2 Solo E (19) | W-T-Q - 11 | | | C-S-J - 16 | | |
20 | Juniors 1 E (6) | W-T-Q - 6 | | | C-S-J - 3 | | |
21 | Juniors 2 E (2) | W-T-Q - 2 | | | C-S-J | | |
22 | Juveniles 1+2 Solo D (26) | C-S-R-J - 26 | | | W-T-VW-Q - 15 | | |
23 | Juveniles 1+2 D (8) | C-S-R-J - 8 | | | W-T-VW-Q - 6 | | |
24 | Juniors 1+2 Solo D (23) | W-T-VW-Q - 11 | | | C-S-R-J - 22 | | |
25 | Juniors 1 D (9) | W-T-VW-Q - 9 | | | C-S-R-J - 7 | | |
26 | Juniors 2 D (2) | W-T-VW-Q - 1 | | | C-S-R-J - 2 | | |
27 | Youth D (3) | C-S-R-J - 3 | | | W-T-VW-Q | | |
28 | Juniors 2 C (7) | ST - 4 | | | LA - 5 | | |
29 | Juniors 1 С (7) | ST - 7 | | | LA - 5 | | |
30 | Youth C (6) | LA - 5 | | | ST - 2 | | |
31 | Juniors Solo Open (16) | ST - 7 | | | LA - 15 | | |
32 | Youth Solo Open (11) | ST - 5 | | | LA - 10 | | |
33 | Adults Solo (3) | W-T-VW-Q - 2, ST | | | C-S-R-J - 1, LA - 1 | | |
34 | Juveniles Solo ONE DANCE CUP (40) | W - 19, T - 13, VW - 10, F - 5, Q - 17 | | | C - 25, S - 13, R - 14, PD - 4, J - 20 | | |
35 | Juniors Solo ONE DANCE CUP (20) | W - 7, T - 6, VW - 4, F - 3, Q - 5 | | | C - 16, S - 16, R - 10, PD - 6, J - 13 | | |
36 | Youth Solo ONE DANCE CUP (9) | W - 3, T - 3, VW - 2, F - 1, Q - 3 | | | C - 3, S - 5, R - 6, PD - 2, J - 5 | | |
37 | ELITE CUP SOLO (all ages) (15) | ST - 9 | | | LA - 13 | | |
38 | Juveniles 1+2 Rising Star (3) | | LA - 2 | | | ST - 3 | |
39 | Juveniles 1+2 Open (10) | | LA - 10 | | | ST - 7 | |
40 | Juniors 1 Rising Star (6) | | ST - 6 | | | LA - 5 | |
41 | Juniors 1 Open (8) | | ST - 7 | | | LA - 6 | |
42 | Juniors 2 Rising Star (6) | | ST - 5 | | | LA - 3 | |
43 | Juniors 2 Open (9) | | ST - 8 | | | LA - 5 | |
44 | Youth under 19 Rising Star (20) | | LA - 15 | | | ST - 6 | |
45 | Youth under 19 Open (27) | | 10 dances - 8, LA - 16 | | | ST - 10 | |
46 | Youth under 21 Open (9) | | LA - 7 | | | ST - 3 | |
47 | Youth+Adults Rising Stars (3) | | ST - 2 | | | LA - 2 | |
48 | Adults Open (11) | | ST - 3 | | | 10 dances, LA - 9 | |
49 | Senior 1 Open (1) | | LA - 1 | | | ST | |
50 | Senior 2+3 Open (1) | | LA | | | ST - 1 | |
51 | Professionals Open | | LA | | | ST | |
Total by section | 449 | 90 | 0 | 403 | 60 | 0 |
Dancers / Couples / Entries:
494 / 340 / 1128Judges | City / Country |
Aleksandr Hlushchenko | UAE |
Alessio Tattoli | Italy |
Alla Bodiu | Chisinau, Moldova |
Alla Gordienko | Ukraine |
Andrei Andronic | Tiraspol, Moldova |
Andrius Kandelis | Lithuania |
Angel Dimitrov-Aleksandrov | Bulgaria |
Anna Udovichenko | Moldova |
Bobel Andri | Ukraine |
Bobel Yuliya | Lviv, Ukraine |
Boriana Deltcheva | USA |
Chmyha Viktoria | Izmayil, Ukraine |
Daniel Graur | Moldova |
Diana Meshkova | Burgas, Bulgaria |
Dmitri Dolenikin | Tiraspol, Moldova |
Dmytro Rodin | Ukraine |
Dolenkina Alisa | Tiraspol, Moldova |
Dorota Rusu | Poland |
Ecaterina Arnaut | Moldova |
Hanna Karttunen | Finland |
Hannes Emrich | Austria |
Ivelina Zhekova | Bulgaria |
Julia Sadovskaya | Ukraine |
Jumbei Mihai | Chisinau, Moldova |
Kaloyan Ivanov | Velingrad, Bulgaria |
Konstantin Todorov | Bulgaria |
Lyuba Valentinova | Bulgaria |
Mariia Alieksanova | Korsun-Shevchenkivskiy, Ukraine |
Mariia Nogovitsyna | no city Cyprus, Cyprus |
Mikhail Mikhalev | Czech Republic |
Mitko Marinov | Bulgaria |
Nikoleta Raykova | Sofia, Bulgaria |
Octavian Chepurzynski | Chisinau, Moldova |
Olena Lytovchenko | Kharkiv, Ukraine |
Olena Martyniuk | No city USA, USA |
Patryk Mierzwa | Lubin, Poland |
Pavel Logvinenko | Israel |
Peppe Incatasciato | Austria |
Petar Radev | Bulgaria |
Portianko Oleksij | Bobrynets, Ukraine |
Radoslav Kozarev | Shumen, Bulgaria |
Ricardo Cabaco | Lisbon, Portugal |
Roberto Villa | Italy |
Slavik Kryklyvyy | Ukraine |
Stanimir Stoyanov | Varna, Bulgaria |
Stіlyan Stanev | Stara Zagora, Bulgaria |
Veselin Hristakev | Bulgaria |
Veselina Zhekova | Bulgaria |
Volodymyr Odintsov | Burgas, Bulgaria |
Warren Boyce | BOURNEMOUTH, United Kingdom |