Dancers / Couples / Entries:
350 / 309 / 689№ | Categories | 03 May, Saturday |
---|
09:00 | 11:30 | 15:00 | 18:00 |
---|
1 | Baby Debut (3) | | | W-C - 3 | |
2 | Baby Solo Debut (18) | | | W-C - 18 | |
3 | Baby Solo School (5) | | | W-C-J - 5 | |
4 | Baby Star Mix (15) | | | W-C - 15 | |
5 | Children Debut (6) | | W-C - 6 | | |
6 | Children Solo Debut (45) | | W-C - 45 | | |
7 | Children School (10) | | W-C-J - 10 | | |
8 | Children Solo School (43) | | W-C-J - 43 | | |
9 | Children Solo N (17) | | W-Q-C-J - 17 | | |
10 | Children N (2) | | W-Q-C-J - 2 | | |
11 | Children Solo E (8) | | ST - 5, LA - 6 | | |
12 | Juveniles 1+2 Debut (4) | W-C - 4 | | | |
13 | Juveniles 1 Solo Debut (14) | W-C - 14 | | | |
14 | Juniors 1+2 Solo Debut (2) | | W-C - 2 | | |
15 | Juveniles 2 Solo Debut (7) | W-C - 7 | | | |
16 | Juveniles 1+2 Solo School (41) | W-C-J - 41 | | | |
17 | Juveniles 1+2 School (17) | W-C-J - 17 | | | |
18 | Juveniles 1 N (3) | | W-Q-C-J - 3 | | |
19 | Juveniles 2 N (7) | | W-Q-C-J - 7 | | |
20 | Juveniles 1 Solo N (19) | W-Q-C-J - 19 | | | |
21 | Juveniles 2 Solo N (18) | W-Q-C-J - 18 | | | |
22 | Juniors 1+2 N (3) | | W-Q-C-J - 3 | | |
23 | Juniors 1+2 Solo School (8) | | W-C-J - 8 | | |
24 | Juniors 1+2 School (1) | | | W-C-J - 1 | |
25 | Juniors 1+2 Solo N (12) | | W-Q-C-J - 12 | | |
26 | Juveniles 1 E (1) | | | ST - 1, LA - 1 | |
27 | Juveniles 2 E (3) | | | ST - 2, LA - 3 | |
28 | Juveniles 1 Solo E (10) | ST - 6, LA - 9 | | | |
29 | Juveniles 2 Solo E (14) | ST - 9, LA - 12 | | | |
30 | Juniors 1+2 E (4) | | | ST - 2, LA - 3 | |
31 | Juveniles 1+2 Solo D (5) | | ST - 3, LA - 3 | | |
32 | Cup of single dance Juveniles 1+2 Solo (25) | W - 12, T - 3, Q - 9, Ch - 20, S - 7, J - 17 | | | |
33 | Juniors 1+2 Solo E (18) | | | ST - 9, LA - 16 | |
34 | Juniors 1 Solo D (17) | | | | ST - 5, LA - 15 |
35 | Juniors 2 Solo D (15) | | | | ST - 7, LA - 13 |
36 | Juniors 1+2 Solo Open (9) | | | ST - 1, LA - 8 | |
37 | Lady Freestyle (4 dances) (26) | | | | ST - 5, LA - 23 |
38 | Lady Freestyle Open (5 dances) (13) | | | | ST - 7, LA - 9 |
39 | Cup of single dance Lady Solo Freestyle (16) | | | | W - 5, T - 4, VW - 4, F - 3, Q - 4, Ch - 8, S - 6, R - 5, PD - 3, J - 6 |
40 | Juveniles 1+2 D (2) | | | ST - 2, LA - 2 | |
41 | Juveniles 1+2 RS (1) | | | ST - 1, LA | |
42 | Juniors 1 D (5) | | | LA - 4 | ST - 3 |
43 | Juniors 2 D (3) | | | LA - 3 | ST - 2 |
44 | Juniors 1 C (2) | | | ST | LA - 2 |
45 | Juniors 2 C (5) | | | ST - 1 | LA - 5 |
46 | Juniors 1+2 RS (6) | | | ST - 2 | LA - 6 |
47 | Juniors 1+2 Open (2) | | | ST - 1 | LA - 2 |
48 | Youth 1 RS (7) | | | ST - 1 | LA - 7 |
49 | Youth 1 Open (3) | | | | ST, LA - 3 |
50 | Youth+Adult D (4) | | | | ST, LA - 4 |
51 | Youth+Adults C (7) | | | ST - 2 | LA - 7 |
52 | Youth 2 RS (6) | | | | ST, LA - 6 |
53 | Youth 2 Open (3) | | | ST | LA - 3 |
54 | Adults Open (1) | | | ST | LA - 1 |
Total by section | 224 | 175 | 107 | 183 |
Dancers / Couples / Entries:
350 / 309 / 689