Dancers / Couples / Entries:
563 / 430 / 843№ | Categories | 22 February, Saturday |
---|
09:00 | 11:15 | 14:00 | 16:15 | 18:45 |
---|
1 | Cup of single dance Solo School (33) | | W - 16, C - 27, J - 15 | | | |
2 | Debut (3-5 years) (4) | | W-C - 4 | | | |
3 | Debut Solo (3-5 years) (27) | | W-C - 27 | | | |
4 | Debut (6-7 years) (5) | W-C - 5 | | | | |
5 | Debut Solo (6-7 years) (41) | W-C - 41 | | | | |
6 | Debut (8-9 years) (4) | W-C - 4 | | | | |
7 | Debut Solo (8-9 years) (29) | W-C - 29 | | | | |
8 | Debut (10-11 years) (3) | W-C - 3 | | | | |
9 | Debut Solo (10-11 years) (9) | W-C - 9 | | | | |
10 | Children School (6-7 years) (7) | W-C-J - 7 | | | | |
11 | Children Solo School (6-7 years) (46) | W-C-J - 46 | | | | |
12 | Juveniles 1 School (11) | W-C-J - 11 | | | | |
13 | Juveniles 2 School (11) | W-C-J - 11 | | | | |
14 | Juveniles 1 Solo School (41) | W-C-J - 41 | | | | |
15 | Juveniles 2 Solo School (22) | W-C-J - 22 | | | | |
16 | Juniors 1+2 Solo School (7) | W-C-J - 7 | | | | |
17 | School 1 Solo (8-9 years) (25) | W-Q-C-J - 25 | | | | |
18 | School 2 Solo (10-11 years) (11) | W-Q-C-J - 11 | | | | |
19 | School 3 Solo (over 12) (3) | W-Q-C-J - 3 | | | | |
20 | Children N (2) | | W-Q-C-J - 2 | | | |
21 | Juveniles 1 N (10) | | W-Q-C-J - 10 | | | |
22 | Juveniles 2 N (14) | | W-Q-C-J - 14 | | | |
23 | Juniors 1+2 N (6) | | W-Q-C-J - 6 | | | |
24 | Children Solo N (15) | | W-Q-C-J - 15 | | | |
25 | Juveniles 1 Solo N (30) | | W-Q-C-J - 30 | | | |
26 | Juveniles 2 Solo N (20) | | W-Q-C-J - 20 | | | |
27 | Juniors 1+2 Solo N (14) | | W-Q-C-J - 14 | | | |
28 | Juveniles 1 Solo E (21) | | | ST - 12, LA - 20 | | |
29 | Juveniles 2 Solo E (13) | | | ST - 10, LA - 12 | | |
30 | Juniors 1+2 Solo E (18) | | | ST - 10, LA - 16 | | |
31 | Juveniles 1+2 Solo D (13) | | | ST - 7, LA - 11 | | |
32 | Juniors 1+2 Solo D (17) | | | | LA - 13 | ST - 10 |
33 | Youth Solo D (10) | | | | LA - 9 | ST - 2 |
34 | Juveniles 1+2 Solo RS (3) | | | | ST - 1, LA - 2 | |
35 | Juniors 1+2 Solo RS (11) | | | | ST - 3 | LA - 10 |
36 | Youth Solo RS (11) | | | | ST - 3 | LA - 8 |
37 | Juveniles 1 E (3) | | | ST - 2, LA - 1 | | |
38 | Juveniles 2 E (16) | | | ST - 13, LA - 11 | | |
39 | Juniors 1 E (10) | | | ST - 9, LA - 6 | | |
40 | Juniors 2 E (5) | | | ST - 5, LA - 4 | | |
41 | Juveniles 1+2 D (10) | | | | ST - 9, LA - 6 | |
42 | Juniors 1 D (8) | | | | ST - 7, LA - 5 | |
43 | Juniors 2 D (9) | | | | ST - 6, LA - 7 | |
44 | Juniors 1+2 C (20) | | | | ST - 9, LA - 13 | |
45 | Youth+Adults E | | | ST, LA | | |
46 | Youth+Adults D (3) | | | | ST - 2, LA - 2 | |
47 | Youth+Adults C (13) | | | | | ST - 4, LA - 9 |
48 | Juveniles 1+2 RS | | | ST, LA | | |
49 | Juniors 1+2 RS (16) | | | | | ST - 8, LA - 9 |
50 | Youth 1 RS (19) | | | | | ST - 6, LA - 14 |
51 | Youth 2+Adults RS (10) | | | | | ST - 3, LA - 8 |
52 | Juveniles 1+2 Open (1) | | | | ST - 1, LA | |
53 | Juniors 1 Open (6) | | | | ST - 4 | LA - 4 |
54 | Juniors 2 Open (2) | | | | ST - 2 | LA |
55 | Youth 1 Open (10) | | | | ST - 5 | LA - 5 |
56 | Youth 2+Adults Open (9) | | | | ST - 3 | LA - 6 |
Total by section | 275 | 200 | 149 | 112 | 106 |
Dancers / Couples / Entries:
563 / 430 / 843