Dancers / Couples / Entries:
586 / 486 / 1189№ | Categories | 10 May, Saturday | 11 May, Sunday |
---|
09:00 | 11:00 | 13:30 | 15:30 | 19:00 | 09:00 |
---|
1 | Solo (under 5) (9) | Disco - 9 | | | | | |
2 | Solo (6-7 years) (22) | Disco - 22 | | | | | |
3 | Solo (8-12 years) (4) | Disco - 4 | | | | | |
4 | Children (5-7 years) (7) | Di Pl - 7 | | | | | |
5 | Juveniles (8-12 years) | Di Pl | | | | | |
6 | Baby Debut (under 5) (3) | W-C - 3 | | | | | |
7 | Solo Debut (4-5 years) (44) | W-C - 44 | | | | | |
8 | Solo Debut (6-7 years) (67) | W-C - 67 | | | | | |
9 | Solo Debut Juveniles 1 (64) | | W-C - 64 | | | | |
10 | Solo Debut Juveniles 2 (47) | | W-C - 47 | | | | |
11 | Solo Debut Juniors 1+2 (12) | | | W-C - 12 | | | |
12 | Solo School (5-7 years) (39) | W-C-J - 39 | | | | | |
13 | Solo School Juveniles 1 (71) | | W-C-J - 71 | | | | |
14 | Solo School Juveniles 2 (35) | | W-C-J - 35 | | | | |
15 | Solo School Juniors 1+2 (15) | | | W-C-J - 15 | | | |
16 | Solo Step to Future Juveniles 1 (41) | | | W-Q-C-J - 41 | | | |
17 | Solo Step to Future Juveniles 2 (22) | | | W-Q-C-J - 22 | | | |
18 | Solo Step to Future Juniors 1+2 (13) | | | W-Q-C-J - 13 | | | |
19 | Solo Children Cup (under 7) (5) | Ch - 5 | | | | | |
20 | Solo Juveniles Cup (9) | | | Ch - 9 | | | |
21 | Solo Juniors Cup (4) | | | Ch - 4 | | | |
22 | Children Debut (4-5 years) (4) | | | | W-C - 4 | | |
23 | Children Debut (6-7 years) (18) | | | | W-C - 18 | | |
24 | Juveniles 1 Debut (23) | | | | W-C - 23 | | |
25 | Juveniles 2 Debut (5) | | | | W-C - 5 | | |
26 | Children School (under 7) (17) | | | | W-C-J - 17 | | |
27 | Juveniles 1 School (24) | | | | W-C-J - 24 | | |
28 | Juveniles 2 School (7) | | | | W-C-J - 7 | | |
29 | Juniors 1+2 School (4) | | | | W-C-J - 4 | | |
30 | Juveniles 1 Step to Future (15) | | | | W-Q-C-J - 15 | | |
31 | Juveniles 2 Step to Future (8) | | | | W-Q-C-J - 8 | | |
32 | Juniors 1+2 Step to Future (2) | | | | W-Q-C-J - 2 | | |
33 | Juveniles 1+2 Teacher&Student | | | | W-Q-C-J | | |
34 | Juniors 1+2 Teacher&Student (1) | | | | W-Q-C-J - 1 | | |
35 | Children N4 (under 7) (4) | | | | W-Q-C-J - 4 | | |
36 | Juveniles 1 N4 (10) | | | | W-Q-C-J - 10 | | |
37 | Juveniles 1 N5 (10) | | | | W-Q-C-S-J - 10 | | |
38 | Juveniles 2 N4 (10) | | | | W-Q-C-J - 10 | | |
39 | Juveniles 2 N5 (5) | | | | W-Q-C-S-J - 5 | | |
40 | Juniors 1 N (5) | | | | W-Q-C-J - 5 | | |
41 | Juniors 2 N (1) | | | | W-Q-C-J - 1 | | |
42 | Solo Juveniles Cup (5) | | | | J - 5 | | |
43 | Solo Juniors Cup (3) | | | | J - 3 | | |
44 | Juveniles 1 E (9) | | | | | ST - 6, LA - 9 | |
45 | Juveniles 2 E (13) | | | | | ST - 8, LA - 13 | |
46 | Juniors 1 E (11) | | | | | ST - 8, LA - 11 | |
47 | Juniors 2 E (5) | | | | | ST - 3, LA - 5 | |
48 | Juveniles 1 D (6) | | | | | ST - 3, LA - 6 | |
49 | Juveniles 2 D (9) | | | | | ST - 6, LA - 9 | |
50 | Juniors 1 D (12) | | | | | ST - 9, LA - 10 | |
51 | Juniors 2 D (9) | | | | | ST - 4, LA - 9 | |
52 | Youth+Adult D+C (3) | | | | | ST - 1, LA - 3 | |
53 | Juniors 1 C (9) | | | | | ST - 7, LA - 8 | |
54 | Juniors 2 C (2) | | | | | ST, LA - 2 | |
55 | Juniors 1+2 Rising star (7) | | | | | ST - 4, LA - 7 | |
56 | Youth 1 Rising star (5) | | | | | ST - 2, LA - 5 | |
57 | Youth 2 Rising star (1) | | | | | ST, LA - 1 | |
58 | Juveniles 1+2 Open (8) | | | | | ST - 6, LA - 8 | |
59 | Juniors 1+2 Open (4) | | | | | ST - 3, LA - 3 | |
60 | Youth 1+2 Open (7) | | | | | ST - 1, LA - 7 | |
61 | Adults Open (5) | | | | | ST, LA - 5 | |
62 | Seniors Cup | | | | | ST, LA | |
63 | Solo N (under 5) (2) | | | | | | W-C-J - 2 |
64 | Solo N (6-7 years) (6) | | | | | | W-C-J - 6 |
65 | Solo N Juveniles 1 (29) | | | | | | W-Q-C-J - 29 |
66 | Solo N Juveniles 2 (32) | | | | | | W-Q-C-J - 32 |
67 | Solo N Juniors 1+2 (25) | | | | | | W-Q-C-J - 25 |
68 | Solo E (under 7) (3) | | | | | | ST - 2, LA - 3 |
69 | Solo E Juveniles 1+2 (39) | | | | | | ST - 27, LA - 35 |
70 | Solo E Juniors 1+2 (20) | | | | | | ST - 13, LA - 17 |
71 | Solo E Youth+Adults (6) | | | | | | ST - 4, LA - 4 |
72 | Solo D (under 7) (1) | | | | | | ST - 1, LA - 1 |
73 | Solo D Juveniles 1+2 (10) | | | | | | ST - 5, LA - 9 |
74 | Solo D Juniors 1+2 (13) | | | | | | ST - 8, LA - 13 |
75 | Solo D Youth 1+2 (12) | | | | | | ST - 5, LA - 8 |
76 | Solo Juveniles 1+2 Open (2) | | | | | | ST, LA - 2 |
77 | Solo Juniors 1+2 Open (8) | | | | | | ST - 5, LA - 7 |
78 | Solo Youth+Adults Open (9) | | | | | | ST - 3, LA - 7 |
79 | Solo Juveniles Cup (8) | | | | | | Sa - 8 |
80 | Solo Juniors Cup (2) | | | | | | Sa - 2 |
Total by section | 200 | 217 | 116 | 181 | 192 | 283 |
Dancers / Couples / Entries:
586 / 486 / 1189