№ | Categories | 17 November, Sunday | |||
---|---|---|---|---|---|
09:30 | 11:30 | 13:00 | 16:00 | ||
1 | Baby First steps (3-5 years) | W-C | |||
2 | Baby Solo First steps (3-5 years) | W-C | |||
3 | Children First steps | W-C | |||
4 | Children Solo First steps | W-C | |||
5 | Baby Debut (3-5 years) | W-C | |||
6 | Baby Solo Debut (3-5 years) | W-C | |||
7 | Children Debut (6-7 years) | W-C | |||
8 | Children Solo Debut (6-7 years) | W-C | |||
9 | Juniors 1+2 Solo First Steps | W-C | |||
10 | Juveniles 1+2 Debut | W-C | |||
11 | Juveniles 1+2 First Steps | W-C | |||
12 | Juveniles 1+2 First Steps Solo | W-C | |||
13 | Juveniles 1 Solo Debut | W-C | |||
14 | Juveniles 2 Solo Debut | W-C | |||
15 | Juniors 1+2 Solo Debut | W-C | |||
16 | Baby Solo School (3-5 years) | W-C-J | |||
17 | Children School (6-7 years) | W-C-J | |||
18 | Children Solo School (6-7 years) | W-C-J | |||
19 | Juveniles 1+2 School | W-C-J | |||
20 | Juveniles 1 Solo School | W-C-J | |||
21 | Juveniles 2 Solo School | W-C-J | |||
22 | Juniors 1+2 School | W-C-J | |||
23 | Juniors 1+2 Solo School | W-C-J | |||
24 | Children N (6-7 years) | W-Q-C-J | |||
25 | Children Solo N (6-7 years) | W-Q-C-J | |||
26 | Juveniles 1 N | W-Q-C-J | |||
27 | Juveniles 1 Solo N | W-Q-C-J | |||
28 | Juveniles 2 N | W-Q-C-J | |||
29 | Juveniles 2 Solo N | W-Q-C-J | |||
30 | Juniors 1+2 N | W-Q-C-J | |||
31 | Juniors 1+2 Solo N | W-Q-C-J | |||
32 | Juveniles 1 E | ST, LA | |||
33 | Juveniles 1 Solo E | ST, LA | |||
34 | Juveniles 2 E | ST, LA | |||
35 | Juveniles 2 Solo E | ST, LA | |||
36 | Juniors 1+2 E | ST, LA | |||
37 | Juniors 1+2 Solo E | ST, LA | |||
38 | Juveniles 1+2 D | ST, LA | |||
39 | Juveniles 1+2 Solo D | ST, LA | |||
40 | Juniors 1 D | ST, LA | |||
41 | Juniors 2 D | ST, LA | |||
42 | Juniors+Youth Solo D | ST, LA | |||
43 | Youth+Adult D | ST, LA | |||
44 | Juniors 1+2 C | ST, LA | |||
45 | Youth+Adult C | ST, LA | |||
46 | Solo (over 8) Freestyle | ST, LA | |||
47 | Solo (over 8) Cup single dance | W, T, VW, F, Q, Ch, S, R, PD, J | |||
48 | Juveniles 1+2 Open | ST, LA | |||
49 | Juniors 1+2 Open | ST, LA | |||
50 | Youth + Adult Open | ST, LA | |||
Total by section | 0 | 0 | 0 | 0 |
Judges | City / Country |
Isaev Serhiy | Dolinska / Ukraine |
Vovnenko Yuriy | Kropivnitskiy / Ukraine |
Gavrilova Olena | Kropivnitskiy / Ukraine |
Kremenchuk / Ukraine | |
Zaritskiy Aleksandr | Svitlovodsk / Ukraine |
Klochko Marina | Kryvy Rig / Ukraine |
Kulish Lyudmila | Kremenchuk / Ukraine |
Kutsenko Galina | Kremenchuk / Ukraine |
Portianko Oleksii | Kompaniyivka / Ukraine |
Stukalenko Svetlana | Oleksandrija / Ukraine |
Khorishko Denis | Poltava / Ukraine |
Club | City / Country | Pairs / Participation |
Art-dance | Cherkasy / Ukraine | 2/5 |
StArt | Dnipro / Ukraine | 3/17 |
Bomond | Dolinska / Ukraine | 12/13 |
One_Step | Kompaniyivka / Ukraine | 40/65 |
Demovskyy Dance Club | Kremenchuk / Ukraine | 6/12 |
Elegiya | Kremenchuk / Ukraine | 2/7 |
Suzir'ya | Kremenchuk / Ukraine | 20/20 |
Diamant | Kropivnitskiy / Ukraine | 16/28 |
Favorit | Kropivnitskiy / Ukraine | 12/31 |
Konvaliya | Kropivnitskiy / Ukraine | 1/1 |
Olimp | Kropivnitskiy / Ukraine | 13/20 |
Grand Pa | Kryvy Rig / Ukraine | 9/15 |
Nika | Kryvy Rig / Ukraine | 17/46 |
Viva | Kryvy Rig / Ukraine | 2/2 |
VIVA Dance Sport Studio | Oleksandrija / Ukraine | 56/136 |
Оleksandrit | Oleksandrija / Ukraine | 18/40 |
Fiesta | Pishchane / Ukraine | 6/6 |
Avia-Dance | Poltava / Ukraine | 1/4 |
Mayster-Dans | Poltava / Ukraine | 1/2 |
Paradiz | Poltava / Ukraine | 3/5 |
Inside Dance Club | Pomichna / Ukraine | 2/4 |
Steep Dance | Svitlovodsk / Ukraine | 6/13 |
Furor-Dans | Znamenka / Ukraine | 19/41 |