Dancers / Couples / Entries:
648 / 550 / 1247№ | Categories | 15 February, Saturday |
---|
09:30 | 11:00 | 13:00 | 14:30 | 16:30 | 19:30 |
---|
1 | Baby Debut (under 6) (3) | | W-C - 3 | | | | |
2 | Baby Debut Solo (under 6) (31) | | W-C - 31 | | | | |
3 | Baby School (under 6) (3) | | W-C - 3 | | | | |
4 | Super Baby Solo (3-5 years) (29) | | W-C - 29 | | | | |
5 | Cup of single dance Solo (3-7 years) (22) | | W - 16, C - 20 | | | | |
6 | First steps (6) | W-C - 6 | | | | | |
7 | First steps Solo (30) | W-C - 30 | | | | | |
8 | Children Debut under 8 (8) | W-C - 8 | | | | | |
9 | Children Debut Solo under 8 (53) | W-C - 53 | | | | | |
10 | Children School (under 8) (4) | W-C-J - 4 | | | | | |
11 | Children School Solo (under 8) (47) | W-C-J - 47 | | | | | |
12 | Juveniles 1+2 Debut (13) | W-C - 13 | | | | | |
13 | Juveniles 1+2 Debut Solo (48) | | W-C - 48 | | | | |
14 | Juveniles 1 School (15) | W-C-J - 15 | | | | | |
15 | Juveniles 1 School Solo (64) | | W-C-J - 64 | | | | |
16 | Juveniles 2 School (11) | W-C-J - 11 | | | | | |
17 | Juniors 1+2 Solo School (6) | | W-C-J - 6 | | | | |
18 | Juveniles 2 School Solo (47) | | W-C-J - 47 | | | | |
19 | Children Solo N (17) | | | W-Q-C-J - 17 | | | |
20 | Kids Solo E (7) | | | ST - 5, LA - 7 | | | |
21 | Kids H (2) | W-Q-C-J - 2 | | | | | |
22 | Juveniles 1 N (10) | W-Q-C-J - 10 | | | | | |
23 | Juveniles 1 Solo N (53) | | W-Q-C-J - 53 | | | | |
24 | Juveniles 2 N (9) | W-Q-C-J - 9 | | | | | |
25 | Juveniles 2 Solo N (57) | | | W-Q-C-J - 57 | | | |
26 | Juniors 1+2 N (3) | | W-Q-C-J - 3 | | | | |
27 | Juniors 1+2 Solo N (14) | | W-Q-C-J - 14 | | | | |
28 | Juveniles 1 Solo Cup of single dance (32) | | | W - 15, Q - 10, C - 21, J - 17 | | | |
29 | Juveniles 2 Solo Cup of single dance (19) | | | W - 11, Q - 10, C - 13, J - 10 | | | |
30 | Juveniles 1 E (4) | | | | ST - 3, LA - 4 | | |
31 | Juveniles 1 Solo E (33) | | | | ST - 27, LA - 30 | | |
32 | Juveniles 2 E (6) | | | | ST - 3, LA - 6 | | |
33 | Juveniles 2 Solo E (36) | | | | ST - 25, LA - 30 | | |
34 | Juniors 1+2 E (6) | | | | ST - 4, LA - 4 | | |
35 | Juniors 1+2 Solo D (20) | | | | ST - 11, LA - 13 | | |
36 | Kids Solo D (1) | | | ST - 1, LA - 1 | | | |
37 | Juniors 1+2 Solo E (29) | | | | ST - 15, LA - 27 | | |
38 | Juveniles 1+2 Solo D (18) | | | | | ST - 9, LA - 15 | |
39 | Juveniles 1 D | | | | | ST, LA | |
40 | Juveniles 2 D (5) | | | | | ST - 3, LA - 4 | |
41 | Juniors 1 D (13) | | | | | ST - 7, LA - 12 | |
42 | Juniors 2 D (13) | | | | | ST - 6, LA - 10 | |
43 | Lady Solo Cup of single dance (32) | | | | | W - 8, T - 7, VW - 7, Q - 6, C - 18, S - 10, R - 14, J - 11 | |
44 | Lady Solo Freestyle (4 dances) (31) | | | | | ST - 12, LA - 21 | |
45 | Lady Solo Freestyle (5 dances) (27) | | | | | | ST - 10, LA - 17 |
46 | Juveniles 1+2 Solo (6) | | | | | | ST - 4, LA - 4 |
47 | Juniors 1+2 C (23) | | | | | | ST - 6, LA - 19 |
48 | Youth C (6) | | | | | | ST - 1, LA - 5 |
49 | Juveniles 1+2 Rising Stars (1) | | | | | ST - 1, LA - 1 | |
50 | Juniors 1 Rising Stars (5) | | | | | ST - 2, LA - 4 | |
51 | Juniors 2 Rising Stars (12) | | | | | | ST - 5, LA - 9 |
52 | Youth 1 Rising Stars (8) | | | | | ST, LA - 8 | |
53 | Youth 2+Adult Rising Stars (5) | | | | | | ST, LA - 5 |
54 | Juveniles 1+2 | | | | | | ST, LA |
55 | Juniors 1 | | | | | | ST, LA |
56 | Juniors 2 (6) | | | | | | ST - 2, LA - 5 |
57 | Youth 1 (11) | | | | | | ST, LA - 11 |
58 | Youth 2+Adult (6) | | | | | | ST, LA - 6 |
Total by section | 208 | 337 | 195 | 202 | 196 | 109 |
Dancers / Couples / Entries:
648 / 550 / 1247