Dancers / Couples / Entries:
474 / 432 / 1013№ | Categories | 29 March, Saturday |
---|
09:00 | 12:00 | 14:30 | 17:30 |
---|
1 | Juveniles 2 Solo Debut (25) | W-C - 25 | | | |
2 | Juveniles 1 Solo Debut (41) | W-C - 41 | | | |
3 | Juniors 1+2 Solo Debut (9) | W-C - 9 | | | |
4 | Juveniles 1+2 Debut (7) | W-C - 7 | | | |
5 | Juveniles 1 Solo School (58) | W-C-J - 58 | | | |
6 | Juveniles 1 School (11) | W-C-J - 11 | | | |
7 | Juveniles 2 Solo School (40) | W-C-J - 40 | | | |
8 | Juveniles 2 School (10) | W-C-J - 10 | | | |
9 | Juveniles 1 Solo N (40) | W-Q-C-J - 40 | | | |
10 | Youth 1 Open (2) | | | | ST, LA - 2 |
11 | Juveniles 1 N (9) | W-Q-C-J - 9 | | | |
12 | Juveniles 2 Solo N (34) | W-Q-C-J - 34 | | | |
13 | Juveniles 2 N (4) | W-Q-C-J - 4 | | | |
14 | Cup of single dance Juveniles 1+2 Solo H (29) | W - 19, Q - 12, C - 20, J - 19 | | | |
15 | Baby Solo Debut (47) | | W-C - 47 | | |
16 | Baby Debut (4) | | W-C - 4 | | |
17 | Baby Solo School (16) | | W-C-J - 16 | | |
18 | Baby School (2) | | W-C-J - 2 | | |
19 | Children Solo Debut (77) | | W-C - 77 | | |
20 | Children Debut (6) | | W-C - 6 | | |
21 | Children Solo School (52) | | W-C-J - 52 | | |
22 | Children School (5) | | W-C-J - 5 | | |
23 | Children Solo N (33) | | W-Q-C-J - 33 | | |
24 | Children N (1) | | W-Q-C-J - 1 | | |
25 | Kids Solo E (10) | | ST - 4, LA - 9 | | |
26 | Juniors 1+2 Solo School (11) | | W-C-J - 11 | | |
27 | Juniors 1+2 School (2) | | W-C-J - 2 | | |
28 | Juniors 1+2 Solo D (26) | | | ST - 8, LA - 21 | |
29 | Juniors 1+2 Solo N (19) | | W-Q-C-J - 19 | | |
30 | Juniors 1+2 N (3) | | W-Q-C-J - 3 | | |
31 | Juveniles 1+2 Solo E (31) | | | ST - 20, LA - 26 | |
32 | Juveniles 1+2 E (8) | | | ST - 4, LA - 8 | |
33 | Juveniles 1 D | | | ST, LA | |
34 | Juveniles 2 D (4) | | | ST - 1, LA - 3 | |
35 | Juveniles 1+2 Solo D (12) | | | ST - 6, LA - 11 | |
36 | Juniors 1 E (5) | | | ST - 5, LA - 4 | |
37 | Juniors 2 E (4) | | | ST - 3, LA - 3 | |
38 | Cup of single dance Juveniles 1+2 Solo E (10) | | | W - 4, T - 4, Q - 4, C - 6, S - 6, J - 4 | |
39 | Juniors 1+2 Solo E (31) | | | ST - 14, LA - 29 | |
40 | Lady Solo Freestyle (26) | | | | ST - 4, LA - 23 |
41 | Lady Solo Open (18) | | | | ST - 3, LA - 16 |
42 | Cup of single dance Lady Solo Freestyle (23) | | | | W, T - 1, VW - 1, F, Q - 2, C - 16, S - 12, R - 14, PD - 11, J - 13 |
43 | Juniors 1 D (7) | | | | ST - 5, LA - 6 |
44 | Juniors 2 D (6) | | | | ST - 3, LA - 5 |
45 | Youth+Adult D (2) | | | | ST, LA - 2 |
46 | Youth+Adult C (4) | | | | ST - 1, LA - 4 |
47 | Juniors 1+2 C (8) | | | | ST - 2, LA - 6 |
48 | Juveniles 1+2 C | | | | ST, LA |
49 | Juveniles 1+2 Rising Star | | | | ST, LA |
50 | Juniors 1+2 Open (3) | | | | ST, LA - 3 |
51 | Juniors 1 Rising Star (6) | | | | ST - 2, LA - 4 |
52 | Juniors 2 Rising Star | | | | ST, LA |
53 | Youth 1 Rising Star (4) | | | | ST, LA - 4 |
54 | Youth 2 Rising Star (1) | | | | ST, LA - 1 |
55 | Adult Rising Star (1) | | | | ST, LA - 1 |
56 | Youth 2 Open | | | | ST, LA |
57 | Adults Open | | | | ST, LA |
Total by section | 358 | 291 | 194 | 167 |
Dancers / Couples / Entries:
474 / 432 / 1013