Dancers / Couples / Entries:
279 / 193 / 504№ | Categories | 12 April, Saturday | 13 April, Sunday |
---|
08:00 | 12:00 | 15:00 | 19:30 | 08:00 | 12:00 | 14:30 | 16:30 | 19:30 |
---|
1 | World Open Artistic dance | Artistic | | | | | | | | |
2 | Baby (5-8 years) | | Disco | | | | | | | |
3 | Juveniles | | Disco | | | | | | | |
4 | Baby Debiut (6-7 years) (9) | | W-C - 9 | | | | | | | |
5 | Juveniles 1 Debiut (5) | | W-C - 5 | | | | | | | |
6 | Juveniles 2 Debiut | | W-C | | | | | | | |
7 | Baby School (6-7 years) (12) | | W-C-J - 12 | | | | | | | |
8 | Juveniles 1 School (11) | | W-C-J - 11 | | | | | | | |
9 | Juveniles 2 School (1) | | W-C-J - 1 | | | | | | | |
10 | Juveniles 1+2 Beginners (12) | | W-C-J - 12 | | | | | | | |
11 | Juveniles 1 Beginners (19) | | W-Q-C-J - 19 | | | | | | | |
12 | Juveniles 2 Beginners (7) | | W-Q-C-J - 7 | | | | | | | |
13 | Juveniles 1 E (9) | | | W-T-Q - 7, C-S-J - 9 | | | | | | |
14 | Juveniles 2 E (10) | | | W-T-Q - 9, C-S-J - 10 | | | | | | |
15 | Juveniles 1+2 D (15) | | | | C-S-R-J - 12 | | | | W-T-VW-Q - 13 | |
16 | Juniors 1+2 C Freestyle (10) | | | | LA - 8 | | | ST - 4 | | |
17 | Youth under 19 D+C Freestyle (9) | | | LA - 6 | | | ST - 4 | | | |
18 | Gold Cup Children 1 (8-9 years) (3) | | | | C-S-J - 3 | | | | | W-T-Q - 3 |
19 | Gold Cup Children 2 (10-11 years) (9) | | | | C-S-J - 8 | | | | | W-T-Q - 8 |
20 | Juveniles 1+2 Open (7) | | | | LA - 7 | | | ST - 5 | | |
21 | Juniors 1 Open (4) | | | LA - 4 | | | | | ST - 2 | |
22 | Juniors 2 Open (9) | | | | LA - 7 | | | | | ST - 4 |
23 | World Dance Grand Prix Championship Youth U21 (12) | | | | LA - 7 | | | | ST - 5 | |
24 | Amateur Rising Star (9) | | | | LA - 8 | | | | ST - 1 | |
25 | Seniors Open (2) | | | | ST - 2 | | | | | LA - 2 |
26 | World Dance Grand Prix Championship Amateur (12) | | | | ST - 2 | | | | | LA - 10 |
27 | Solo (6-9 years) | | | | | Disco | | | | |
28 | Solo (10-11 years) | | | | | Disco | | | | |
29 | Solo Debiut (6-7 years) (9) | | | | | W-C - 9 | | | | |
30 | Solo Debiut (8-9 years) (11) | | | | | W-C - 11 | | | | |
31 | Solo Debiut (10-11 years) (3) | | | | | W-C - 3 | | | | |
32 | Solo School (8-9 years) (24) | | | | | W-C-J - 24 | | | | |
33 | Solo Junior 1+2 Beginners (3) | | | | | W-Q-C-J - 3 | | | | |
34 | Solo Junior 1+2 E (8) | | | | | W-T-Q - 4, C-S-J - 8 | | | | |
35 | Solo School (10-11 years) (7) | | | | | W-C-J - 7 | | | | |
36 | Solo Beginners (8-11 years) (28) | | | | | W-Q-C-J - 28 | | | | |
37 | World Dance Grand Prix Championship Solo Open Freestyle Juveniles (19) | | | | | W-T-Q - 14, C-S-J - 19 | | | | |
38 | World Dance Grand Prix Championship Solo Open Freestyle 12-15 years (32) | | | | | W-T-Q - 13, C-S-J - 25, C-S-R-J - 24 | | | | |
39 | World Dance Grand Prix Championship Solo Open Freestyle 16-35 years (15) | | | | | W-T-Q - 1, C-S-J - 13, C-S-R-J - 13 | | | | |
40 | Juniors 1+2 Beginners (2) | | | | | | W-Q-C-J - 2 | | | |
41 | Juniors 1+2 E (10) | | | | | | W-T-Q - 6 | C-S-J - 8 | | |
42 | Juniors 1 D (7) | | | | | | W-T-VW-Q - 4 | C-S-R-J - 6 | | |
43 | Juniors 2 D (4) | | | | | | W-T-VW-Q - 2 | C-S-R-J - 3 | | |
44 | World Dance Grand Prix Championship Youth U19 (6) | | | | | | | | | LA - 6 |
45 | Open Professional (2) | | | | | | | | | LA - 2 |
Total by section | 0 | 76 | 45 | 64 | 219 | 18 | 26 | 21 | 35 |
Dancers / Couples / Entries:
279 / 193 / 504