№ | Categories | 01 February, Saturday | 02 February, Sunday | |||||||
---|---|---|---|---|---|---|---|---|---|---|
09:00 | 11:30 | 14:00 | 17:00 | 19:30 | 09:00 | 14:00 | 16:00 | 18:30 | ||
1 | Children Beginners | W-Q-C-J | ||||||||
2 | Juveniles 1 Beginners | W-Q-C-J | ||||||||
3 | Juveniles 2 Beginners | W-Q-C-J | ||||||||
4 | Juveniles 1 Beginners Solo | W-Q-C-J | ||||||||
5 | Juveniles 2 Beginners Solo | W-Q-C-J | ||||||||
6 | Juveniles 1 E | ST, LA | ||||||||
7 | Juveniles 2 E | ST | LA | |||||||
8 | Juveniles 1+2 E Solo | ST, LA | ||||||||
9 | Juveniles 1+2 D | ST | LA | |||||||
10 | Juveniles 1+2 D Solo | ST, LA | ||||||||
11 | Juveniles 1+2 | ST | LA | |||||||
12 | Juveniles 1+2 Solo | ST | LA | |||||||
13 | Juniors 1+2 Beginners | W-Q-C-J | ||||||||
14 | Juniors 1+2 Beginners Solo | W-Q-C-J | ||||||||
15 | Juniors 1+2 E | ST | LA | |||||||
16 | Juniors 1+2 E Solo | ST, LA | ||||||||
17 | Juniors 1+2 D | ST | LA | |||||||
18 | Juniors 1+2 D Solo | ST, LA | ||||||||
19 | Juniors 1 | ST | LA | |||||||
20 | Juniors 2 | ST | LA | |||||||
21 | Juniors 1+2 Solo | ST | LA | |||||||
22 | Youth+Adult E | ST, LA | ||||||||
23 | Youth+Adult D Freestyle | LA | ST | |||||||
24 | Youth+Adult C | ST | LA | |||||||
25 | Youth+Adult | ST | LA | |||||||
26 | Juniors 2+Youth D Solo | LA | ST | |||||||
27 | Juniors 2+Youth Solo | ST | LA | |||||||
28 | Student+Teacher Juveniles | W-T-Q | C-S-R | |||||||
29 | Student+Teacher Jun+Youth | W-T-Q | C-S-R | |||||||
30 | Seniors | ST | LA | |||||||
31 | Juniors Solo Freestyle | W, T, Q | C, S, R, PD, J | |||||||
32 | Youth Solo Freestyle | W, T, Q | C, S, R, PD, J | |||||||
33 | Children 1 Solo | Disco | ||||||||
34 | Children 2 Solo | Disco | ||||||||
35 | Children | Di-Pl | ||||||||
36 | Juveniles Solo | Disco | ||||||||
37 | Children 1 Debut | W-C | ||||||||
38 | Children 2 Debut | W-C | ||||||||
39 | Children 1 Debut Solo | W-C | ||||||||
40 | Children 2 Debut Solo | W-C | ||||||||
41 | Juveniles 1 Debut | W-C | ||||||||
42 | Juveniles 2 Debut | W-C | ||||||||
43 | Juveniles 1 Debut Solo | W-C | ||||||||
44 | Juveniles 2 Debut Solo | W-C | ||||||||
45 | Children School | W-C-J | ||||||||
46 | Children School Solo | W-C-J | ||||||||
47 | Juveniles 1 School | W-C-J | ||||||||
48 | Juveniles 2 School | W-C-J | ||||||||
49 | Juveniles 1 School Solo | W-C-J | ||||||||
50 | Juveniles 2 School Solo | W-C-J | ||||||||
51 | Juniors Debut | W-C | ||||||||
52 | Juniors Debut Solo | W-C | ||||||||
53 | Juniors School | W-C-J | ||||||||
54 | Juniors School Solo | W-C-J | ||||||||
55 | Juveniles 1 Step to Future | W-Q-C-J | ||||||||
56 | Juveniles 2 Step to Future | W-Q-C-J | ||||||||
57 | Juveniles 1 Step to Future Solo | W-Q-C-J | ||||||||
58 | Juveniles 2 Step to Future Solo | W-Q-C-J | ||||||||
59 | Juniors 1+2 Step to Future | W-Q-C-J | ||||||||
60 | Juniors 1+2 Step to Future Solo | W-Q-C-J | ||||||||
61 | Formation Juveniles | Modern, Acrodance, DanceShow, Folc, Stylized Folk, Street Dance, Free Dance, Ballroom, Latin, All Ladies | ||||||||
62 | Formation Children | Modern, Acrodance, DanceShow, Folc, Stylized Folk, Street Dance, Free Dance, Ballroom, Latin, All Ladies | ||||||||
63 | Formation Juniors | Modern, Acrodance, DanceShow, Folc, Stylized Folk, Street Dance, Free Dance, Ballroom, Latin, All Ladies | ||||||||
64 | Formation Youth+Adults | Modern, Acrodance, DanceShow, Folc, Stylized Folk, Street Dance, Free Dance, Ballroom, Latin, All Ladies | ||||||||
65 | Production Children | Modern, Acrodance, DanceShow, Folc, Stylized Folk, Street Dance, Free Dance, Ballroom, Latin, All Ladies | ||||||||
66 | Production Juveniles | Modern, Acrodance, DanceShow, Folc, Stylized Folk, Street Dance, Free Dance, Ballroom, Latin, All Ladies | ||||||||
67 | Winter Stars Dance under 11 | DanceShow | ||||||||
68 | Winter Stars Dance 11-16 | DanceShow | ||||||||
69 | Production Juniors | Modern, Acrodance, DanceShow, Folc, Stylized Folk, Street Dance, Free Dance, Ballroom, Latin, All Ladies | ||||||||
70 | Production Youth+Adults | Modern, Acrodance, DanceShow, Folc, Stylized Folk, Street Dance, Free Dance, Ballroom, Latin, All Ladies | ||||||||
Total by section | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judges | City / Country |
Raicu Igor | Chisinau / Moldova |
Adriana Adela Cepoi | Iasi |
Aliev Radu | Chisinau / Moldova |
Archaia Ekaterine | Tbilisi / Georgia |
Bespalov Nikita | Chisinau / Moldova |
Chisinau / Moldova | |
Casianova Svetlana | Tiraspol / Moldova |
Dan Tanas | Chisinau / Moldova |
Dosan Ecaterina | Chisinau |
Elena Babina | Chisinau / Moldova |
García Machi Cristina | Almazora / Spain |
Gavrilenco Igor | Tiraspol / Moldova |
Gogol Victor | Tiraspol / Moldova |
Golovnea Serghei | . |
Grosu Andrei | Chisinau / Moldova |
Gutu Natalia | Chisinau / Moldova |
KARATZA FILIO | Athens / Greece |
KOUNTOUPIDOU EIRINI | Athens / Greece |
Kobylkin Serhii | LUBLIN / Poland |
Lazarev Elizar | Chisinau / Moldova |
Manolii Tatiana | Chisinau / Moldova |
Moiseev Ivan | Ashdod / Israel |
Mujanovscaia Anastasia | Chisinau / Moldova |
RUSU NATALIA | Chisinau / Moldova |
Rimscaia-Alhazov Iuliana | Chisinau / Moldova |
Shustin Galina | Ashdod / Israel |
Solovyova Galina | Tiraspol / Moldova |
Tverdohleb Dorina | Chisinau / Moldova |
Udovichenko Anna | Bendery / Moldova |
Vengher Natalia | Glodeni / Moldova |
Zaharov Artiom | Chisinau / Moldova |
Arnauta Ekaterina | Tiraspol / Moldova |
Burdeynaya Olga | Rybnitsa / Moldova |
Gerasimenko Mariya | Chornomorsk / Ukraine |
Gromova Yuliia | No city Ukraine / Ukraine |
Dolenkina Alisa | Bendery / Moldova |
Шарапановский Кристиан | Chisinau |
Юлия Громова | Chisinau |
Club | City / Country | Pairs / Participation |
Grazia | Ashdod / Israel | 4/34 |
ROSE KARRA AG.ANARGIRI | Athens / Greece | 1/2 |
ROSE KARRA N.FILADELFIA | Athens / Greece | 4/24 |
ROSE KARRA PL.ATTIKIS | Athens / Greece | 2/12 |
MAXIMUM | Balti / Moldova | 1/1 |
Garmoniya | Bendery / Moldova | 1/5 |
MDSA-Nika | Bendery / Moldova | 5/9 |
New Dance | Cantemir / Moldova | 21/21 |
AdrenAlin-A | Chisinau / Moldova | 1/7 |
Aliev Dance Club | Chisinau / Moldova | 36/54 |
Alisa Dance Academy | Chisinau / Moldova | 42/94 |
Bailart | Chisinau / Moldova | 20/43 |
Breathe Dancing | Chisinau / Moldova | 5/10 |
CriSArt Dance | Chisinau / Moldova | 5/7 |
DanStep | Chisinau / Moldova | 5/11 |
Elegance | Chisinau / Moldova | 45/85 |
Evolution | Chisinau / Moldova | 1/1 |
Exclusive Dance Studio | Chisinau / Moldova | 2/2 |
Extra- L.T."Lucian Blaga" | Chisinau / Moldova | 8/17 |
Flamingo | Chisinau / Moldova | 9/10 |
Golden Dance Team | Chisinau / Moldova | 16/59 |
GRAND | Chisinau / Moldova | 11/19 |
Infinity | Chisinau / Moldova | 18/64 |
Katlin | Chisinau / Moldova | 21/59 |
King Dance | Chisinau / Moldova | 6/6 |
Liceul cu Profil Sportiv Buiucani | Chisinau / Moldova | 33/41 |
Liniya | Chisinau / Moldova | 6/12 |
MD Waacking | Chisinau / Moldova | 1/1 |
MDSA - QuickStep | Chisinau / Moldova | 1/2 |
Passion Dance | Chisinau / Moldova | 51/122 |
Performance Dance Academy | Chisinau / Moldova | 33/95 |
Phoenix | Chisinau / Moldova | 85/238 |
Respect | Chisinau / Moldova | 7/10 |
Tendresse | Chisinau / Moldova | 14/53 |
TINERETE | Chisinau / Moldova | 6/8 |
Triumf | Chisinau / Moldova | 5/5 |
Virtuoso | Chisinau / Moldova | 6/10 |
Dance way | Chornomorsk / Ukraine | 4/18 |
Imperia | Drochia / Moldova | 1/4 |
PARADIS | Falesti / Moldova | 2/2 |
Dancer | Glodeni / Moldova | 13/20 |
Misterio Dance | Ialoveni / Moldova | 2/2 |
Best Dance | Rybnitsa / Moldova | 2/8 |
Expresia | Tiraspol / Moldova | 12/31 |
Gratsiya | Tiraspol / Moldova | 9/20 |
REVERANS | Tiraspol / Moldova | 5/15 |
assosiation maghreb arab | tunis / Tunisia | 1/4 |
Paradis Dance | Ungheni / Moldova | 8/8 |
Feel Dance | Vinnitsa / Ukraine | 1/1 |