Dancers / Couples / Entries:
232 / 195 / 434№ | Categories | 31 May, Saturday |
---|
09:30 | 12:30 | 16:00 |
---|
1 | Solo Baby First steps (3-5 years) (13) | W-C - 13 | | |
2 | Solo Children First steps (6-8 years)) (12) | W-C - 12 | | |
3 | Solo Juveniles First steps (5) | W-C - 5 | | |
4 | Solo Baby Debut (3-5 years) (13) | W-C - 13 | | |
5 | Solo Children Debut (6-7 years) (17) | W-C - 17 | | |
6 | Solo Juveniles Debut (17) | W-C - 17 | | |
7 | Solo Children School (6-7 years) (25) | W-C-J - 25 | | |
8 | Solo Juveniles 1 School (29) | W-C-J - 29 | | |
9 | Solo Juveniles 2 School (21) | W-C-J - 21 | | |
10 | Solo Juniors School (10) | W-C-J - 10 | | |
11 | Solo Children N (6-7 years) (7) | W-Q-C-J - 7 | | |
12 | Solo Juveniles 1 N (12) | | W-Q-C-J - 12 | |
13 | Solo Juveniles 2 N (19) | | W-Q-C-J - 19 | |
14 | Solo Juniors 1 N (8) | | W-Q-C-J - 8 | |
15 | Solo Juniors 2 N (7) | | W-Q-C-J - 7 | |
16 | Solo Children E (6-7 years) (3) | ST, LA - 3 | | |
17 | Solo Juveniles 1 E (8) | | ST - 6, LA - 8 | |
18 | Solo Juveniles 2 E (13) | | ST - 10, LA - 12 | |
19 | Solo Juniors 1 E (9) | | ST - 7, LA - 7 | |
20 | Solo Juniors 2 E (8) | | ST - 6, LA - 8 | |
21 | Solo Juveniles 1 D (2) | | | ST - 2, LA - 2 |
22 | Solo Juveniles 2 D (4) | | | ST - 4, LA - 4 |
23 | Solo Juniors D (8) | | | ST - 4, LA - 7 |
24 | Solo Youth D Freestyle (6) | | | ST - 2, LA - 6 |
25 | Solo Juveniles Open (4) | | | ST - 4, LA - 3 |
26 | Solo Juniors C+B (6) | | ST - 3, LA - 6 | |
27 | Solo Youth C (6) | | ST - 2, LA - 6 | |
28 | Solo Youth+Adults Open (3) | | | ST - 2, LA - 3 |
29 | Super Baby Debut (3-5 years) (1) | W-C - 1 | | |
30 | Children Debut (6-7 years) (7) | W-C - 7 | | |
31 | Juveniles Debut (5) | W-C - 5 | | |
32 | Children School (6-7 years) (5) | W-C-J - 5 | | |
33 | Juveniles School (8) | W-C-J - 8 | | |
34 | Juniors School (1) | | W-C-J - 1 | |
35 | Children N (6-7 years) (2) | W-Q-C-J - 2 | | |
36 | Juveniles 1 N (7) | | W-Q-C-J - 7 | |
37 | Juveniles 2 N (4) | | W-Q-C-J - 4 | |
38 | Juniors N (6) | | W-Q-C-J - 6 | |
39 | Juveniles 1 E (4) | | | ST - 4, LA - 2 |
40 | Juveniles 2 E (2) | | | ST - 2, LA |
41 | Juniors E (7) | | ST - 6, LA - 6 | |
42 | Juveniles D | | | ST, LA |
43 | Juniors D (4) | | | ST - 4, LA - 4 |
44 | Juniors C (2) | | ST - 2 | LA - 1 |
45 | Juniors Open (3) | | ST - 2 | LA - 3 |
46 | Youth+Adults E+D (4) | | | ST - 3, LA - 3 |
47 | Youth C+B (2) | | | ST, LA - 2 |
48 | Youth+Adult Open (5) | | | ST, LA - 5 |
Total by section | 200 | 161 | 76 |
Dancers / Couples / Entries:
232 / 195 / 434