Dancers / Couples / Entries:
304 / 291 / 530№ | Categories | 31 May, Saturday |
---|
09:30 | 11:30 | 14:30 | 17:00 |
---|
1 | Juveniles 2 Solo Debut (9) | W-C - 9 | | | |
2 | Juveniles 2 Solo School (26) | W-C-J - 26 | | | |
3 | Juveniles 2 Debut (1) | W-C - 1 | | | |
4 | Juveniles 2 School (8) | W-C-J - 8 | | | |
5 | Juveniles 2 Solo N (20) | W-Q-C-J - 20 | | | |
6 | Juniors 1+2 Solo School (7) | W-C-J - 7 | | | |
7 | Juveniles 1 Solo Debut (40) | | W-C - 40 | | |
8 | Juveniles 1 Solo School (56) | | W-C-J - 56 | | |
9 | Juveniles 1 Solo N (34) | | W-Q-C-J - 34 | | |
10 | Juveniles 1 Debut (2) | W-C - 2 | | | |
11 | Juveniles 1 School (2) | W-C-J - 2 | | | |
12 | Baby Solo Debut (5) | | | W-C - 5 | |
13 | Baby Debut | | | W-C | |
14 | Children Solo Debut (47) | | W-C - 47 | | |
15 | Children Debut (8) | | W-C - 8 | | |
16 | Children Solo School (24) | | W-C-J - 24 | | |
17 | Children School (3) | | W-C-J - 3 | | |
18 | Children Solo N (11) | | W-Q-C-J - 11 | | |
19 | Juveniles 1+2 N (7) | | | W-Q-C-J - 7 | |
20 | Juniors 1 Solo N (13) | | W-Q-C-J - 13 | | |
21 | Juniors 2 Solo N (4) | | | W-Q-C-J - 4 | |
22 | Juveniles 1 Solo E (14) | | | ST - 12, LA - 11 | |
23 | Juveniles 2 Solo E (20) | | | ST - 15, LA - 20 | |
24 | Juniors 1 Solo E (23) | | | ST - 15, LA - 21 | |
25 | Juniors 2 Solo E (15) | | | ST - 4, LA - 12 | |
26 | Juveniles 1+2 E (3) | | | | ST - 2, LA - 3 |
27 | Juniors 1+2 N (3) | | | | W-Q-C-J - 3 |
28 | Juveniles 1 Solo D (4) | | | ST - 3, LA - 2 | |
29 | Lady Freestyle 4 dance (21) | | | ST - 6, LA - 16 | |
30 | Juveniles 2 Solo D (5) | | | ST - 5, LA - 4 | |
31 | Lady Freestyle 5 dance (12) | | | ST, LA - 12 | |
32 | Juniors Solo Freestyle (15) | | | ST - 6, LA - 14 | |
33 | Juniors 1+2 E (4) | | | | ST - 4, LA - 3 |
34 | Juniors 1+2 D | | | | ST, LA |
35 | Juniors 1+2 C | | | | ST, LA |
36 | Youth+Adults C (1) | | | | ST, LA - 1 |
37 | Team match Solo | | | | ST, LA |
Total by section | 75 | 236 | 194 | 16 |
Dancers / Couples / Entries:
304 / 291 / 530