Dancers / Couples / Entries:
541 / 452 / 923№ | Categories | 25 January, Saturday |
---|
09:00 | 10:30 | 13:00 | 15:30 | 18:30 |
---|
1 | Baby Debut Solo (under 6) (43) | | W-C - 43 | | | |
2 | Baby Debut (under 6) (4) | | W-C - 4 | | | |
3 | Baby+Children Debut Star Mix (9) | | W-C - 9 | | | |
4 | Baby School Solo (10) | | W-C-J - 10 | | | |
5 | Children Debut Solo (under 8) (51) | W-C - 51 | | | | |
6 | Children Debut (under 8) (5) | W-C - 5 | | | | |
7 | Children School Solo (under 8) (33) | W-C-J - 33 | | | | |
8 | Juveniles 1 Debut Solo (29) | W-C - 29 | | | | |
9 | Children School (under 8) (1) | W-C-J - 1 | | | | |
10 | Children Solo N (under 8) (15) | W-Q-C-J - 15 | | | | |
11 | Juveniles Debut Star Mix (2) | W-C - 2 | | | | |
12 | Juveniles School Star Mix (2) | W-C-J - 2 | | | | |
13 | Children Solo E (under 8) (2) | | ST, LA - 2 | | | |
14 | Children N under 8 (1) | W-Q-C-J - 1 | | | | |
15 | Juveniles 2 Debut Solo (24) | W-C - 24 | | | | |
16 | Juveniles 1+2 Debut (15) | | W-C - 15 | | | |
17 | Juveniles 1 School Solo (50) | | W-C-J - 50 | | | |
18 | Juveniles 1+2 School (17) | | W-C-J - 17 | | | |
19 | Juveniles 1 Solo N (25) | | W-Q-C-J - 25 | | | |
20 | Juveniles 1 N (7) | | W-Q-C-J - 7 | | | |
21 | Juveniles 2 N (5) | | W-Q-C-J - 5 | | | |
22 | Juveniles 1 E (3) | | | ST - 3, LA - 3 | | |
23 | Juveniles 2 E (6) | | | ST - 5, LA - 5 | | |
24 | Juveniles 1+2 Solo D (20) | | | ST - 12, LA - 18 | | |
25 | Juveniles 1 D (2) | | | ST - 1, LA - 2 | | |
26 | Juveniles 2 D (7) | | | ST - 4, LA - 6 | | |
27 | Juveniles 1+2 Solo Open (3) | | | ST - 3, LA - 1 | | |
28 | Cup of single dance Juveniles 1+2 Solo (14) | | | W - 11, Q - 6, C - 10, J - 8 | | |
29 | Juveniles 2 School Solo (29) | | W-C-J - 29 | | | |
30 | Juveniles 2 Solo N (24) | | W-Q-C-J - 24 | | | |
31 | Juveniles 2 Solo E (25) | | | ST - 14, LA - 24 | | |
32 | Juveniles 1 Solo E (17) | | ST - 11, LA - 17 | | | |
33 | Juniors 1+2 Solo School (6) | | | W-C-J - 6 | | |
34 | Juniors 1+2 School (1) | | | W-C-J - 1 | | |
35 | Juniors 1+2 N | | | W-Q-C-J | | |
36 | Juniors 1+2 Solo N (9) | | | | W-Q-C-J - 9 | |
37 | Juniors 1+2 Solo E (17) | | | ST - 7, LA - 16 | | |
38 | Juniors 1+2 E (6) | | | | ST - 6, LA - 5 | |
39 | Juniors 1+2 Solo D (24) | | | | ST - 12, LA - 18 | |
40 | Juniors 1 D (9) | | | | ST - 8, LA - 7 | |
41 | Juniors 2 D (4) | | | | ST - 3, LA - 4 | |
42 | Juveniles 1+2 Open (2) | | | | ST - 2, LA - 1 | |
43 | Juniors 1+2 C (11) | | | | | ST - 5, LA - 10 |
44 | Juniors 1 Rising Stars (1) | | | | | ST - 1, LA |
45 | Juniors 2 Rising Stars (4) | | | | | ST, LA - 4 |
46 | Lady Solo Freestyle (5 dances) (18) | | | | ST - 6, LA - 16 | |
47 | Lady Solo Freestyle (4 dances) (29) | | | | ST - 8, LA - 24 | |
48 | Cup of single dance Lady Solo Freestyle (25) | | | | W - 4, T - 4, VW - 3, Q - 5, C - 14, S - 12, R - 13, J - 10 | |
49 | Youth C (13) | | | | | ST - 4, LA - 10 |
50 | Youth 1 Rising Stars (15) | | | | | ST - 3, LA - 12 |
51 | Youth 2+Adult Rising Stars (9) | | | | | ST - 2, LA - 7 |
52 | Juniors 1 Open (2) | | | | | ST - 2, LA |
53 | Juniors 2 Open (8) | | | | | ST, LA - 8 |
54 | Youth 1 Open (4) | | | | | ST, LA - 4 |
55 | Youth 2+Adult Open (5) | | | | | ST - 2, LA - 3 |
56 | Pro-Am Scholarship A (under 35) (5) | | | | | ST - 1, LA - 4 |
57 | Pro-Am Scholarship B (over 35) (5) | | | | | ST - 1, LA - 4 |
58 | Pro-Am A Single dance (4) | | | | | W, T, VW, F, Q, C - 4, S - 4, R - 4, PD - 4, J - 4 |
59 | Pro-Am B Single dance (5) | | | | | W - 1, T - 1, VW - 1, F - 1, Q - 1, C - 4, S - 4, R - 4, PD - 4, J - 4 |
60 | Pro-Am Shows Grand Prix | | | | | Show ST, Show LA |
61 | Pro-Am Single dance Am. Smooth | | | | | W, T, VW, F |
62 | Pro-Am Scholarship | | | | | Am. Smooth |
Total by section | 163 | 268 | 166 | 194 | 132 |
Dancers / Couples / Entries:
541 / 452 / 923