Dancers / Couples / Entries:
215 / 203 / 337№ | Categories | 16 June, Sunday |
---|
11:00 | 13:30 | 16:00 |
---|
1 | Baby FS2 (4-5 years) | W-C | | |
2 | Baby Solo FS2 (4-5 years) (14) | W-C - 14 | | |
3 | Children FS2 (6-7 years) (1) | W-C - 1 | | |
4 | Children FS3 (6-7 years) (1) | W-C-J - 1 | | |
5 | Children FS4+N (6-7 years) | W-Q-C-J | | |
6 | Children Solo FS2 (6-7 years) (23) | W-C - 23 | | |
7 | Children Solo FS3 (6-7 years) (23) | W-C-J - 23 | | |
8 | Children Solo FS4+N (6-7 years) (8) | W-Q-C-J - 8 | | |
9 | Juveniles 1 FS2 (5) | W-C - 5 | | |
10 | Juveniles 1 FS3 (5) | W-C-J - 5 | | |
11 | Juveniles 1 FS4 (6) | W-Q-C-J - 6 | | |
12 | Juveniles 1 N (5) | W-Q-C-J - 5 | | |
13 | Juveniles 1 E (2) | ST - 2, LA - 1 | | |
14 | Juveniles 1 Solo FS2 (25) | | W-C - 25 | |
15 | Juveniles 1 Solo FS3 (16) | | W-C-J - 16 | |
16 | Juveniles 1 Solo FS2 (15) | | W-Q-C-J - 15 | |
17 | Juveniles 1 Solo N (11) | | W-Q-C-J - 11 | |
18 | Juveniles 1 Solo E (5) | | ST - 4, LA - 5 | |
19 | Juveniles 1 Solo Freestyle (3) | | ST - 3, LA - 3 | |
20 | Juveniles 2 Solo FS2 (8) | | W-C - 8 | |
21 | Juveniles 2 Solo PK3 (11) | | W-C-J - 11 | |
22 | Juveniles 2 Solo FS4 (11) | | W-Q-C-J - 11 | |
23 | Juveniles 2 Solo N (16) | | | W-Q-C-J - 16 |
24 | Juveniles 2 Solo E (13) | | | ST - 10, LA - 10 |
25 | Juveniles 2 Solo Freestyle (4) | | | ST - 4, LA - 4 |
26 | Juveniles 2 FS2 (1) | | W-C - 1 | |
27 | Juveniles 2 FS3 (1) | | W-C-J - 1 | |
28 | Juveniles 2 FS4 (3) | | W-Q-C-J - 3 | |
29 | Juveniles 2 N (7) | | W-Q-C-J - 7 | |
30 | Juveniles 2 E (3) | | ST - 2, LA - 3 | |
31 | Juveniles 2 Freestyle (1) | | ST - 1, LA | |
32 | Juniors 1 Solo N (10) | | | W-Q-C-J - 10 |
33 | Juniors Solo E (10) | | | ST - 7, LA - 7 |
34 | Juniors 2 Solo N (8) | | | W-Q-C-J - 8 |
35 | Juniors Solo D (6) | | | ST - 3, LA - 5 |
36 | Juniors Solo Freestyle (5) | | | ST - 2, LA - 5 |
37 | Juniors 1+2 FS3 (1) | | | W-C-J - 1 |
38 | Juniors 1+2 N (1) | | | W-Q-C-J - 1 |
39 | Juniors 1 E (2) | | | ST - 1, LA - 2 |
40 | Juniors 2+Youth E (1) | | | ST - 1, LA |
41 | Juniors 1 D (1) | | | ST - 1, LA - 1 |
42 | Juniors 2 D (3) | | | ST - 2, LA - 2 |
43 | Juniors 1 Freestyle | | | ST, LA |
44 | Juniors 2 Freestyle (1) | | | ST - 1, LA |
45 | Youth+Adult Freestyle (1) | | | ST - 1, LA |
46 | Seniors Solo Freestyle (2) | | | ST, LA - 2 |
47 | Seniors Freestyle (5) | | | ST - 5 |
Total by section | 94 | 130 | 112 |
Dancers / Couples / Entries:
215 / 203 / 337