Dancers / Couples / Entries:
363 / 286 / 842№ | Categories | 26 October, Saturday | 27 October, Sunday |
---|
09:00 | 11:00 | 14:00 | 09:00 | 11:00 | 13:30 | 15:30 |
---|
1 | Juveniles 1 E (3) | ST - 3, LA - 2 | | | | | | |
2 | Juveniles 2 E (8) | ST - 8, LA - 7 | | | | | | |
3 | Juniors 1 E (8) | ST - 6, LA - 5 | | | | | | |
4 | Juniors 2 E (4) | ST - 2, LA - 2 | | | | | | |
5 | Youth+Adult E | ST, LA | | | | | | |
6 | Juveniles 1+2 Solo E (19) | ST - 14, LA - 18 | | | | | | |
7 | Juniors 1+2 Solo E (13) | ST - 10, LA - 11 | | | | | | |
8 | Juveniles 1+2 D (6) | | ST - 5, LA - 5 | | | | | |
9 | Juniors 1 D (3) | | ST - 3, LA | | | | | |
10 | Juniors 2 D (6) | | ST - 5, LA - 4 | | | | | |
11 | Youth+Adult D (7) | | ST - 5, LA - 4 | | | | | |
12 | Juveniles 1+2 Solo D (12) | | ST - 9, LA - 11 | | | | | |
13 | Juniors+ Solo D (18) | | ST - 9, LA - 16 | | | | | |
14 | Juniors 1 C (4) | | | ST - 4, LA - 1 | | | | |
15 | Juniors 2 C (6) | | | ST - 4, LA - 3 | | | | |
16 | Youth+Adult C (6) | | | ST - 4, LA - 3 | | | | |
17 | Juveniles 1+2 RS (4) | | | ST - 4, LA - 2 | | | | |
18 | Juveniles 1+2 Solo Open (3) | | | ST - 1, LA - 3 | | | | |
19 | Juniors 1 RS (4) | | | ST - 4, LA - 2 | | | | |
20 | Juniors 2 RS (2) | | | ST - 1, LA - 1 | | | | |
21 | Juniors+ Solo Open (7) | | | ST - 2, LA - 7 | | | | |
22 | Youth+Adult RS (6) | | | ST - 3, LA - 3 | | | | |
23 | Juveniles 1+2 Open (3) | | | ST - 3, LA - 1 | | | | |
24 | Juniors 1 Open (2) | | | ST - 2, LA - 1 | | | | |
25 | Juniors 2 Open (2) | | | ST - 1, LA - 1 | | | | |
26 | Youth 1 Open (2) | | | ST - 2, LA | | | | |
27 | Youth 2+Adult Open | | | ST, LA | | | | |
28 | Debut (under 6) (3) | | | | W-C - 3 | | | |
29 | Debut Solo (under 6) (20) | | | | W-C - 20 | | | |
30 | Debut (under 8) (4) | | | | W-C - 4 | | | |
31 | Debut Solo (under 8) (30) | | | | W-C - 30 | | | |
32 | Debut (under 10) (3) | | | | W-C - 3 | | | |
33 | Debut Solo (under 10) (10) | | | | W-C - 10 | | | |
34 | Debut (under 12 and older) (1) | | | | W-C - 1 | | | |
35 | Debut Solo (under 12 and older) (4) | | | | W-C - 4 | | | |
36 | School (under 6) (1) | | | | | W-C-J - 1 | | |
37 | School Solo (under 6) (11) | | | | | W-C-J - 11 | | |
38 | School A (under 8) (5) | | | | | W-C-J - 5 | | |
39 | School A Solo (under 8) (35) | | | | | W-C-J - 35 | | |
40 | School B (under 10) (6) | | | | | W-C-J - 6 | | |
41 | School B Solo (under 10) (29) | | | | | W-C-J - 29 | | |
42 | School C (under 12) (2) | | | | | W-C-J - 2 | | |
43 | School C Solo (under 12) (20) | | | | | W-C-J - 20 | | |
44 | School Juniors 1+2 and older (3) | | | | | W-C-J - 3 | | |
45 | School Juniors 1+2 and older Solo (7) | | | | | W-C-J - 7 | | |
46 | Cup School (12) | | | | | W - 8, Ch - 10, J - 11 | | |
47 | Cup School Solo (48) | | | | | W - 25, Ch - 41, J - 35 | | |
48 | School 1 (under 8) (4) | | | | | | W-Q-C-J - 4 | |
49 | School 1 Solo (under 8) (19) | | | | | | W-Q-C-J - 19 | |
50 | School 2 (under 10) (6) | | | | | | W-Q-C-J - 6 | |
51 | School 2 Solo (under 10) (14) | | | | | | W-Q-C-J - 14 | |
52 | School 3 (under 12) (6) | | | | | | W-Q-C-J - 6 | |
53 | School 3 Solo (under 12) (13) | | | | | | W-Q-C-J - 13 | |
54 | School 4 (under 16 and older) (4) | | | | | | W-Q-C-J - 4 | |
55 | School 4 Solo (under 16 and older) (4) | | | | | | W-Q-C-J - 4 | |
56 | Cup N (9) | | | | | | W - 4, Q - 5, Ch - 6, J - 7 | |
57 | Cup N Solo (34) | | | | | | W - 19, Q - 19, Ch - 27, J - 30 | |
58 | Children N (4) | | | | | | | W-Q-C-J - 4 |
59 | Children Solo N (17) | | | | | | | W-Q-C-J - 17 |
60 | Juveniles 1 N (8) | | | | | | | W-Q-C-J - 8 |
61 | Juveniles 1 Solo N (24) | | | | | | | W-Q-C-J - 24 |
62 | Juveniles 2 N (13) | | | | | | | W-Q-C-J - 13 |
63 | Juveniles 2 Solo N (17) | | | | | | | W-Q-C-J - 17 |
64 | Juniors 1 N (6) | | | | | | | W-Q-C-J - 6 |
65 | Juniors 2 N (2) | | | | | | | W-Q-C-J - 2 |
66 | Juniors+ Solo N (13) | | | | | | | W-Q-C-J - 13 |
Total by section | 88 | 76 | 63 | 75 | 249 | 187 | 104 |
Dancers / Couples / Entries:
363 / 286 / 842