Dancers / Couples / Entries:
498 / 393 / 802№ | Categories | 26 October, Saturday |
---|
08:30 | 11:00 | 15:00 | 19:00 |
---|
1 | Super Baby (3-5 years) (2) | W-C - 2 | | | |
2 | Solo Super Baby (3-5 years) (22) | W-C - 22 | | | |
3 | Children Debut (6-7 years) (5) | W-C - 5 | | | |
4 | Solo Children Debut (6-7 years) (27) | W-C - 27 | | | |
5 | Children School (6-7 years) (2) | W-C-J - 2 | | | |
6 | Solo Children School (6-7 years) (24) | W-C-J - 24 | | | |
7 | Chidlren N (6-7 years) | W-Q-C-J | | | |
8 | Solo Children N (6-7 years) (16) | W-Q-C-J - 16 | | | |
9 | Solo Juveniles 1 Debut (14) | W-C - 14 | | | |
10 | Solo Juveniles 2 Debut (10) | W-C - 10 | | | |
11 | Juveniles Debut (3) | W-C - 3 | | | |
12 | Juveniles School (7) | W-C-J - 7 | | | |
13 | Solo Juveniles 1 School (26) | W-C-J - 26 | | | |
14 | Solo Juveniles 2 School (20) | W-C-J - 20 | | | |
15 | Cup Cha-cha-cha (under 12) (7) | | Ch - 7 | | |
16 | Cup Cha-cha-cha Solo (under 12) (16) | | Ch - 16 | | |
17 | Juveniles 1 N (5) | | W-Q-C-J - 5 | | |
18 | Juveniles 2 N (5) | | W-Q-C-J - 5 | | |
19 | Solo Juveniles 1 N (22) | | W-Q-C-J - 22 | | |
20 | Solo Juveniles 2 N (23) | | W-Q-C-J - 23 | | |
21 | Juveniles 1 E (6) | | ST - 5, LA - 6 | | |
22 | Juveniles 2 E (11) | | ST - 10, LA - 11 | | |
23 | Solo Juveniles 1 E (23) | | ST - 16, LA - 23 | | |
24 | Solo Juveniles 2 E (18) | | ST - 14, LA - 14 | | |
25 | Juniors School | | W-C-J | | |
26 | Juniors N (4) | | W-Q-C-J - 4 | | |
27 | Solo Juniors 1 N (7) | | W-Q-C-J - 7 | | |
28 | Solo Juniors 2 N (6) | | W-Q-C-J - 6 | | |
29 | Juniors 2 E (5) | | ST - 3, LA - 4 | | |
30 | Juniors 1 E (5) | | ST - 4, LA - 3 | | |
31 | Solo Juniors 1 E (22) | | | ST - 10, LA - 17 | |
32 | Solo Juniors 2 E (18) | | | ST - 8, LA - 15 | |
33 | Solo Juveniles 1 D (9) | | | ST - 5, LA - 9 | |
34 | Solo Juveniles 2 D (12) | | | ST - 5, LA - 11 | |
35 | Juveniles 1 D (6) | | | ST - 4, LA - 6 | |
36 | Juveniles 2 D (11) | | | ST - 10, LA - 9 | |
37 | Juniors 1 D (12) | | | ST - 10, LA - 10 | |
38 | Juniors 2 D (10) | | | ST - 5, LA - 8 | |
39 | Youth+Adults D (3) | | | ST - 2, LA - 1 | |
40 | Solo Juniors 1 Freestyle (29) | | | ST - 3, LA - 26 | |
41 | Solo Juniors 2 Freestyle (22) | | | ST - 6, LA - 18 | |
42 | Solo Youth+Adults C+B (17) | | | ST - 5, LA - 14 | |
43 | Cup Jive (7) | | | J - 7 | |
44 | Cup Jive Solo (22) | | | J - 22 | |
45 | Juveniles Open (1) | | | | ST - 1, LA - 1 |
46 | Solo Juveniles Open (5) | | | | ST - 2, LA - 5 |
47 | Juniors 1 C (11) | | | | ST - 5, LA - 8 |
48 | Juniors 2 C (17) | | | | ST - 10, LA - 14 |
49 | Solo Youth+Adults Freestyle (25) | | | | ST - 7, LA - 21 |
50 | Solo Juniors C (16) | | | | ST - 4, LA - 14 |
51 | Youth+Adults C+B (15) | | | | ST - 7, LA - 10 |
52 | Juniors 1 Open (5) | | | | ST - 2, LA - 4 |
53 | Juniors 2 Open (8) | | | | ST - 4, LA - 7 |
54 | Youth 1 Open (13) | | | | ST - 6, LA - 8 |
55 | Youth 2+Adults Open (8) | | | | ST - 1, LA - 7 |
56 | Seniors (3) | | | | ST - 3 |
57 | Solo Seniors (1) | | | | C-S-R - 1 |
58 | Solo Rumba (18) | | | | R - 18 |
Total by section | 178 | 208 | 246 | 170 |
Dancers / Couples / Entries:
498 / 393 / 802