Dancers / Couples / Entries:
447 / 408 / 809№ | Categories | 16 March, Saturday |
---|
09:00 | 11:30 | 14:00 | 17:00 |
---|
1 | Juveniles 2 Solo Debut (33) | W-C - 33 | | | |
2 | Juveniles 1 Solo Debut (60) | W-C - 60 | | | |
3 | Juniors 1+2 Solo Debut (7) | W-C - 7 | | | |
4 | Juveniles 1+2 Debut (10) | W-C - 10 | | | |
5 | Juveniles 1 Solo School (65) | W-C-J - 65 | | | |
6 | Juveniles 1 School (8) | W-C-J - 8 | | | |
7 | Juveniles 2 Solo School (54) | W-C-J - 54 | | | |
8 | Juveniles 2 School (7) | W-C-J - 7 | | | |
9 | Juveniles 1 Solo N (33) | W-Q-C-J - 33 | | | |
10 | Juveniles 1 N (5) | W-Q-C-J - 5 | | | |
11 | Juveniles 2 Solo N (26) | W-Q-C-J - 26 | | | |
12 | Juveniles 2 N (4) | W-Q-C-J - 4 | | | |
13 | Baby Solo Debut (32) | | W-C - 32 | | |
14 | Baby Debut (2) | | W-C - 2 | | |
15 | Baby Solo School (10) | | W-C-J - 10 | | |
16 | Baby School | | W-C-J | | |
17 | Children Solo Debut (72) | | W-C - 72 | | |
18 | Children Debut (5) | | W-C - 5 | | |
19 | Children Solo School (56) | | W-C-J - 56 | | |
20 | Children School (4) | | W-C-J - 4 | | |
21 | Children Solo N (14) | | W-Q-C-J - 14 | | |
22 | Children N (2) | | W-Q-C-J - 2 | | |
23 | Kids Solo E (1) | | ST, LA - 1 | | |
24 | Juniors 1+2 Solo School (17) | | W-C-J - 17 | | |
25 | Juniors 1+2 School (2) | | W-C-J - 2 | | |
26 | Juniors 1+2 Solo D (22) | | ST - 13, LA - 15 | | |
27 | Juniors 1+2 Solo N (18) | | W-Q-C-J - 18 | | |
28 | Juniors 1+2 N (1) | | W-Q-C-J - 1 | | |
29 | Juveniles 1+2 Solo E (28) | | | ST - 15, LA - 26 | |
30 | Juveniles 1+2 E (9) | | | ST - 5, LA - 8 | |
31 | Juveniles 1 D | | | ST, LA | |
32 | Juveniles 2 D (4) | | | ST - 2, LA - 4 | |
33 | Juveniles 1+2 Solo D (20) | | | ST - 10, LA - 17 | |
34 | Juniors 1 E (9) | | | ST - 4, LA - 8 | |
35 | Juniors 2 E (6) | | | ST - 5, LA - 4 | |
36 | Juniors 1+2 Solo E (27) | | | ST - 19, LA - 18 | |
37 | Lady Solo Freestyle (22) | | | ST - 11, LA - 16 | |
38 | Lady Solo Open (13) | | | | ST - 4, LA - 10 |
39 | Juniors 1 D (7) | | | | ST - 4, LA - 4 |
40 | Juniors 2 D (7) | | | | ST - 5, LA - 4 |
41 | Youth+Adult D (3) | | | | ST - 2, LA - 2 |
42 | Youth+Adult C (3) | | | | ST - 1, LA - 2 |
43 | Juniors 1+2 C (5) | | | | ST - 3, LA - 4 |
44 | Juveniles 1+2 C | | | | ST, LA |
45 | Juveniles 1+2 Rising Star | | | | ST, LA |
46 | Juniors 1 Rising Star (3) | | | | ST - 1, LA - 3 |
47 | Juniors 2 Rising Star (2) | | | | ST - 1, LA - 2 |
48 | Youth 1 Rising Star (7) | | | | ST, LA - 7 |
49 | Youth 2 Rising Star (2) | | | | ST, LA - 2 |
50 | Adult Rising Star (1) | | | | ST, LA - 1 |
Total by section | 312 | 264 | 172 | 62 |
Dancers / Couples / Entries:
447 / 408 / 809