Dancers / Couples / Entries:
382 / 320 / 644№ | Categories | 10 February, Saturday |
---|
08:30 | 10:00 | 11:30 | 15:30 | 18:00 |
---|
1 | Solo Baby (5 years and younger) (19) | W-C - 19 | | | | |
2 | Solo Children Debut (6-7 years) (31) | W-C - 31 | | | | |
3 | Solo Children School (6-7 years) (44) | | W-C-J - 44 | | | |
4 | Solo Children Beginners (6-7 years) (12) | | | W-Q-C-J - 12 | | |
5 | Solo Juveniles 1 Debut (24) | W-C - 24 | | | | |
6 | Solo Juveniles 2 Debut (10) | W-C - 10 | | | | |
7 | Solo Juveniles 1 School (49) | | W-C-J - 49 | | | |
8 | Solo Juveniles 2 School (28) | | W-C-J - 28 | | | |
9 | Solo Juveniles 1 N (22) | | | W-Q-C-J - 22 | | |
10 | Solo Juveniles 2 N (23) | | | W-Q-C-J - 23 | | |
11 | Solo Juveniles 1 E (7) | | | ST - 3, LA - 6 | | |
12 | Solo Juveniles 2 E (16) | | | ST - 11, LA - 13 | | |
13 | Solo Juveniles D (14) | | | ST - 4, LA - 13 | | |
14 | Solo Juniors 1 N (8) | | | | W-Q-C-J - 8 | |
15 | Solo Juniors 2 N (7) | | | | W-Q-C-J - 7 | |
16 | Solo Juniors 1 E (18) | | | | ST - 10, LA - 15 | |
17 | Solo Juniors 2 E (10) | | | | ST - 5, LA - 8 | |
18 | Solo Juniors 1 D (10) | | | | ST - 4, LA - 9 | |
19 | Solo Juniors 2 D (8) | | | | ST - 4, LA - 7 | |
20 | Solo Juniors+Youth D Freestyle (10) | | | | | ST - 3, LA - 9 |
21 | Solo Juniors C (10) | | | | | ST - 5, LA - 10 |
22 | Solo Youth C (8) | | | | | ST - 2, LA - 6 |
23 | Solo Youth+Adult (4) | | | | | ST - 1, LA - 4 |
24 | Cup Couples (4) | | | | | S - 3, J - 4 |
25 | Cup Solo (15) | | | | Ch - 12, R - 8 | |
26 | Super Baby (5 years and younger) (2) | | W-C - 2 | | | |
27 | Children Debut (6-7 years) (4) | W-C - 4 | | | | |
28 | Juveniles Debut (9) | W-C - 9 | | | | |
29 | Children School (6-7 years) (3) | | W-C-J - 3 | | | |
30 | Juveniles 1 School (11) | | W-C-J - 11 | | | |
31 | Juveniles 2 School (4) | | W-C-J - 4 | | | |
32 | Children Beginners (6-7 years) (3) | | | W-Q-C-J - 3 | | |
33 | Juveniles 1 N (8) | | | W-Q-C-J - 8 | | |
34 | Juveniles 2 N (12) | | | W-Q-C-J - 12 | | |
35 | Juniors 1+2 N (7) | | | | W-Q-C-J - 7 | |
36 | Juveniles 1 E (1) | | | ST - 1, LA - 1 | | |
37 | Juveniles 2 E (11) | | | ST - 9, LA - 8 | | |
38 | Juniors 1 E (14) | | | | ST - 12, LA - 10 | |
39 | Juniors 2 E (5) | | | | ST - 4, LA - 3 | |
40 | Juveniles D (8) | | | | ST - 5, LA - 7 | |
41 | Juniors 1 D (7) | | | | | ST - 7, LA - 6 |
42 | Juniors 2 D (7) | | | | | ST - 6, LA - 5 |
43 | Youth D Freestyle (6) | | | | | ST - 4, LA - 4 |
44 | Juniors 1 C (5) | | | | | ST - 4, LA - 2 |
45 | Juniors 2 C (7) | | | | | ST - 6, LA - 3 |
46 | Youth+Adults C (5) | | | | | ST - 3, LA - 2 |
47 | Juniors 1 Open (2) | | | | | ST - 1, LA - 1 |
48 | Juniors 2 Open (3) | | | | | ST - 3, LA - 2 |
49 | Youth+Adults Open (3) | | | | | ST - 2, LA - 1 |
50 | Seniors | | | | | ST |
51 | Solo Senior (2) | | | | | C-S-R - 2 |
Total by section | 97 | 141 | 149 | 145 | 111 |
Dancers / Couples / Entries:
382 / 320 / 644