Dancers / Couples / Entries:
478 / 375 / 676| № | Categories | 22 September, Sunday |
|---|
| 08:30 | 10:30 | 13:00 | 15:00 | 17:00 | 19:00 |
|---|
| 1 | Solo Children Debut (17) | W-C - 17 | | | | | |
| 2 | Solo Children Debut Stars (14) | W-C - 14 | | | | | |
| 3 | Children Debut (7) | W-C - 7 | | | | | |
| 4 | Children Debut Stars (5) | W-C - 5 | | | | | |
| 5 | Solo Children School (33) | W-C-J - 33 | | | | | |
| 6 | Solo Children School Stars (21) | W-C-J - 21 | | | | | |
| 7 | Children School (4) | W-C-J - 4 | | | | | |
| 8 | Children School Stars (5) | W-C-J - 5 | | | | | |
| 9 | Solo Baby (2) | W-C - 2 | | | | | |
| 10 | Solo Baby Stars (3) | W-C - 3 | | | | | |
| 11 | Baby (1) | W-C - 1 | | | | | |
| 12 | Solo Super Baby (8) | W-C-J - 8 | | | | | |
| 13 | Solo Juveniles 1 Debut (8) | W-C - 8 | | | | | |
| 14 | Solo Juveniles 2 Debut (7) | W-C - 7 | | | | | |
| 15 | Solo Juveniles 1 School (23) | W-C-J - 23 | | | | | |
| 16 | Solo Juveniles 2 School (16) | W-C-J - 16 | | | | | |
| 17 | Juniors 1 E (7) | | ST - 5, LA - 6 | | | | |
| 18 | Juniors 2 E (4) | | ST - 2, LA - 3 | | | | |
| 19 | Solo Juveniles 1 D (6) | | ST - 4, LA - 6 | | | | |
| 20 | Solo Juveniles 2 D (7) | | ST - 1, LA - 6 | | | | |
| 21 | Juveniles 1 D (2) | | ST, LA - 2 | | | | |
| 22 | Juveniles 2 D (4) | | ST - 3, LA - 4 | | | | |
| 23 | Juveniles Open (4) | | ST - 3, LA - 4 | | | | |
| 24 | Juveniles Debut (3) | | W-C - 3 | | | | |
| 25 | Solo Children N (24) | | W-Q-C-J - 24 | | | | |
| 26 | Chidlren N (5) | | W-Q-C-J - 5 | | | | |
| 27 | Solo Juveniles 1 N (25) | | W-Q-C-J - 25 | | | | |
| 28 | Solo Juveniles 2 N (20) | | W-Q-C-J - 20 | | | | |
| 29 | Solo Juniors 1 D Freestyle (17) | | | ST - 7 | LA - 13 | | |
| 30 | Solo Juniors 2 D Freestyle (17) | | | ST - 5 | LA - 13 | | |
| 31 | Juniors 1 D (9) | | | ST - 7 | LA - 6 | | |
| 32 | Juniors 2 D (9) | | | ST - 7 | LA - 4 | | |
| 33 | Youth+Adult D Freestyle (6) | | | ST - 3 | LA - 4 | | |
| 34 | Juniors 1 C (6) | | | ST - 4 | LA - 6 | | |
| 35 | Juniors 2 C (6) | | | ST - 5 | LA - 3 | | |
| 36 | Cup Tango Couples (3) | | | T - 3 | | | |
| 37 | Solo Juveniles 1 E (23) | | | LA - 20 | ST - 16 | | |
| 38 | Solo Juveniles 2 E (14) | | | LA - 12 | ST - 7 | | |
| 39 | Juveniles 1 E (6) | | | LA - 5 | ST - 5 | | |
| 40 | Juveniles 2 E (5) | | | LA - 5 | ST - 3 | | |
| 41 | Juveniles 1 School (5) | | | W-C-J - 5 | | | |
| 42 | Juveniles 2 School (3) | | | W-C-J - 3 | | | |
| 43 | Solo Juniors School (5) | | | W-C-J - 5 | | | |
| 44 | Juniors N (4) | | | W-Q-C-J - 4 | | | |
| 45 | Cup Samba Couples (4) | | | | S - 4 | | |
| 46 | Juveniles 1 N (3) | | | | W-Q-C-J - 3 | | |
| 47 | Juveniles 2 N (3) | | | | W-Q-C-J - 3 | | |
| 48 | Solo Juniors 1 N (9) | | | | W-Q-C-J - 9 | | |
| 49 | Solo Juniors 2 N (3) | | | | W-Q-C-J - 3 | | |
| 50 | Solo Juniors C (13) | | | | | ST - 4 | LA - 11 |
| 51 | Solo Juniors+Youth (12) | | | | | ST - 3 | LA - 12 |
| 52 | Solo Youth+Adult (9) | | | | | | LA - 9 |
| 53 | Юніори 1 (5) | | | | | ST - 3 | LA - 4 |
| 54 | Juniors 2 (5) | | | | | ST - 4 | LA - 3 |
| 55 | Youth 1 RS (11) | | | | | LA - 10 | ST - 1 |
| 56 | Youth 2+Adults RS (5) | | | | | LA - 4 | ST - 1 |
| 57 | Youth 1 (6) | | | | | LA - 6 | ST |
| 58 | Youth 2+Adult (14) | | | | | LA - 9 | ST - 5 |
| 59 | Youth+Adult C+B (9) | | | | | LA - 6 | ST - 3 |
| 60 | Seniors (8) | | | | | ST - 8 | LA - 2 |
| 61 | Pro-Am A+B Scholarship (5) | | | | | ST - 1 | LA - 4 |
| 62 | Pro-Am A+B Single Dance (6) | | | | | SW - 2, T - 2, VW, F - 2, Q - 1 | C - 4, S - 3, R - 3, PD, J |
| 63 | Solo Juniors 1 E (18) | | | | | ST - 9 | LA - 13 |
| 64 | Solo Juniors 2 E (11) | | | | | ST - 4 | LA - 9 |
| 65 | Solo Seniors (9) | | | | | | LA - 9 |
| Total by section | 174 | 126 | 100 | 102 | 78 | 96 |
Dancers / Couples / Entries:
478 / 375 / 676