Dancers / Couples / Entries:
392 / 271 / 516| № | Categories | 13 October, Sunday |
|---|
| 09:00 | 11:30 | 14:30 | 18:00 |
|---|
| 1 | Super Baby (3-5 years) | | W-C | | |
| 2 | Children Debut (6-7 years) | W-C | | | |
| 3 | Children School (6-7 years) | W-C-J | | | |
| 4 | Juveniles 1+2 Debut (2) | | W-C - 2 | | |
| 5 | Juveniles 1+2 School (4) | | W-C-J - 4 | | |
| 6 | Children N (6-7 years) (1) | | W-Q-C-J - 1 | | |
| 7 | Solo Baby (3- 5 years) (6) | | W-C - 6 | | |
| 8 | Solo Children Debut (6-7 years) (10) | W-C - 10 | | | |
| 9 | Solo Children School (6-7 years) (11) | W-C-J - 11 | | | |
| 10 | Solo Juveniles 1+2 Debut (6) | | W-C - 6 | | |
| 11 | Solo Juveniles 1 School (15) | | W-C-J - 15 | | |
| 12 | Solo Juveniles 2 School (11) | | W-C-J - 11 | | |
| 13 | Solo Children N (6-7 years) (11) | | W-Q-C-J - 11 | | |
| 14 | Solo Juveniles 1 N (18) | W-Q-C-J - 18 | | | |
| 15 | Solo Juveniles 2 N (18) | W-Q-C-J - 18 | | | |
| 16 | Solo Juniors 1+2 N (7) | W-Q-C-J - 7 | | | |
| 17 | Solo Juveniles 1 E (13) | ST - 9 | LA - 13 | | |
| 18 | Solo Kids E (5) | | ST - 2, LA - 5 | | |
| 19 | Solo Juveniles 2 E (16) | ST - 12 | LA - 15 | | |
| 20 | Solo Juniors 1+2 E (12) | ST - 6 | LA - 10 | | |
| 21 | Solo Juveniles 1+2 D (13) | | | ST - 10, LA - 8 | |
| 22 | Solo Youth 1+2 D (4) | | | | LA - 4 |
| 23 | Solo Youth 1+2 Freestyle (5) | | | | LA - 5 |
| 24 | Solo Juniors 1+2 D (17) | | | | ST - 11, LA - 10 |
| 25 | Solo Juveniles 1+2 Open (8) | | | ST - 3, LA - 8 | |
| 26 | Solo Juniors 1+2 Open (17) | | | | ST - 12, LA - 7 |
| 27 | Juveniles 1 N (8) | | W-Q-C-J - 8 | | |
| 28 | Juveniles 2 N (4) | | W-Q-C-J - 4 | | |
| 29 | Juniors 1+2 N | | W-Q-C-J | | |
| 30 | Juveniles 1 E (2) | ST | LA - 2 | | |
| 31 | Juveniles 2 E (8) | ST - 7 | LA - 7 | | |
| 32 | Juniors 1+2 E (2) | LA - 2 | ST - 2 | | |
| 33 | Juveniles 1+2 D (9) | LA - 7 | ST - 7 | | |
| 34 | Juniors 1 D (8) | ST - 6 | LA - 5 | | |
| 35 | Juniors 2 D (7) | | ST - 2 | LA - 7 | |
| 36 | Juniors 1 C (10) | | ST - 2 | LA - 8 | |
| 37 | Youth 1+2 D (2) | | LA - 1 | ST - 2 | |
| 38 | Juniors 2 C (11) | | ST - 6 | LA - 7 | |
| 39 | Youth C (11) | | LA - 5 | ST - 7 | |
| 40 | Juveniles 1+2 Rising Star (6) | | | ST - 5, LA - 4 | |
| 41 | Juniors 1 Rising Star (13) | | | LA - 9 | ST - 4 |
| 42 | Juniors 2 Rising Star (9) | | | LA - 5 | ST - 5 |
| 43 | Youth 1 Rising Star (17) | | | ST - 6 | LA - 11 |
| 44 | Youth 2+Adult Rising Star | | | ST | LA |
| 45 | Juveniles (3) | | | ST - 2, LA - 3 | |
| 46 | Juniors 1 (10) | | | LA - 5 | ST - 5 |
| 47 | Juniors 2 (21) | | | LA - 11 | ST - 12 |
| 48 | Youth 1 (16) | | | ST - 8 | LA - 9 |
| 49 | Youth 2 (5) | | | ST | LA - 5 |
| 50 | Adults (15) | | | ST - 5 | LA - 10 |
| 51 | Professionals | | | | ST, LA |
| 52 | Seniors (3) | | | | ST - 3, LA - 3 |
| 53 | Pro-Am A Single Dance (18-35 years) | | | W, T, VW, F, Q, C, S, R, PD, J | |
| 54 | Pro-Am B Single Dance (36+) (2) | | | W, T, VW, F, Q, C - 2, S - 2, R - 2, PD - 2, J - 2 | |
| 55 | Pro-Am A Scholarship (18-35 years) | | | | ST, LA |
| 56 | Pro-Am B Scholarship (36+) (3) | | | | ST, LA - 3 |
| Total by section | 113 | 152 | 133 | 119 |
Dancers / Couples / Entries:
392 / 271 / 516