Dancers / Couples / Entries:
225 / 195 / 377№ | Categories | 29 October, Sunday |
---|
09:00 | 11:30 | 13:30 | 16:30 |
---|
1 | Baby Debut (2) | | W-C - 2 | | |
2 | Baby Solo Debut (17) | W-C - 17 | | | |
3 | Children Debut (5) | | W-C - 5 | | |
4 | Baby Solo School (9) | W-C-J - 9 | | | |
5 | Children Solo Debut (32) | W-C - 32 | | | |
6 | Juveniles 1+2 Debut (5) | | W-C - 5 | | |
7 | Juveniles 1+2 Solo Debut (29) | W-C - 29 | | | |
8 | Children School (3) | | W-C-J - 3 | | |
9 | Children Solo School (22) | W-C-J - 22 | | | |
10 | Juveniles 1 School (4) | | W-C-J - 4 | | |
11 | Juveniles 2 School (3) | | W-C-J - 3 | | |
12 | Juveniles 1+2 Solo School (32) | W-C-J - 32 | | | |
13 | Children Solo N (10) | W-Q-C-J - 10 | | | |
14 | Juveniles 1 N (6) | | W-Q-C-J - 6 | | |
15 | Juveniles 2 N (5) | | W-Q-C-J - 5 | | |
16 | Juveniles 1 Solo N (19) | W-Q-C-J - 19 | | | |
17 | Juveniles 2 Solo N (8) | W-Q-C-J - 8 | | | |
18 | Juniors 1 N (1) | | W-Q-C-J - 1 | | |
19 | Juniors 2 N | | W-Q-C-J | | |
20 | Juniors 1+2 Solo School (2) | | W-C-J - 2 | | |
21 | Juniors 1+2 Solo N (8) | | W-Q-C-J - 8 | | |
22 | Juveniles 1+2 Solo E (18) | | | ST - 10, LA - 16 | |
23 | Juveniles 1+2 Solo D (11) | | ST - 5, LA - 9 | | |
24 | Juniors 1+2 Solo E (11) | | | ST - 7, LA - 10 | |
25 | Juveniles 1+2 Solo Freestyle (4) | | | ST, LA - 4 | |
26 | Lady Solo Freestyle (9) | | | ST - 3, LA - 8 | |
27 | Juveniles 1 E (1) | | ST, LA - 1 | | |
28 | Juveniles 2 E (6) | | ST - 4, LA - 6 | | |
29 | Juniors 1 E (2) | | | ST - 1, LA - 1 | |
30 | Juniors 2 E (1) | | | ST - 1, LA - 1 | |
31 | Juniors 1+2 Solo D (11) | | | ST - 4, LA - 9 | |
32 | Juveniles 1 D | | | ST, LA | |
33 | Juveniles 2 D (3) | | | ST, LA - 3 | |
34 | Juniors 1 D (3) | | | | ST - 1, LA - 3 |
35 | Juniors 2 D (3) | | | | ST - 1, LA - 3 |
36 | Juniors 1 C (1) | | | | ST, LA - 1 |
37 | Juniors 2 C (6) | | | | ST - 3, LA - 3 |
38 | Youth+Adult C (2) | | | ST | LA - 2 |
39 | Juniors 1 RS (5) | | | | ST, LA - 5 |
40 | Juniors 2 RS (7) | | | | ST - 3, LA - 4 |
41 | Youth 1 RS (3) | | | ST | LA - 3 |
42 | Youth 2 RS (1) | | | ST | LA - 1 |
43 | Juveniles 1+2 Open (2) | | | ST, LA - 2 | |
44 | Juniors 1 Open (5) | | | ST | LA - 5 |
45 | Juniors 2 Open (4) | | | ST - 3 | LA - 1 |
46 | Youth 1 Open (3) | | | ST - 1 | LA - 2 |
47 | Youth 2 Open (2) | | | ST - 1 | LA - 1 |
48 | Adult Open (3) | | | ST - 1 | LA - 3 |
49 | Pro-Am Single Dance | | | | W, T, VW, F, Q, C, S, R, PD, J |
50 | Pro-Am Scholarship | | | | ST, LA |
Total by section | 178 | 69 | 86 | 45 |
Dancers / Couples / Entries:
225 / 195 / 377