Dancers / Couples / Entries:
330 / 198 / 662№ | Categories | 06 May, Saturday | 07 May, Sunday |
---|
10:30 | 13:30 | 16:30 | 10:30 | 13:00 | 17:30 |
---|
1 | Деца Мини Държавно първенство | La | | | | | |
2 | Деца Мини Държавно първенство | Многобой | | | | | |
3 | Деца 1 Държавно първенство | Многобой | | | | | |
4 | Деца 2 Държавно първенство | La | | | | | |
5 | Шоу програма Държавно първенство | Шоу латина, Шоу стандарт | | | | | |
6 | Формации Държавно първенство | Шоу латина | | | | | |
7 | Деца 1 Държавно първенство | | La | | | | |
8 | Деца 2 Държавно първенство | | Многобой | | | | |
9 | ЮМВ Държавно първенство | | Многобой | | | | |
10 | Сеньори Държавно първенство | | La | | | | |
11 | Mini Kids Under 7 Basic Program International | | | W-Q, Ch-J | | | |
12 | Juveniles 1 Basic Program International | | | W-T-Q, Ch-R-J | | | |
13 | Juveniles 2 Basic Program International | | | W-T-VW-Q, S-Ch-R-J | | | |
14 | Juniors 1+2 Basic Program International | | | W-T-VW-Q | | | S-Ch-R-J |
15 | Over 16 Basic Program International | | | W-T-VW-Q | | | S-Ch-R-J |
16 | Juniors 1 International Open | | | St | | | La |
17 | Juniors 2 International Open | | | St | | | La |
18 | Youth International Open | | | St | | | La |
19 | Under 21 International Open | | | St | | | La |
20 | Senior 1 International Open | | | La | | | St |
21 | Adult International Open | | | St | | | La |
22 | ЮМВ Държавно първенство | | | | La | | |
23 | ЮСВ Държавно първенство | | | | La | | |
24 | Младежи Държавно първенство | | | | La | | |
25 | Състезатели до 21 год. Държавно първенство | | | | La | | |
26 | Състезатели над 19 год. Държавно първенство | | | | La | | |
27 | Couples Up to 7 years Beginners RS International | | | | | W-Q, Ch-J | |
28 | Couples Up to 9 years Beginners RS International | | | | | W-Q, Ch-J | |
29 | Couples Up to 11 years Beginners RS International | | | | | W-T-Q, Ch-R-J | |
30 | Couples Up to 13 years Beginners RS International | | | | | W-T-Q, Ch-R-J | |
31 | Couples Over 13 years Beginners RS International | | | | | W-T-Q, Ch-R-J | |
32 | Ladies Solo Up to 7 years Beginners RS International | | | | | W-Q, Ch-J | |
33 | Ladies Solo Up to 9 years Beginners RS International | | | | | W-Q, Ch-J | |
34 | Ladies Solo Up to 11 years Beginners RS International | | | | | W-T-Q, Ch-R-J | |
35 | Ladies Solo Up to 13 years Beginners RS International | | | | | W-T-Q, Ch-R-J | |
36 | Ladies Solo Up to 15 years Beginners RS International | | | | | W-T-Q, Ch-R-J | |
37 | Ladies Solo Over 15 years Beginners RS International | | | | | W-T-Q, Ch-R-J | |
38 | Ladies Solo Open International | | | | | St, La | |
39 | Solo RS One Dance Cup International | | | | | Cha-Cha, Rumba, Jive | |
40 | Couples RS One Dance Cup International | | | | | Cha-Cha, Rumba, Jive | |
Total by section | 0 | 0 | 0 | 0 | 0 | 0 |
Dancers / Couples / Entries:
330 / 198 / 662Judges | City / Country |
Ala Bodiu | Moldova |
Andra Linte | Bulgaria |
Andrey Todorov | Bulgaria |
Atanaska Duneva | Bulgaria |
Boryana Delcheva | USA |
Canka Ivanova | Bulgaria |
Diana Meshkova | Bulgaria |
Fabio Bosco | Italy |
Georgi Naydenov | Bulgaria |
Irina Codratieva | Moldova |
Ivelina Zhekova | Bulgaria |
Konstantin Todorov | Bulgaria |
Krasimir Evtimov | Bulgaria |
Liuba Valentinova | Bulgaria |
Manfred Stiglitz | England |
Maria Apostolova | Bulgaria |
Maxim Condratiev | Romania |
Octavian Chepurjinski | Moldova |
Paolo Bosco | Italy |
Pavel Pasechnik | Germany |
Petar Radev | Bulgaria |
Preslav Rusev | Bulgaria |
Rosi Mihaleva | Canada |
Sonia Souto Prieto | Belgium |
Stanimir Stoyanov | Bulgaria |
Stanio Ivanov | Bulgaria |
Stiliyan Stanev | Canada |
Svetlana Casianova | Moldova |
Tanya Dimkova | Bulgaria |
Tanya Yosifova | Bulgaria |
Theodoros Tsaganos | Greece |
Trayana Zelyamova | Bulgaria |
Veselin Hristakev | Bulgaria |
Veselin Todorov | Bulgaria |
Veselina Zhekova | Bulgaria |
Victoria Suhorucico | Greece |
Yovita Pencheva | Bulgaria |