Dancers / Couples / Entries:
159 / 124 / 395| № | Categories | 28 April, Friday | 29 April, Saturday |
|---|
| Friday | 10:30 | 15:30 |
|---|
| 1 | Pro-Am | Int. Ballroom, Int. Latin, Am. Smooth, Am. Rhythm, Caribbean Mix, Arg. Tango, Showcase | | |
| 2 | Newcomer’s 3-5 (Medalist) N2 | | W-C | |
| 3 | Solo Newcomer’s 3-5 (Medalist) N2 | | W-C | |
| 4 | Juveniles 5-7 N2 | | W-C | |
| 5 | Solo Juveniles 5-7 N2 | | W-C | |
| 6 | Juveniles 5-7 N3 | | W-C-S | |
| 7 | Solo Juveniles 5-7 N3 | | W-C-S | |
| 8 | Juveniles 5-7 N4 | | W-C-S-Q | |
| 9 | Juveniles 5-7 H | | W-C | |
| 10 | Solo Juveniles 5-7 N4 | | W-C-S-Q | |
| 11 | Solo Juveniles 5-7 H | | W-C | |
| 12 | Juveniles 8-9 N2 | | W-C | |
| 13 | Solo Juveniles 8-9 N2 | | W-C | |
| 14 | Juveniles 8-9 N3 | | W-C-S | |
| 15 | Solo Juveniles 8-9 N3 | | W-C-S | |
| 16 | Juveniles 8-9 N4 | | W-C-S-Q | |
| 17 | Juveniles 8-9 H | | W-C | |
| 18 | Solo Juveniles 8-9 N4 | | W-C-S-Q | |
| 19 | Solo Juveniles 8-9 H | | W-C | |
| 20 | Juveniles 10-11 N2 | | W-C | |
| 21 | Solo Juveniles 10-11 N2 | | W-C | |
| 22 | Juveniles 10-11 N3 | | W-C-S | |
| 23 | Solo Juveniles 10-11 N3 | | W-C-S | |
| 24 | Juveniles 10-11 N4 | | W-C-S-Q | |
| 25 | Juveniles 10-11 H | | W-C | |
| 26 | Solo Juveniles 10-11 N4 | | W-C-S-Q | |
| 27 | Solo Juveniles 10-11 H | | W-C | |
| 28 | Juniors 12-15 N2 | | W-C | |
| 29 | Solo Juniors 12-15 N2 | | W-C | |
| 30 | Juniors 12-15 N3 | | W-C-S | |
| 31 | Solo Juniors 12-15 N3 | | W-C-S | |
| 32 | Juniors 12-15 N4 | | W-C-S-Q | |
| 33 | Juniors 12-15 H | | W-C | |
| 34 | Solo Juniors 12-15 N4 | | W-C-S-Q | |
| 35 | Solo Juniors 12-15 H | | W-C | |
| 36 | Juveniles 5-7 F | | W-Q-C-S | |
| 37 | Solo Juveniles 5-7 F | | W-Q-C-S | |
| 38 | Juveniles 8-9 F | | W-Q-C-S | |
| 39 | Solo Juveniles 8-9 F | | W-Q-C-S | |
| 40 | Juveniles 10-11 F | | W-Q-C-S | |
| 41 | Solo Juveniles 10-11 F | | W-Q-C-S | |
| 42 | Juveniles 5-7 E | | W-T-Q-C-S-J | |
| 43 | Solo Juveniles 5-7 E | | W-T-Q-C-S-J | |
| 44 | Juveniles 8-9 E | | W-T-Q-C-S-J | |
| 45 | Solo Juveniles 8-9 E | | W-T-Q-C-S-J | |
| 46 | Juveniles 10-11 E | | W-T-Q-C-S-J | |
| 47 | Solo Juveniles 10-11 E | | W-T-Q-C-S-J | |
| 48 | Juveniles 8-11 F | | W-Q-C-S | |
| 49 | Solo Juveniles 8-11 F | | W-Q-C-S | |
| 50 | Juniors 12-13 F | | | W-Q-C-S |
| 51 | Solo Juniors 12-13 F | | | W-Q-C-S |
| 52 | Juniors 14-15 F | | | W-Q-C-S |
| 53 | Solo Juniors 14-15 F | | | W-Q-C-S |
| 54 | Youth 16-18 F | | | W-Q-C-S |
| 55 | Solo Youth 16-18 F | | | W-Q-C-S |
| 56 | Juveniles 8-11 E | | W-T-Q-C-S-J | |
| 57 | Solo Juveniles 8-11 E | | W-T-Q-C-S-J | |
| 58 | Juniors 12-13 E | | | W-T-Q-C-S-J, W-T-Q, C-S-J |
| 59 | Solo Juniors 12-13 E | | | W-T-Q-C-S-J, W-T-Q, C-S-J |
| 60 | Juniors 14-15 E | | | W-T-Q-C-S-J, W-T-Q, C-S-J |
| 61 | Solo Juniors 14-15 E | | | W-T-Q-C-S-J, W-T-Q, C-S-J |
| 62 | Youth 16-18 E | | | W-T-Q-C-S-J, W-T-Q, C-S-J |
| 63 | Solo Youth 16-18 E | | | W-T-Q-C-S-J, W-T-Q, C-S-J |
| 64 | Solo Juveniles 8-11 D | | W-T-VW-Q, C-S-R-J | |
| 65 | Solo Juniors 12-15 D | | | W-T-VW-Q, C-S-R-J |
| 66 | Solo Youth 16-18 D | | | W-T-VW-Q, C-S-R-J |
| 67 | Solo Juveniles 8-11 Open | | C-S-R-PD-J, W-T-VW-F-Q | |
| 68 | GDF Solo Cup Under 11 | | S, C, Q, T | |
| 69 | Solo Juniors 12-15 Open | | | C-S-R-PD-J, W-T-VW-F-Q |
| 70 | GDF Solo Cup 12-15 | | | R, VW, J, W |
| 71 | Solo Youth 16-18 Open | | | C-S-R-PD-J, W-T-VW-F-Q |
| 72 | Juveniles 8-11 D | | W-T-VW-Q, C-S-R-J | |
| 73 | Juniors 12-13 D | | | W-T-VW-Q, C-S-R-J |
| 74 | Juniors 14-15 D | | | W-T-VW-Q, C-S-R-J |
| 75 | Youth 16+ D | | | W-T-VW-Q, C-S-R-J |
| 76 | Juveniles 8-11 Open | | C-S-R-PD-J, W-T-VW-F-Q | |
| 77 | Juniors 12-13 Open | | | C-S-R-PD-J, W-T-VW-F-Q |
| 78 | Juniors 14-15 Open | | | C-S-R-PD-J, W-T-VW-F-Q |
| 79 | Youth 16-18 Open | | | C-S-R-PD-J, W-T-VW-F-Q |
| 80 | Adults 19+ Open | | | C-S-R-PD-J, W-T-VW-F-Q |
| 81 | Seniors 35+ Open | | | C-S-R-PD-J, W-T-VW-F-Q |
| 82 | GDF Cup Under 11 | | S, C, Q, T | |
| 83 | GDF Cup Juniors 12-15 | | | S-J, W-Q, C-R, VW-Q |
| 84 | GDF Cup Youth 16-18 | | | S-J, W-Q, F-Q |
| 85 | GDF Cup 16+ | | | S, C, T |
| 86 | GDF Seniors 35+ | | | R, C-R, W-T |
| Total by section | 0 | 0 | 0 |
Dancers / Couples / Entries:
159 / 124 / 395