Dancers / Couples / Entries:
389 / 262 / 758| № | Categories | 16 September, Saturday | 17 September, Sunday |
|---|
| Day | Evening | Day | Evening |
|---|
| 1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | Am.Smooth, ST, Show | |
| 2 | Baby Solo | W-C, W-C-J | | | |
| 3 | Baby | W-C | | | |
| 4 | Kids Solo (2) | W-C - 1, W-C-J - 2 | | W-Q-C-J | |
| 5 | Kids (1) | W-C, W-C-J | | W-Q-C-J - 1 | |
| 6 | Kids Solo E | C-S-J | | W-T-Q | |
| 7 | Kids E (1) | C-S-J | | W-T-Q - 1 | |
| 8 | Juveniles 1 Solo (2) | W-C, W-C-J - 2 | | W-Q-C-J - 1 | |
| 9 | Juveniles 2 Solo (3) | W-C - 2, W-C-J - 3 | | W-Q-C-J - 1 | |
| 10 | Juveniles 1 (2) | W-C, W-C-J | | W-Q-C-J - 2 | |
| 11 | Juveniles 2 (2) | W-C - 1, W-C-J - 2 | | W-Q-C-J - 1 | |
| 12 | Juveniles 1 Solo E (2) | C-S-J - 2 | | W-T-Q | |
| 13 | Juveniles 2 Solo E (4) | C-S-J - 4 | | W-T-Q - 1 | |
| 14 | Juveniles 1 E | C-S-J | | W-T-Q | |
| 15 | Juveniles 2 E | C-S-J | | W-T-Q | |
| 16 | Juniors 1+2 Solo (2) | W-C - 1, W-C-J - 1 | | W-Q-C-J - 2 | |
| 17 | Juniors 1+2 (2) | W-C - 2, W-C-J - 2 | | W-Q-C-J - 2 | |
| 18 | Juniors 1+2 Solo E | W-T-Q | | C-S-J | |
| 19 | Juniors 1 E | W-T-Q | | C-S-J | |
| 20 | Juniors 2 E (1) | W-T-Q - 1 | | C-S-J - 1 | |
| 21 | Juveniles 1+2 Solo D (4) | C-S-R-J - 4 | | W-T-VW-Q | |
| 22 | Juveniles 1+2 D | C-S-R-J | | W-T-VW-Q | |
| 23 | Juniors 1+2 Solo D (1) | W-T-VW-Q | | C-S-R-J - 1 | |
| 24 | Juniors 1 D (1) | W-T-VW-Q | | C-S-R-J - 1 | |
| 25 | Juniors 2 D | W-T-VW-Q | | C-S-R-J | |
| 26 | Youth D | C-S-R-J | | W-T-VW-Q | |
| 27 | Juniors 1+2 C (1) | ST - 1 | | LA - 1 | |
| 28 | Youth C | C-S-R-J | | W-T-VW-Q | |
| 29 | Juniors Solo Open (1) | ST | | LA - 1 | |
| 30 | Lady Solo (3) | ST, W-T-VW-Q | | LA - 2, C-S-R-J - 2 | |
| 31 | Juveniles 1+2 Rising Star | LA | | ST | |
| 32 | Juveniles 1+2 Open (1) | | LA - 1 | | ST - 1 |
| 33 | Juniors 1 Rising Star (2) | ST - 2 | | LA - 2 | |
| 34 | Juniors 1 Open (3) | | ST - 2 | | LA - 3 |
| 35 | Juniors 2 Rising Star (2) | ST - 2 | | LA | |
| 36 | Juniors 2 Open (4) | | ST - 1 | | LA - 3 |
| 37 | Youth under 19 Rising Star (3) | LA - 3 | | ST | |
| 38 | Youth under 19 Open (7) | | LA - 6, 10 dances | | ST - 1 |
| 39 | Youth under 21 Open (6) | | LA - 5 | | ST - 1 |
| 40 | Youth+Adults Rising Stars (2) | ST - 1 | | LA - 1 | |
| 41 | Adults Open (5) | | ST - 1 | | LA - 4, 10 dances |
| 42 | Senior 1 Open (1) | | LA | | ST - 1 |
| 43 | Senior 2+3 Open (1) | | LA - 1 | | ST - 1 |
| 44 | Professionals | | ST | | LA |
| Total by section | 39 | 17 | 24 | 15 |
Dancers / Couples / Entries:
389 / 262 / 758| Judges | City / Country |
| Abrasheva Olga | Bulgaria |
| Alla Bodiu | Chisinau, Moldova |
| Alla Gordienko | Chernigiv, Ukraine |
| Andras Faluvegi | Hungary |
| Andrei Andronic | Tiraspol, Moldova |
| Andrew Todorov | Varna, Bulgaria |
| Angel Aleksandrov | Bulgaria |
| Anna Kokish | Israel |
| Anne Gleave | England |
| Charlotte Egstrand | Denmark |
| Dorota Rusu | Gliwice, Poland |
| Juri Kagan | ,Estonia |
| Kaloyan Ivanov | Bulgaria |
| Kasyanova Svetlana | Moldova |
| Konstantin Todorov | Bulgaria |
| Krystyna Vorobyova | UAE |
| Mariia Alieksanova | Ukraine |
| Marko Ilich | Surrey, United Kingdom |
| Martin Yanchev | Bulgaria |
| Maxim Condratiev | Romania |
| Naira Markina | Ukraine |
| Nosco Ecaterina | Moldova |
| Oleksii Portianko | Kompaniyivka, Ukraine |
| Olena Martyniuk | Kyiv, Ukraine |
| Paul Voicu | Romania |
| Razvan Manole | Romania |
| Richard Gleave | England |
| Roman Kovgan | Kyiv, Ukraine |
| Sergiu Rusu | Poland |
| Slavik Kryklyvyy | Ukraine |
| Tanya Yosifova | Bulgaria |
| Thomas Papkala | USA |
| Tony Dokman | Netherlands |
| Victoria Dincheva | Bulgaria |
| Viktoria Kharchenko | Ukraine |
| Warren Boyce | BOURNEMOUTH, United Kingdom |
| Yana Surmaj | Ukraine |