Dancers / Couples / Entries:
126 / 111 / 217№ | Categories | 11 March, Saturday |
---|
10:00 | 12:30 | 15:00 |
---|
1 | Super Baby (3-5 years) (1) | W-C - 1 | | |
2 | Debut 1 (6-7 years) | W-C | | |
3 | Children 1 (6-7 years) | W-C-J | | |
4 | Beginners 1 6-7 years | W-Q-C-J | | |
5 | Debut 2 (8-9 years) (4) | | W-C - 4 | |
6 | Children 2 (8-9 years) (4) | | W-C-J - 4 | |
7 | Beginners 2 8-9 years | | W-Q-C-J | |
8 | Debut 3 (10-11 years) | | W-C | |
9 | Children 3 (10-11 years) (2) | | W-C-J - 2 | |
10 | Juniors School | | W-C-J | |
11 | Solo Super Baby (3-5 years) (9) | W-C - 9 | | |
12 | Solo Baby 3- 5 years (1) | W-C-J - 1 | | |
13 | Solo Debut 1 (6-7 years) (21) | W-C - 21 | | |
14 | Solo Children 1 (6-7 years) (9) | W-C-J - 9 | | |
15 | Solo Beginners 1 6-7 years | W-Q-C-J | | |
16 | Solo Debut 2 (8-9 years) (23) | | W-C - 23 | |
17 | Solo Children 2 (8-9 years) (19) | | W-C-J - 19 | |
18 | Solo Beginners 2 8-9 years (13) | | W-Q-C-J - 13 | |
19 | Solo Debut 3 (10-11 years) (9) | | W-C - 9 | |
20 | Solo Juniors Debut | | W-C | |
21 | Solo Juniors School (4) | | W-C-J - 4 | |
22 | Solo Juniors Beginners (4) | | W-Q-C-J - 4 | |
23 | Solo Children 3 (10-11 years) (7) | | W-C-J - 7 | |
24 | Solo 1 N (6-7 years) (1) | | | W-Q-C-J - 1 |
25 | Solo 2 N (8-10 years) (8) | | | W-Q-C-J - 8 |
26 | Solo Juveniles 2 E (1) | | | ST - 1, LA - 1 |
27 | Solo Juveniles N (3) | | | W-Q-C-J - 3 |
28 | Solo Juveniles 1 E (4) | | | ST - 4, LA - 4 |
29 | Solo Juniors 1+2 E (6) | | | ST - 4, LA - 6 |
30 | Solo Juveniles 1+2 D (2) | | | ST - 1, LA - 2 |
31 | Solo Juniors 1+2 D (8) | | | ST - 2, LA - 8 |
32 | Solo Juveniles 1+2 Open (1) | | | LA - 1 |
33 | Solo Juniors 1+2 Open (3) | | | LA - 3 |
34 | Solo Cup (11) | | | Ch - 11 |
35 | Juveniles 1 N (2) | | | W-Q-C-J - 2 |
36 | Juveniles 2 N (3) | | | W-Q-C-J - 3 |
37 | Juniors 1+2 N | | | W-Q-C-J |
38 | Juveniles 1 E (2) | | | ST - 1, LA - 2 |
39 | Juveniles 2 E (2) | | | ST - 2, LA - 2 |
40 | Juniors E (3) | | | ST - 1, LA - 3 |
41 | Juveniles D (1) | | | ST, LA - 1 |
42 | Juniors D (2) | | | ST, LA - 2 |
43 | Youth D | | | ST, LA |
44 | Juveniles 1+2 C | | | ST, LA |
45 | Juniors 1 C | | | ST, LA |
46 | Juniors 2 C | | | ST, LA |
47 | Juniors 1 Rising Star | | | ST, LA |
48 | Juniors 2 Rising Star (2) | | | ST, LA - 2 |
49 | Youth Rising Star (3) | | | ST, LA - 3 |
50 | Juveniles 1 Open | | | ST, LA |
51 | Juveniles 2 Open | | | ST, LA |
52 | Juniors 1 Open | | | ST, LA |
53 | Juniors 2 Open | | | ST, LA |
54 | Youth Open (1) | | | ST, LA - 1 |
55 | Adults Open (2) | | | ST, LA - 2 |
Total by section | 41 | 89 | 87 |
Dancers / Couples / Entries:
126 / 111 / 217