Dancers / Couples / Entries:
491 / 413 / 713№ | Categories | 14 October, Saturday |
---|
09:00 | 10:30 | 13:00 | 15:30 | 18:30 |
---|
1 | Baby Debut Solo (under 6) (22) | | W-C - 22 | | | |
2 | Baby Debut (under 6) (3) | | W-C - 3 | | | |
3 | Baby+Children Debut Star Mix (14) | | W-C - 14 | | | |
4 | Baby+Children School Star Mix | | W-C-J | | | |
5 | Children Debut Solo under 8 (51) | W-C - 51 | | | | |
6 | Baby School Solo (2) | | W-C-J - 2 | | | |
7 | Children Debut under 8 (6) | W-C - 6 | | | | |
8 | Children School Solo (under 8) (32) | W-C-J - 32 | | | | |
9 | Juveniles 1 Debut Solo (47) | W-C - 47 | | | | |
10 | Children School (under 8) (7) | W-C-J - 7 | | | | |
11 | Children Solo N (under 8) (22) | W-Q-C-J - 22 | | | | |
12 | Juveniles Debut Star Mix (5) | W-C - 5 | | | | |
13 | Juveniles School Star Mix (2) | W-C-J - 2 | | | | |
14 | Children Solo E (under 8) (4) | | ST - 4, LA - 4 | | | |
15 | Children N under 8 (2) | W-Q-C-J - 2 | | | | |
16 | Juveniles 2 Debut Solo (18) | W-C - 18 | | | | |
17 | Juveniles 1+2 Debut (12) | | W-C - 12 | | | |
18 | Juveniles 1 School Solo (54) | | W-C-J - 54 | | | |
19 | Juveniles 1+2 School (18) | | W-C-J - 18 | | | |
20 | Juveniles 1 Solo N (32) | | W-Q-C-J - 32 | | | |
21 | Juveniles 1 N (3) | | W-Q-C-J - 3 | | | |
22 | Juveniles 2 N (5) | | W-Q-C-J - 5 | | | |
23 | Juveniles 1 E (3) | | | ST - 2, LA - 3 | | |
24 | Juveniles 2 E (3) | | | ST - 2, LA - 3 | | |
25 | Juveniles 1+2 Solo D (11) | | | ST - 7, LA - 10 | | |
26 | Juveniles 1+2 D | | | ST, LA | | |
27 | Juveniles 1+2 Solo Open (2) | | | ST, LA - 2 | | |
28 | Juveniles 2 School Solo (29) | | W-C-J - 29 | | | |
29 | Juveniles 2 Solo N (17) | | W-Q-C-J - 17 | | | |
30 | Juveniles 2 Solo E (15) | | | ST - 11, LA - 13 | | |
31 | Juveniles 1 Solo E (10) | | ST - 8, LA - 8 | | | |
32 | Juniors 1+2 Solo School (6) | | | W-C-J - 6 | | |
33 | Juniors 1+2 School (1) | | | W-C-J - 1 | | |
34 | Juniors 1+2 N (2) | | | W-Q-C-J - 2 | | |
35 | Juniors 1+2 Solo N (12) | | | | W-Q-C-J - 12 | |
36 | Juniors 1+2 Solo E (26) | | | ST - 13, LA - 22 | | |
37 | Juniors 1+2 E (9) | | | | ST - 6, LA - 8 | |
38 | Juniors 1+2 Solo D (24) | | | | ST - 7, LA - 21 | |
39 | Juniors 1 D (10) | | | | ST - 6, LA - 7 | |
40 | Juniors 2 D (5) | | | | ST, LA - 5 | |
41 | Juveniles 1+2 Rising Stars (1) | | | | ST, LA - 1 | |
42 | Juniors 1+2 C (13) | | | | | ST - 6, LA - 10 |
43 | Juniors 1 Rising Stars | | | | | ST, LA |
44 | Juniors 2 Rising Stars (6) | | | | | ST - 3, LA - 5 |
45 | Lady Solo Freestyle (5 dances) (11) | | | | ST - 4, LA - 8 | |
46 | Lady Solo Freestyle (4 dances) (28) | | | | ST - 7, LA - 22 | |
47 | Youth C (10) | | | | | ST - 1, LA - 9 |
48 | Youth+Adult D Hobby | | | | ST, LA | |
49 | Youth+Adult Rising Stars (2) | | | | | ST, LA - 2 |
50 | Youth 1 Open (5) | | | | | ST, LA - 5 |
51 | Youth 2+Adult Open (3) | | | | | ST - 1, LA - 2 |
52 | Pro-Am A (17-35) 5 dance challenge (2) | | | | | ST, LA - 2 |
53 | Pro-Am B (36+) 5 dance challenge (4) | | | | | ST - 2, LA - 2 |
54 | Juniors 1 Open | | | | | ST, LA |
55 | Juniors 2 Open | | | | | ST, LA |
56 | Pro-Am A+B Single dance (4) | | | | | W - 1, T, VW, F - 1, Q, C - 3, S - 3, R - 3, PD - 3, J - 3 |
57 | Pro-Am A+B Cup (6) | | | | | ST - 2, LA - 4 |
58 | Pro-Am Shows Grand Prix | | | | | ST, LA |
Total by section | 192 | 235 | 97 | 114 | 73 |
Dancers / Couples / Entries:
491 / 413 / 713