Dancers / Couples / Entries:
220 / 160 / 394| № | Categories | 25 March, Saturday |
|---|
| Competition |
|---|
| 1 | IDSA WORLD CHAMPIONSHIP Senior (1) | EUR - 1, LA - 1, 10 dances - 1 |
| 2 | IDSA WORLD CHAMPIONSHIP Pro-Am Single dance (1) | VW - 1 |
| 3 | IDSA WORLD CHAMPIONSHIP Adult (14) | EUR - 11, LA - 12, 10 dances - 11 |
| 4 | IDSA WORLD CHAMPIONSHIP Adult D (1) | EUR, LA - 1 |
| 5 | IDSA WORLD CHAMPIONSHIP Youth 2 (7) | EUR - 2, LA - 4, 10 dances - 2 |
| 6 | IDSA WORLD CHAMPIONSHIP Youth 2 Rising Stars (4) | EUR - 1, LA - 4 |
| 7 | IDSA WORLD CHAMPIONSHIP Youth 1 (13) | EUR - 5, LA - 7, 10 dances - 4 |
| 8 | IDSA WORLD CHAMPIONSHIP Youth 1 D (3) | EUR - 2, LA - 2 |
| 9 | IDSA WORLD CHAMPIONSHIP Youth 1 Rising Stars (8) | EUR - 3, LA - 5 |
| 10 | IDSA WORLD CHAMPIONSHIP Youth+Adults D (2) | EUR - 1, LA - 2 |
| 11 | IDSA WORLD CHAMPIONSHIP Juniors 2 (15) | EUR - 11, LA - 5, 10 dances - 4 |
| 12 | IDSA WORLD CHAMPIONSHIP Juniors 2 Rising Stars (7) | EUR - 6, LA - 4 |
| 13 | IDSA WORLD CHAMPIONSHIP Juniors 2 С (3) | EUR - 2, LA - 2 |
| 14 | IDSA WORLD CHAMPIONSHIP Juniors 2 D (7) | EUR - 6, LA - 5 |
| 15 | IDSA WORLD CHAMPIONSHIP Juniors 2 E (1) | EUR - 1, LA - 1 |
| 16 | IDSA WORLD CHAMPIONSHIP Juniors 1 (12) | EUR - 11, LA - 6, 10 dances - 4 |
| 17 | IDSA WORLD CHAMPIONSHIP Juniors 1 Rising Stars (4) | EUR - 4, LA - 3 |
| 18 | IDSA WORLD CHAMPIONSHIP Juniors 1 D (4) | EUR - 3, LA - 2 |
| 19 | IDSA WORLD CHAMPIONSHIP Juniors 1 E (2) | EUR, LA - 2 |
| 20 | IDSA WORLD CHAMPIONSHIP Juveniles 2 (5) | EUR - 4, LA - 2, 10 dances - 1 |
| 21 | IDSA WORLD CHAMPIONSHIP Juveniles 2 Rising Stars (2) | EUR - 2, LA |
| 22 | IDSA WORLD CHAMPIONSHIP Juveniles 2 D (4) | EUR - 2, LA - 3 |
| 23 | IDSA WORLD CHAMPIONSHIP Juveniles 2 E (4) | EUR - 2, LA - 4 |
| 24 | IDSA WORLD CHAMPIONSHIP Juveniles 2 Rising Stars SOLO Girls (1) | EUR, LA - 1 |
| 25 | IDSA WORLD CHAMPIONSHIP Juveniles 1 (1) | EUR - 1, LA |
| 26 | IDSA WORLD CHAMPIONSHIP Juveniles 1 Rising Stars SOLO Girls (1) | EUR - 1, LA |
| 27 | IDSA WORLD CHAMPIONSHIP Juveniles 1 E (1) | EUR, LA - 1 |
| 28 | IDSA WORLD CHAMPIONSHIP Juveniles 1 D (2) | EUR - 1, LA - 2 |
| 29 | IDSA WORLD CHAMPIONSHIP Youth 1 SOLO Girls (3) | EUR - 2, LA - 3 |
| 30 | IDSA WORLD CHAMPIONSHIP Juniors 2 SOLO Girls (5) | EUR - 3, LA - 3 |
| 31 | IDSA WORLD CHAMPIONSHIP Juniors 2 SOLO Boys (1) | EUR, LA - 1 |
| 32 | IDSA WORLD CHAMPIONSHIP Juniors 2 D SOLO Girls (4) | EUR - 3, LA - 3 |
| 33 | IDSA WORLD CHAMPIONSHIP Juniors 2 E SOLO Girls (3) | EUR - 3, LA - 1 |
| 34 | IDSA WORLD CHAMPIONSHIP Juniors 1 SOLO Girls (12) | EUR - 5, LA - 11 |
| 35 | IDSA WORLD CHAMPIONSHIP Juniors 1 Rising Stars SOLO Girls (5) | EUR - 3, LA - 5 |
| 36 | IDSA WORLD CHAMPIONSHIP Juniors 1 SOLO Boys (1) | EUR - 1, LA |
| 37 | IDSA WORLD CHAMPIONSHIP Juniors 1 E SOLO Girls (9) | EUR - 7, LA - 7 |
| 38 | IDSA WORLD CHAMPIONSHIP Juniors 1 D SOLO Girls (7) | EUR - 5, LA - 7 |
| 39 | IDSA WORLD CHAMPIONSHIP Juveniles 2 SOLO Girls (8) | EUR - 6, LA - 6, 10 dances - 1 |
| 40 | IDSA WORLD CHAMPIONSHIP Juveniles 2 E SOLO Girls (9) | EUR - 5, LA - 8 |
| 41 | IDSA WORLD CHAMPIONSHIP Juveniles 2 D SOLO Girls (7) | EUR - 7, LA - 5 |
| 42 | IDSA WORLD CHAMPIONSHIP Juveniles 2 D SOLO Boys (1) | EUR, LA - 1 |
| 43 | IDSA WORLD CHAMPIONSHIP Juveniles 1 SOLO Girls (5) | EUR - 2, LA - 4, 10 dances - 1 |
| 44 | IDSA WORLD CHAMPIONSHIP Juveniles 1 E SOLO Girls (4) | EUR - 4, LA - 3 |
| 45 | IDSA WORLD CHAMPIONSHIP Juveniles 1 D SOLO Girls (2) | EUR - 1, LA - 2 |
| 46 | IDSA WORLD CHAMPIONSHIP Juveniles 1 SOLO School (1) | W-C-J - 1 |
| 47 | IDSA WORLD CHAMPIONSHIP SOLO Boys (under 8) (1) | LA - 1 |
| 48 | IDSA WORLD CHAMPIONSHIP SOLO Juveniles beginners (under 12) (4) | W-Q-C-J - 4 |
| 49 | IDSA WORLD CHAMPIONSHIP SOLO Juveniles beginners (under 10) (5) | W-Q-C-J - 5 |
| 50 | IDSA WORLD CHAMPIONSHIP SOLO H (under 8) (4) | W-Q-C-J - 4 |
| 51 | IDSA WORLD CHAMPIONSHIP SOLO Juniors 2 beginners (under 16) (1) | W-Q-C-J - 1 |
| 52 | IDSA WORLD CHAMPIONSHIP SOLO Juniors 1 beginners (under 14) (7) | W-Q-C-J - 7 |
| 53 | IDSA WORLD CHAMPIONSHIP SOLO Debut (under 10) (2) | W-C - 2 |
| 54 | IDSA WORLD CHAMPIONSHIP SOLO Debut (under 8) (2) | W-C - 2 |
| 55 | IDSA WORLD CHAMPIONSHIP SOLO School 1 (under 8) (7) | W-C-J - 2, W-C - 6 |
| 56 | IDSA WORLD CHAMPIONSHIP School 1 (under 8) (1) | W-C-J, W-C - 1 |
| 57 | IDSA WORLD CHAMPIONSHIP SOLO School 2 (under 10) (11) | W-C - 3, W-C-J - 9 |
| 58 | IDSA WORLD CHAMPIONSHIP School 2 (under 10) (2) | W-C-J - 2 |
| 59 | IDSA WORLD CHAMPIONSHIP School 3 (under 12) (1) | W-C-J - 1 |
| 60 | IDSA WORLD CHAMPIONSHIP SOLO School 3 (under 12) (4) | W-C - 2, W-C-J - 3 |
| 61 | IDSA WORLD CHAMPIONSHIP School A (under 8) (1) | W-C - 1 |
| 62 | IDSA WORLD CHAMPIONSHIP School B (under 10) (4) | W-C - 4 |
| 63 | IDSA WORLD CHAMPIONSHIP SOLO Baby (under 6) (2) | W-C - 2 |
| 64 | IDSA WORLD CHAMPIONSHIP SOLO Baby E (under 8) (1) | EUR - 1, LA - 1 |
| 65 | IDSA WORLD CHAMPIONSHIP SOLO Baby D (under 8) (1) | EUR, LA - 1 |
| 66 | IDSA WORLD CHAMPIONSHIP SOLO Baby beginners (under 8) (1) | W-Q-C-J - 1 |
| 67 | IDSA WORLD CHAMPIONSHIP Baby (under 6) (1) | W-C - 1 |
| Total by section | 389 |
Dancers / Couples / Entries:
220 / 160 / 394| Judges | City / Country |
| Anastasiia Khadjeh-Nouri | Germany |
| Anastasiia Siabro | Ukraine |
| Anatoly Trilisky | Israel |
| Boleslaw Bara | Poland |
| Daniel Graur | Moldova |
| Edita Balcaityte | Spain |
| Iryna Bordeniuk | Ukraine |
| Karol Borsuk | Poland |
| Krystian Krzeminski | Poland |
| Liudmyla Dyban | Ukraine |
| Marek Swetik | Czech |
| Mihai Jumbei | Moldova |
| Mykola Shcherban | USA |
| Nadejda Bantiuc | Moldova |
| Nadiia Kordiukevych | Ukraine |
| Nataliia Volkova | Ukraine |
| Olena Didenko | Poland |
| Sabina Mazzeo | Italy |
| Solomiia Semeniv | Ukraine |
| Viktoria Gorobets | Ukraine |
| Vita Khomenko | Ukraine |
| Vladina Furman | Ukraine |
| Vladyslav Pihulevskyi | Ukraine |
| Waldemar Sakowski | Poland |
| Yuliia Hulevata | Ukraine |
| Yuliia Leskova | Ukraine |
| Yuriy Motolko | Ukraine |
| Club | City / Country | Pairs / Participation | Confirmed |
| No club | no city Colombia / Colombia | 1/1 | 0/0 |
| no club | no city Cyprus / Cyprus | 1/3 | 1/3 |
| No club | No city Czech Republic / Czech Republic | 2/3 | 0/0 |
| No club | No city Germany / Germany | 2/6 | 2/6 |
| No club | No city Greece / Greece | 1/3 | 1/3 |
| No club | No city Ireland / Ireland | 1/7 | 1/7 |
| No club | No city Israel / Israel | 1/6 | 1/6 |
| no club | No city Italy / Italy | 1/3 | 1/3 |
| No club | No city Moldova / Moldova | 9/30 | 9/30 |
| No club | No city Poland / Poland | 15/23 | 15/23 |
| No club | No city Romania / Romania | 1/3 | 1/3 |
| no club | no city Spain / Spain | 1/6 | 1/6 |
| No club | No city Ukraine / Ukraine | 128/302 | 127/299 |