Dancers / Couples / Entries:
347 / 291 / 499| № | Categories | 19 February, Sunday |
|---|
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
|---|
| 1 | Baby Debut (3) | | W-C - 3 | | | | |
| 2 | Baby Solo Debut (28) | | W-C - 28 | | | | |
| 3 | Children Debut (8) | | W-C - 8 | | | | |
| 4 | Children Solo Debut (56) | W-C - 56 | | | | | |
| 5 | Children School (3) | | W-C-J - 3 | | | | |
| 6 | Children Solo School (37) | W-C-J - 37 | | | | | |
| 7 | Juveniles 1 Debut (4) | | | W-C - 4 | | | |
| 8 | Juveniles 1+2 Solo Debut (38) | W-C - 38 | | | | | |
| 9 | Juveniles 1 School (6) | | | W-C-J - 6 | | | |
| 10 | Juveniles 1 Solo School (21) | W-C-J - 21 | | | | | |
| 11 | Juveniles 2 Debut (4) | | | W-C - 4 | | | |
| 12 | Juveniles 2 School (4) | | | W-C-J - 4 | | | |
| 13 | Juveniles 2 Solo School (22) | W-C-J - 22 | | | | | |
| 14 | Juniors 1+2 Solo Debut (4) | W-C - 4 | | | | | |
| 15 | Juniors 1+2 Solo School (11) | | W-C-J - 11 | | | | |
| 16 | Juniors 1+2 School (3) | | W-C-J - 3 | | | | |
| 17 | Children N (1) | | | W-Q-C-J - 1 | | | |
| 18 | Children Solo N (8) | | W-Q-C-J - 8 | | | | |
| 19 | Juveniles 1 N (1) | | | W-Q-C-J - 1 | | | |
| 20 | Juveniles 1 Solo N (14) | W-Q-C-J - 14 | | | | | |
| 21 | Juveniles 2 N (4) | | | | W-Q-C-J - 4 | | |
| 22 | Juveniles 2 Solo N (19) | | W-Q-C-J - 19 | | | | |
| 23 | Juniors 1+2 N (1) | | | | W-Q-C-J - 1 | | |
| 24 | Juniors 1+2 Solo N (15) | | | | W-Q-C-J - 15 | | |
| 25 | Juveniles 1 E | | | | | ST, LA | |
| 26 | Juveniles 2 E (7) | | | | | ST - 5, LA - 6 | |
| 27 | Juveniles 1+2 Solo E (21) | | | ST - 18, LA - 16 | | | |
| 28 | Juniors 1+2 E (7) | | | | | ST - 6, LA - 5 | |
| 29 | Juniors 1+2 Solo E (21) | | | | ST - 17, LA - 16 | | |
| 30 | Juveniles 1+2 Solo D (4) | | | | ST - 2, LA - 4 | | |
| 31 | Juniors 1+2 Solo Freestyle (19) | | | | ST - 13, LA - 16 | | |
| 32 | Juveniles 1+2 D (5) | | | | | ST - 3, LA - 4 | |
| 33 | Juniors 1 D (3) | | | | | | ST, LA - 3 |
| 34 | Juniors 2 D (8) | | | | | | ST - 5, LA - 6 |
| 35 | Juveniles 2 C (1) | | | | | ST, LA - 1 | |
| 36 | Juniors 1 C (2) | | | | | ST, LA - 2 | |
| 37 | Juniors 1 RS (4) | | | | | ST - 2, LA - 3 | |
| 38 | Juniors 2 C (4) | | | | | | ST - 4, LA - 2 |
| 39 | Juniors 2 RS (5) | | | | | | ST - 4, LA - 2 |
| 40 | Youth 1 RS (7) | | | | | | ST - 7, LA - 4 |
| 41 | Youth 2+Adults RS (2) | | | | | | ST, LA - 2 |
| 42 | Youth 2+Adults Open (5) | | | | | | ST - 2, LA - 3 |
| Total by section | 192 | 83 | 54 | 88 | 37 | 44 |
Dancers / Couples / Entries:
347 / 291 / 499