Dancers / Couples / Entries:
150 / 86 / 240| № | Categories | 03 July, Sunday |
|---|
| Competition Day |
|---|
| 1 | Solo U12 New Coming Star (Bronze/Silver) | SW-Q, C-J |
| 2 | Solo U12 Rising Star | SW-T-Q, C-R-J |
| 3 | Solo U12 Open | SW-T-F-Q, S-C-R-J |
| 4 | Solo U16 New Coming Star (Bronze/Silver) | SW-Q, C-J |
| 5 | Solo U16 Rising Star | SW-T-Q, C-R-J |
| 6 | Solo U16 Open | SW-T-F-Q, S-C-R-J |
| 7 | Juvenile U12 New Coming Star (Bronze/Silver) | SW-Q, C-J |
| 8 | Juvenile U12 Rising Star | SW-T-Q, C-R-J |
| 9 | Juvenile U12 Open | ST, LA |
| 10 | Junior U16 New Coming Star (Bronze/Silver) | SW-Q, C-J |
| 11 | Junior U16 Rising Star | SW-T-Q, C-R-J |
| 12 | Junior U16 Open | ST, LA |
| 13 | Youth U19 Rising Star | SW-T-F-Q, S-C-R-J |
| 14 | Youth U19 Open | ST, LA |
| 15 | Adult U35 Rising Star | SW-T-F-Q, S-C-R-J |
| 16 | Adult U35 Open | ST, LA |
| 17 | Senior 1 Rising Star | SW-T-Q, C-R-J |
| 18 | Senior 1 Open | ST, LA |
| 19 | Senior 2 Rising Star | SW-T-Q, C-R-J |
| 20 | Senior 2 Open | ST, LA |
| 21 | Senior 3 Rising Star | SW-T-Q, C-R-J |
| 22 | Senior 3 Open | ST, LA |
| 23 | Senior 4 Rising Star | SW-T-Q, C-R-J |
| 24 | Senior 4 Open | ST, LA |
| 25 | Professionals | ST, LA |
| Total by section | 0 |
Dancers / Couples / Entries:
150 / 86 / 240| Judges | City / Country |
| Anders Koch | Denmark |
| Andrew Sinkinson | England |
| Andrius Brikmanis | Lithuania |
| Boris Zaltsman | Israel |
| Christian Costa | Italy |
| Franco Formica | Germany |
| Helle Loft Jensen | Denmark |
| Jaroslav Kucera | Czech Republic |
| Joanne Wilkinson | France |
| Kara Arngrimsdottir | Iceland |
| Lorraine Barry | England |
| Melia Melia | England |
| Sergey Surkov | England |