Dancers / Couples / Entries:
457 / 377 / 582№ | Categories | 23 April, Sunday |
---|
09:00 | 12:00 | 14:30 | 17:00 |
---|
1 | Baby Debut (5) | | W-C - 5 | | |
2 | Baby Solo Debut (29) | | W-C - 29 | | |
3 | Children Debut (11) | W-C - 11 | | | |
4 | Children Solo Debut (51) | W-C - 51 | | | |
5 | Children School (3) | W-C-J - 3 | | | |
6 | Children Solo School (30) | W-C-J - 30 | | | |
7 | Juveniles 1+2 Debut (15) | W-C - 15 | | | |
8 | Juveniles 1+2 Solo Debut (35) | W-C - 35 | | | |
9 | Juveniles 1+2 Solo School (56) | W-C-J - 56 | | | |
10 | Juveniles 1+2 School (16) | W-C-J - 16 | | | |
11 | Children Solo N (8) | | W-Q-C-J - 8 | | |
12 | Children N | | W-Q-C-J | | |
13 | Kids Solo E (3) | | ST - 2, LA - 3 | | |
14 | Juveniles 1 N (3) | W-Q-C-J - 3 | | | |
15 | Juveniles 2 N (7) | W-Q-C-J - 7 | | | |
16 | Juveniles 1 Solo N (32) | W-Q-C-J - 32 | | | |
17 | Juveniles 2 Solo N (31) | W-Q-C-J - 31 | | | |
18 | Juniors 1+2 N (5) | | W-Q-C-J - 5 | | |
19 | Juniors 1+2 Solo N (17) | | W-Q-C-J - 17 | | |
20 | Juniors 1+2 Solo School (8) | | W-C-J - 8 | | |
21 | Juveniles 1 E (3) | | ST - 1, LA - 3 | | |
22 | Juveniles 2 E (8) | | ST - 8, LA - 5 | | |
23 | Juveniles 1 Solo E (14) | | ST - 5, LA - 12 | | |
24 | Juveniles 2 Solo E (14) | | ST - 10, LA - 12 | | |
25 | Juniors 1+2 E (11) | | ST - 7, LA - 7 | | |
26 | Juveniles 1+2 Solo D (9) | | ST - 5, LA - 8 | | |
27 | Juniors 1+2 Solo E (15) | | | ST - 5, LA - 14 | |
28 | Lady Solo D Freestyle (25) | | | ST - 5, LA - 23 | |
29 | Lady Solo Freestyle Open (11) | | | ST - 5, LA - 7 | |
30 | Juveniles 1+2 D (5) | | | ST - 3, LA - 4 | |
31 | Juveniles 1+2 C (1) | | | ST, LA - 1 | |
32 | Juniors 1 D (7) | | | ST - 2, LA - 6 | |
33 | Juniors 2 D (7) | | | ST - 2, LA - 7 | |
34 | Juniors 1+2 C (3) | | | ST - 1, LA - 3 | |
35 | Pro-Am Single Dance (2) | | | | W, T, VW, F, Q, C - 2, S - 2, R - 2, PD - 1, J - 1 |
36 | Juniors 1 RS (3) | | | | ST, LA - 3 |
37 | Juniors 2 RS (2) | | | | ST, LA - 2 |
38 | Juniors 2 Open | | | | ST, LA |
39 | Youth 1 C (7) | | | | ST - 3, LA - 6 |
40 | Youth+Adults D (3) | | | ST, LA - 3 | |
41 | Youth+Adults C (4) | | | | ST - 2, LA - 2 |
42 | Youth 1 RS (7) | | | | ST, LA - 7 |
43 | Youth 1 Open (3) | | | | ST, LA - 3 |
44 | Youth 2 RS (2) | | | | ST, LA - 2 |
45 | Youth 2 Open (1) | | | | ST, LA - 1 |
46 | Adults Open (2) | | | | ST - 2, LA |
Total by section | 290 | 160 | 91 | 41 |
Dancers / Couples / Entries:
457 / 377 / 582