Dancers / Couples / Entries:
703 / 518 / 774| № | Categories | 20 February, Sunday |
|---|
| 09:00 | 10:15 | 11:15 | 12:30 | 14:15 | 15:30 | 17:15 | 20:00 |
|---|
| 1 | School 1 year of study (6-7 years) (6) | W-C - 6 | | | | | | | |
| 2 | School 1 year of study Solo (6-7 years) (47) | W-C - 47 | | | | | | | |
| 3 | School 1 year of study (10-11 years) | W-C | | | | | | | |
| 4 | School 1 year of study Solo (10-11 years) | W-C | | | | | | | |
| 5 | School 1 year of study (12-15 years) | W-C | | | | | | | |
| 6 | School 1 year of study Solo (12-15 years) | W-C | | | | | | | |
| 7 | Children Attestation (6-7 years) (10) | W-C-J - 10 | | | | | | | |
| 8 | Children Attestation Solo (6-7 years) (45) | W-C-J - 45 | | | | | | | |
| 9 | Juveniles 2 Attestation (7) | W-C-J - 7 | | | | | | | |
| 10 | Juveniles 2 Attestation Solo (13) | W-C-J - 13 | | | | | | | |
| 11 | Juniors 1+2 Attestation | W-C-J | | | | | | | |
| 12 | Juniors 1+2 Attestation Solo (1) | W-C-J - 1 | | | | | | | |
| 13 | School 1 year of study (4-5 years) (7) | | W-C - 7 | | | | | | |
| 14 | School 1 year of study Solo (4-5 years) (27) | | W-C - 27 | | | | | | |
| 15 | School 1 year of study (8-9 years) (6) | | W-C - 6 | | | | | | |
| 16 | School 1 year of study Solo (8-9 years) (12) | | W-C - 12 | | | | | | |
| 17 | Super Baby Attestation (4-5 years) (2) | | W-C-J - 2 | | | | | | |
| 18 | Super Baby Attestation Solo (4-5 years) (6) | | W-C-J - 6 | | | | | | |
| 19 | Juveniles 1 Attestation (16) | | W-C-J - 16 | | | | | | |
| 20 | Juveniles 1 Attestation Solo (30) | | W-C-J - 30 | | | | | | |
| 21 | Solo Children N (5-7 years) (31) | | | W-C-J - 31 | | | | | |
| 22 | Solo Juniors 1+2 N (7) | | | W-Q-C-J - 7 | | | | | |
| 23 | Solo Juniors 1+2 E (22) | | | ST - 7, LA - 19 | | | | | |
| 24 | Solo Juniors 1+2 D (22) | | | ST - 5, LA - 19 | | | | | |
| 25 | Solo Juniors 1+2 C (14) | | | ST - 6, LA - 11 | | | | | |
| 26 | Solo Juveniles 1 N (31) | | | | W-Q-C-J - 31 | | | | |
| 27 | Solo Juveniles 2 N (21) | | | | W-Q-C-J - 21 | | | | |
| 28 | Solo Juveniles 1 E (15) | | | | ST - 10, LA - 12 | | | | |
| 29 | Solo Juveniles 2 E (22) | | | | ST - 17, LA - 13 | | | | |
| 30 | Solo Juveniles 1+2 D (20) | | | | ST - 11, LA - 14 | | | | |
| 31 | Children N (5-7 years) (4) | | | | | W-C-J - 4 | | | |
| 32 | Juveniles 1 N (13) | | | | | W-Q-C-J - 13 | | | |
| 33 | Juveniles 2 N (9) | | | | | W-Q-C-J - 9 | | | |
| 34 | Juveniles Rising Star | | | | | ST, LA | | | |
| 35 | Juveniles Open | | | | | ST, LA | | | |
| 36 | Juveniles 1 E (6) | | | | | | ST - 6, LA - 6 | | |
| 37 | Juveniles 2 E (10) | | | | | | ST - 6, LA - 8 | | |
| 38 | Juniors 1 E (10) | | | | | | ST - 6, LA - 9 | | |
| 39 | Juniors 2 E (4) | | | | | | ST - 3, LA - 1 | | |
| 40 | Juveniles 1+2 D (12) | | | | | | ST - 10, LA - 9 | | |
| 41 | Juniors 1 D (15) | | | | | | | ST - 5, LA - 13 | |
| 42 | Juniors 2 D (10) | | | | | | | ST - 3, LA - 9 | |
| 43 | Youth+Adults D (3) | | | | | | | LA - 3 | |
| 44 | Juniors 1 C (5) | | | | | | | ST - 1, LA - 5 | |
| 45 | Juniors 2 C (8) | | | | | | | ST - 5, LA - 5 | |
| 46 | Youth+Adults C+B (11) | | | | | | | ST - 5, LA - 7 | |
| 47 | Pro-Am Single Dance under 40 (14) | | | | | | | W - 1, T - 1, VW, F - 1, Q, C - 13, S - 13, R - 13, PD - 10, J - 12 | |
| 48 | Pro-Am Single Dance over 40 (6) | | | | | | | W - 2, T - 2, VW - 2, F - 2, Q - 2, C - 4, S - 4, R - 4, PD - 2, J - 3 | |
| 49 | Pro-Am Single Dance Am.Smooth under 40 | | | | | | | W, T, F, VW | |
| 50 | Pro-Am Single Dance Am.Smooth over 40 (1) | | | | | | | W - 1, T - 1, F - 1, VW - 1 | |
| 51 | Juniors 1 Rising Star (2) | | | | | | | | ST, LA - 2 |
| 52 | Juniors 2 Rising Star (7) | | | | | | | | ST - 3, LA - 4 |
| 53 | Youth+Adults Rising Star (16) | | | | | | | | ST - 7, LA - 9 |
| 54 | Juniors 1 Open | | | | | | | | ST, LA |
| 55 | Juniors 2 Open (6) | | | | | | | | ST, LA - 6 |
| 56 | Youth Open (9) | | | | | | | | ST - 3, LA - 6 |
| 57 | Adults Open (3) | | | | | | | | ST, LA - 3 |
| 58 | Cup of Ukraine Pro-Am Cup under 40 (10) | | | | | | | | ST, LA - 10, Am.Smooth |
| 59 | Cup of Ukraine Pro-Am Cup over 40 (5) | | | | | | | | ST - 2, LA - 2, Am.Smooth - 1 |
| 60 | Pro-Am Showcase (1) | | | | | | | | Show - 1 |
| Total by section | 129 | 106 | 105 | 129 | 26 | 64 | 156 | 59 |
Dancers / Couples / Entries:
703 / 518 / 774