Dancers / Couples / Entries:
308 / 246 / 453| № | Categories | 05 February, Saturday |
|---|
| 09:30 | 11:00 | 14:00 | 18:00 |
|---|
| 1 | Solo Cup (29) | | Ch - 29 | | |
| 2 | Super Baby (3-5 years) | W-C | | | |
| 3 | Debut 1 (6-7 years) (6) | W-C - 6 | | | |
| 4 | Children 1 (6-7 years) (4) | W-C-J - 4 | | | |
| 5 | Beginners 1 6-7 years (3) | W-Q-C-J - 3 | | | |
| 6 | Debut 2 (8-9 years) (13) | | W-C - 13 | | |
| 7 | Children 2 (8-9 years) (11) | | W-C-J - 11 | | |
| 8 | Beginners 2 8-9 years (8) | | W-Q-C-J - 8 | | |
| 9 | Debut 3 (10-11 years) (2) | | W-C - 2 | | |
| 10 | Children 3 (10-11 years) (5) | | W-C-J - 5 | | |
| 11 | Juniors School (5) | | W-C-J - 5 | | |
| 12 | Solo Super Baby (3-5 years) (22) | W-C - 22 | | | |
| 13 | Solo Baby 3- 5 years (4) | W-C-J - 4 | | | |
| 14 | Solo Debut 1 (6-7 years) (41) | W-C - 41 | | | |
| 15 | Solo Children 1 (6-7 years) (29) | W-C-J - 29 | | | |
| 16 | Solo Beginners 1 6-7 years (11) | W-Q-C-J - 11 | | | |
| 17 | Solo Debut 2 (8-9 years) (26) | | W-C - 26 | | |
| 18 | Solo Children 2 (8-9 years) (14) | | W-C-J - 14 | | |
| 19 | Solo Beginners 2 8-9 years (8) | | W-Q-C-J - 8 | | |
| 20 | Solo Debut 3 (10-11 years) (8) | | W-C - 8 | | |
| 21 | Solo Juniors Debut (2) | | W-C - 2 | | |
| 22 | Solo Juniors School (3) | | W-C-J - 3 | | |
| 23 | Solo Children 3 (10-11 years) (7) | | W-C-J - 7 | | |
| 24 | Solo 1 N (6-7 years) (4) | | | W-Q-C-J - 4 | |
| 25 | Solo 2 N (8-10 years) (9) | | | W-Q-C-J - 9 | |
| 26 | Solo Juveniles 2 E (12) | | | ST - 6, LA - 11 | |
| 27 | Solo Juveniles 2 N (3) | | | W-Q-C-J - 3 | |
| 28 | Solo Juveniles 1 E (13) | | | ST - 4, LA - 13 | |
| 29 | Solo Juniors 1+2 E (10) | | | ST, LA - 10 | |
| 30 | Solo Juveniles 1+2 D (7) | | | ST - 2, LA - 7 | |
| 31 | Solo Juniors 1+2 D (11) | | | ST, LA - 11 | |
| 32 | Solo Juveniles 1+2 Open (1) | | | LA - 1 | |
| 33 | Solo Juniors 1+2 Open (5) | | | LA - 5 | |
| 34 | Juveniles 1 N (9) | | | W-Q-C-J - 9 | |
| 35 | Juveniles 2 N (5) | | | W-Q-C-J - 5 | |
| 36 | Juniors 1+2 N (6) | | | W-Q-C-J - 6 | |
| 37 | Juveniles 1 E (4) | | | ST - 3, LA - 3 | |
| 38 | Juveniles 2 E (6) | | | ST - 4, LA - 5 | |
| 39 | Juniors E (9) | | | ST - 5, LA - 9 | |
| 40 | Juveniles D (3) | | | | ST - 1, LA - 3 |
| 41 | Juniors 1 D (5) | | | | ST, LA - 5 |
| 42 | Juniors 2 D (4) | | | | ST - 1, LA - 4 |
| 43 | Youth D (2) | | | | ST - 1, LA - 2 |
| 44 | Juveniles 1+2 C | | | | ST, LA |
| 45 | Juniors 1+2 C (4) | | | | ST, LA - 4 |
| 46 | Juniors 1 Rising Star (1) | | | | ST, LA - 1 |
| 47 | Juniors 2 Rising Star | | | | ST, LA |
| 48 | Youth Rising Star (4) | | | | ST, LA - 4 |
| 49 | Juveniles 1 Open | | | | ST, LA |
| 50 | Juveniles 2 Open (1) | | | | ST, LA - 1 |
| 51 | Juniors 1 Open (1) | | | | ST, LA - 1 |
| 52 | Juniors 2 Open (6) | | | | ST - 3, LA - 4 |
| 53 | Youth 1 Open (3) | | | | ST - 1, LA - 3 |
| 54 | Youth 2 Open (2) | | | | ST, LA - 2 |
| 55 | Adults Open (4) | | | | ST - 1, LA - 3 |
| 56 | Seniors | | | ST, LA | |
| 57 | Championship of Ukraine Adults (7) | | | LA - 7 | |
| Total by section | 120 | 141 | 142 | 45 |
Dancers / Couples / Entries:
308 / 246 / 453