Dancers / Couples / Entries:
498 / 392 / 754№ | Categories | 17 October, Saturday |
---|
10:00 | 12:30 | 16:00 | 19:30 |
---|
1 | Super baby FS2 (5) | W-C - 5 | | | |
2 | Super baby FS2 Solo (24) | W-C - 24 | | | |
3 | Super baby FS3 (1) | W-C-J - 1 | | | |
4 | Super baby FS3 Solo (10) | W-C-J - 10 | | | |
5 | Children PK2 Debut (under 7) (14) | W-C - 14 | | | |
6 | Children PK2 Solo Debut (under 7) (65) | W-C - 65 | | | |
7 | Children PK3 School (under 7) (12) | W-C-J - 12 | | | |
8 | Children PK3 Solo School (under 7) (39) | W-C-J - 39 | | | |
9 | Children PK4 School (under 7) (6) | W-Q-C-J - 6 | | | |
10 | Children PK4 Solo School (under 7) (15) | W-Q-C-J - 15 | | | |
11 | Juveniles 1 PK2 Debut (15) | W-C - 15 | | | |
12 | Juveniles 1 PK2 Solo Debut (33) | W-C - 33 | | | |
13 | Juveniles 1 PK3 School (25) | W-C-J - 25 | | | |
14 | Juveniles 1 PK3 Solo School (41) | W-C-J - 41 | | | |
15 | Juveniles 1 PK4 School (14) | W-Q-C-J - 14 | | | |
16 | Juveniles 1 PK4 Solo School (20) | W-Q-C-J - 20 | | | |
17 | Juveniles 1 N (23) | | W-Q-C-J - 23 | | |
18 | Juveniles 1 N Solo (31) | | W-Q-C-J - 31 | | |
19 | Juveniles 2 PK2 Debut (4) | | W-C - 4 | | |
20 | Juveniles 2 PK2 Solo Debut (12) | | W-C - 12 | | |
21 | Juveniles 2 PK3 School (8) | | W-C-J - 8 | | |
22 | Juveniles 2 PK3 Solo School (18) | | W-C-J - 18 | | |
23 | Juveniles 2 PK4 School (13) | | W-Q-C-J - 13 | | |
24 | Juveniles 2 PK4 Solo School (14) | | W-Q-C-J - 14 | | |
25 | Juveniles 2 N (17) | | W-Q-C-J - 17 | | |
26 | Juveniles 2 N Solo (19) | | W-Q-C-J - 19 | | |
27 | Juveniles 1 E (11) | | | ST - 9, LA - 9 | |
28 | Juveniles 1 E Solo (21) | | | ST - 9, LA - 21 | |
29 | Juveniles 2 E (14) | | | ST - 11, LA - 12 | |
30 | Juveniles 2 E Solo (12) | | | ST - 9, LA - 11 | |
31 | Juveniles 1+2 Open (8) | | | ST - 6, LA - 5 | |
32 | Juveniles 1+2 Solo Open (5) | | | ST - 3, LA - 5 | |
33 | Juveniles 1+2 RS (6) | | | ST - 5, LA - 6 | |
34 | Juniors 1+2 N (2) | | | | W-Q-C-J - 2 |
35 | Juniors 1+2 N Solo (8) | | | | W-Q-C-J - 8 |
36 | Juniors 1 E (7) | | | | ST - 6, LA - 4 |
37 | Juniors 2 E (3) | | | | ST - 3, LA - 3 |
38 | Juniors 1+2 E Solo (17) | | | | ST - 10, LA - 15 |
39 | Juniors 1 D (10) | | | | ST - 5, LA - 8 |
40 | Juniors 2 D (4) | | | | ST - 4, LA - 1 |
41 | Juniors 1+2 D Solo (10) | | | | ST - 5, LA - 8 |
42 | Juniors 1 Open (8) | | | | ST - 6, LA - 5 |
43 | Juniors 2 Open (11) | | | | ST - 5, LA - 8 |
44 | Youth+Adults D (1) | | | | ST, LA - 1 |
45 | Youth R.S. (12) | | | | ST - 4, LA - 9 |
46 | Youth Open (4) | | | | ST - 2, LA - 2 |
47 | Adults Open (2) | | | | ST - 1, LA - 1 |
48 | Lady Solo 1 Freestyle (4) | | | | LA - 4 |
49 | Леді Соло 2 Freestyle (1) | | | | LA - 1 |
Total by section | 339 | 159 | 121 | 131 |
Dancers / Couples / Entries:
498 / 392 / 754