Dancers / Couples / Entries:
296 / 204 / 558№ | Categories | 12 October, Saturday |
---|
Competition day |
---|
1 | Kinder garden | W-C |
2 | FTD Juvenile (U12) Open | W-T-VW-Q, C-S-R-J |
3 | SOLO (2017.y.and younger) 2 dance | W-C |
4 | Beginners (2016 y.and younger) 2 dance | W-C |
5 | FTD Junior I (U14) Open | ST, LA |
6 | SOLO (2016 y.and younger) 2 dance | W-C |
7 | Beginners (2016 y.and younger) 3 dance | W-C-J |
8 | FTD Junior I+II Rising Star | ST, LA |
9 | SOLO (2016 y.and younger) 3 dance | W-C-J |
10 | FTD Junior II (U16) Open | ST, LA |
11 | SOLO (2015 y.and younger) 3 dance | W-C-J |
12 | Beginners (2015 y.and younger) 3 dance | W-C-J |
13 | FTD Youth (U19) Open | ST, LA |
14 | SOLO (2014 y.and younger) 4 dance | W-Q-C-J |
15 | Beginners (2014 y.and younger) 4 dance | W-Q-C-J |
16 | FTD Amateur Open | ST, LA |
17 | SOLO (2013 y.and younger) 4 dance | W-Q-C-J |
18 | Beginners (2013 y.and younger) 4 dance | W-Q-C-J |
19 | SOLO (2012 y.and younger) 3 dance | C-R-J |
20 | Beginners (2011 y.and younger) 4 dance | C-S-R-J |
21 | FTD Senior O35 Championships Open | ST, LA |
22 | Junior I E4 (bronze) | W-Q-C-J |
23 | SOLO (2011 y.and younger) LA 4 dance | C-S-R-J |
24 | FTD Senior O45 Championships Open | ST, LA |
25 | SOLO JUVENILE 4 dance | W-T-VW-Q, C-S-R-J |
26 | Juvenile I+II E6 | |
27 | Junior I+II E6 | |
28 | Solo U14 rising stars | W-T-VW-Q, W-T-Q, C-S-R, C-S-R-J |
29 | Solo U14 | C-S-R-PD-J, W-T-VW-SF-Q |
30 | Junior I+II D | W-T-VW-Q, C-S-R-J |
31 | SOLO JUNIOR (U16) 4 dance | C-S-R-J, W-T-VW-Q |
32 | FTD Senior O55 Championships Open | ST, LA |
33 | Solo U16 Rising stars | C-S-R-PD-J, W-T-VW-SF-Q |
34 | SOLO JUNIOR (U16) 5 dance | C-S-R-PD-J, W-T-VW-SF-Q |
35 | FTD Open Championships PRO | ST, LA |
36 | JDF Under 21 Open | ST, LA |
37 | SOLO YOUTH (U19) LA 4 dance | C-S-R-J |
38 | JDF Amateur Rising Star | ST, LA |
39 | SOLO YOUTH (U19) LA 5 dance | C-S-R-PD-J |
40 | SOLO Amateur (O19) LA 5 dance | C-S-R-PD-J |
41 | SOLO Amateur (O19) LA 4 dance | C-S-R-J |
42 | SOLO Cup (2017 y.and younger) | W, T, C, S |
43 | SOLO Cup (2015 y.and younger) | W, T, C, S |
44 | SOLO Cup (2011 y.and younger) | W, T, C, S |
45 | SOLO Cup JUNIOR + YOUTH | W, T |
46 | SOLO Cup JUNIOR | C, S |
47 | SOLO Cup YOUTH+AMATEUR | C, S |
Total by section | 0 |
Dancers / Couples / Entries:
296 / 204 / 558Judges | City / Country |
Aleksandrs Aniscenko | Latvia |
Andrejs Rogovenko | Latvia |
Anna Baholdina | Latvia |
Anna Berzupe | Latvia |
Arūnas Bižokas | Lithuania |
Brigita Banienė | Lithuania |
Carmen Carmen | Germany |
Dace Debovska | Latvia |
Egils Smagris | Latvia |
Eglė Daučiūnaitė | Lithuania |
Gatis Sevels | Latvia |
Gustaf Lundin | Sweden |
Ieva Žilienė | Lithuania |
Jekaterina Peredereja | Germany |
Jekaterina Pihtina | Latvia |
Jura Kagan | Estonia |
Katya Krut | Ukraine |
Kristi Boyce | United Kingdom |
Luca Tonello | Italy |
Lyn Marriner | United Kingdom |
Maurizio Vescovo | Canada |
Nino Romano | Italy |
Viktors Haritonovs | Latvia |
Vlad Talybin | Germany |
Vladyslav Zapolskyi | Ukraine |
Warren Boyce | United Kingdom |