Ukrainian Dance Sport Association
Odessa Regional Center of UDSA
Dance Studio Viktor Paliy
12-13 May
Odessa Dance Festival 2018
Championships of Ukraine between the teams of regions
Place: Yuzhne, sq. Pobedy, FSK "Olimp"
Judges:
Judges with IDSA and all another valid licenses
Costumes:
see rules costume IDSA www.udsa.com.ua
Entry: per person per one program for Ukrainian couples:
For all another countries: Per couple per program BALLROOM and LATIN:
Registration:
No pre-application to participate in the tournament by 100 UAH more expensive. Please send no later than 09/05/2018 to www.flymark.dance attention registration will be finish before 30 min to secessions
Tickets: 150-180 UAH. For table reservations tel .: +380631198687 Yuliya
10-11.05.2018 BE HELD individual and group lessons with top coaches. BOOKING LESSONS
Tel .: +38067 712 74 76
Watch for changes on the website: www.odessa-dance.com
For Odessa couples registration 10.05.2018 from 18.00 to 21.00 at the following address: Str. Staroportofrankovskaya 32 school number 26. MANDATORY !!!!!!!!!!!
ATTENTION ! ! ! On the evening department operates DRESS CODE
To the attention of competitors: the tournament will run a team of makeup artists and video operator!
It is forbidden to use cosmetics and hair products in the premises of the FSK «Olimp»
Dance Sport Club “DUSSH №1” Ms. Yana Surmay 151\1 163 str.Dobrovolskogo, Odessa Ukraine Phone: +380 67 749 34 69E-mail: tanci_studiya@mail.ru | Dance Sport Club “DUSSH №1” Mr. Viktor Paliy 14 Solyana str., Odessa Ukraine Phone: +380 67 712 74 76 mob. + 380 48735 85 38 E-mail: odessadanceua@gmail.com |
№ | Categories | 12 May, Saturday | 13 May, Sunday | |||||
---|---|---|---|---|---|---|---|---|
10:00 | 13:00 | 19:00 | 10:00 | 12:00 | 15:00 | 19:00 | ||
1 | Juveniles 1 D | ST, LA | ||||||
2 | Juveniles 2 D | ST, LA | ||||||
3 | Juniors 1 D | ST, LA | ||||||
4 | Juniors 2 D | ST, LA | ||||||
5 | Youth+Adult D | ST, LA | ||||||
6 | Juniors 1 C | LA | ST | |||||
7 | Juniors 2 C | LA | ST | |||||
8 | Youth C | ST | LA | |||||
9 | Youth+Adult B | ST | LA | |||||
10 | Ukrainian Championship Juveniles 1 Open | LA | ST | |||||
11 | Ukrainian Championship Juveniles 2 Open | LA | ST | |||||
12 | Ukrainian Championship Juniors 1 Open | LA | ST | |||||
13 | Ukrainian Championship Juniors 2 Open | LA | ST | |||||
14 | Ukrainian Championship Youth 1 Open | ST | LA | |||||
15 | Ukrainian Championship Youth 2 Open | ST | LA | |||||
16 | Ukrainian Championship Adult Open | ST | LA | |||||
17 | Ukrainian Championship Seniors | ST | LA | |||||
18 | Ukrainian Championship Professional | ST | LA | |||||
19 | Ukrainian Championship Formation | ST | LA | |||||
20 | Pro-Am Single dance Gold Open | SW, TA, VW, F, Q, CH, SA, RU, PA, J | ||||||
21 | Pro-Am VIP Showcase | Showcase | ||||||
22 | Pro-Am 5 Dance Challenge Gold Open | ST, LA | ||||||
23 | Baby 3-7 years | Disco | ||||||
24 | Baby 8-11 years | Disco | ||||||
25 | Super Baby (3-5 years) | W-C | ||||||
26 | Debut 1 (6-7 years) | W-C | ||||||
27 | School 1 (6-7 years) | W-C-J | ||||||
28 | Debut 2 (8-9 years) | W-C | ||||||
29 | School 2 (8-9 years) | W-C-J | ||||||
30 | Debut 3 (10-11 years) | W-C | ||||||
31 | School 3 (10-11 years) | W-C-J | ||||||
32 | Beginners 1 (7-9 years) | W-Q-C-J | ||||||
33 | Beginners 2 (10-11 years) | W-Q-C-J | ||||||
34 | Solo Super Baby Debut (3-5 years) | W-C | ||||||
35 | Solo Super Baby (3-5 years) | W-C-J | ||||||
36 | Solo Debut 1 (6-7 years) | W-C | ||||||
37 | Solo School 1 (6-7 years) | W-C-J | ||||||
38 | Solo Juveniles 1 Debut | W-C | ||||||
39 | Solo Juveniles 2 Debut | W-C | ||||||
40 | Solo Juveniles 1 School | W-C-J | ||||||
41 | Solo Juveniles 2 School | W-C-J | ||||||
42 | Solo Juveniles 1 N | W-Q-C-J | ||||||
43 | Solo Juveniles 2 N | W-Q-C-J | ||||||
44 | Solo Juveniles 1+2 E | ST, LA | ||||||
45 | Solo Juveniles 1+2 D | ST, LA | ||||||
46 | Solo Juniors 1+2 E | LA | ||||||
47 | Solo Juniors 1 D | LA | ||||||
48 | Solo Juniors 2 D | LA | ||||||
49 | Juveniles 1 N | W-Q-C-J | ||||||
50 | Juveniles 2 N | W-Q-C-J | ||||||
51 | Juveniles 1 E | ST | LA | |||||
52 | Juveniles 2 E | ST | LA | |||||
53 | Juniors 1 N | W-Q-C-J | ||||||
54 | Juniors 1 E | ST | LA | |||||
55 | Juniors 2 E | ST | LA | |||||
56 | Hobby (under 18) | ST | LA | |||||
57 | Hobby (over 18) | ST | LA | |||||
58 | Juniors 2 Rising Star | LA | ST | |||||
59 | Youth (under 19) Rising Star | ST | LA | |||||
60 | Youth (under 21) Rising Star | ST | LA | |||||
61 | Juveniles 1 Odessa Dance Festival Cup | LA | ST | |||||
62 | Juveniles 2 Odessa Dance Festival Cup | LA | ST | |||||
63 | Juniors 1 Odessa Dance Festival Cup | LA | ST | |||||
64 | Juniors 2 Odessa Dance Festival Cup | LA | ST | |||||
65 | Youth (under 19) Odessa Dance Festival Cup | ST | LA | |||||
66 | Youth (under 21) Odessa Dance Festival Cup | ST | LA | |||||
67 | Adults Odessa Dance Festival Cup | ST | LA | |||||
68 | Odessa Dance Festival cup Single dance | SW | SA | |||||
69 | CHAMPIONS TOUR PROFESSIONAL | ST | LA |
Judges | City / Country |
Cerednicenco Daniela | Balti / Moldova |
Gavrilenco Igor | Tiraspol / Moldova |
Ghiletchi Natalia | Balti / Moldova |
Graur Daniel | Chisinau / Moldova |
Rimscaia-Alhazov Iuliana | Chisinau / Moldova |
Bezprozvanniy Sergiy | Odesa / Ukraine |
Bespalov Nikita | Bendery / Moldova |
Gergiyeva Valeriya | Odesa / Ukraine |
Odesa / Ukraine | |
Zhurenko Nataliya | Juzhne / Ukraine |
Zhurenko Roman | Juzhne / Ukraine |
Koval Vitaliy | Bendery / Moldova |
Kisil Svetlana | Odesa / Ukraine |
Lotishko Tetyana | Odesa / Ukraine |
Mironenko Alina | Lviv / Ukraine |
Pashchuk Nataliya | Pokrov / Ukraine |
Himion Tetyana | Slovjansk / Ukraine |
Yarovenko Oleksandra | Odesa / Ukraine |