Dancers / Couples / Entries:
680 / 516 / 772| № | Categories | 20 October, Sunday |
|---|
| 09:30 | 12:00 | 15:00 | 19:00 |
|---|
| 1 | Children Debut (19) | W-C - 19 | | | |
| 2 | Children Solo Debut (72) | W-C - 72 | | | |
| 3 | Children School (13) | W-C-J - 13 | | | |
| 4 | Children Solo School (37) | W-C-J - 37 | | | |
| 5 | Children N (5) | W-Q-C-J - 5 | | | |
| 6 | Children Solo N (12) | W-Q-C-J - 12 | | | |
| 7 | Juveniles 1 Debut (13) | W-C - 13 | | | |
| 8 | Juveniles 1 Solo Debut (52) | W-C - 52 | | | |
| 9 | Juveniles 1 School (27) | W-C-J - 27 | | | |
| 10 | Juveniles 2 School (11) | W-C-J - 11 | | | |
| 11 | Juveniles 1+2 Solo School (95) | W-C-J - 95 | | | |
| 12 | Juveniles 1 N (16) | W-Q-C-J - 16 | | | |
| 13 | Juveniles 2 N (15) | | W-Q-C-J - 15 | | |
| 14 | Juveniles 1+2 Solo N (65) | | W-Q-C-J - 65 | | |
| 15 | Juniors 1+2 N (8) | | W-Q-C-J - 8 | | |
| 16 | Juniors 1+2 Solo N (20) | | W-Q-C-J - 20 | | |
| 17 | Juveniles 1 E (3) | | ST - 2, LA - 3 | | |
| 18 | Juveniles 2 E (14) | | | ST - 12, LA - 14 | |
| 19 | Juveniles 1+2 Solo E (20) | | ST - 12, LA - 18 | | |
| 20 | Juniors 1+2 E (16) | | ST - 10, LA - 11 | | |
| 21 | Juniors 1+2 Solo E (14) | | ST - 12, LA - 12 | | |
| 22 | Lady Solo D (11) | | ST - 9, LA - 9 | | |
| 23 | Juveniles 1 D (2) | | | ST - 2, LA - 2 | |
| 24 | Juveniles 2 D (8) | | | ST - 8, LA - 7 | |
| 25 | Juniors 1+2 D (13) | | | ST - 11, LA - 10 | |
| 26 | Juveniles 1+2 Rising Star (1) | | | ST - 1, LA - 1 | |
| 27 | Juniors 1+2 Rising Star (14) | | | | ST - 11, LA - 5 |
| 28 | Youth+Adult Rising Star (17) | | | ST - 8, LA - 12 | |
| 29 | Juveniles 1+2 Open | | | ST, LA | |
| 30 | Juniors 1+2 Open (8) | | | | ST - 4, LA - 5 |
| 31 | Youth+Adult Open (9) | | | ST - 3, LA - 7 | |
| 32 | Multidance 3 Dance Challenge B (4) | | | | AT - 4 |
| 33 | Scholarship B (6) | | | | AT - 4, LA - 2 |
| 34 | Singledance - B (6) | | | | Tango - 4, Tango Vals - 4, Milonga - 4, W, Q, T, VW, F, C - 2, J - 2, S - 2, R - 2, PD |
| 35 | Multidance 4 Dance Challenge Silver B (2) | | | | ST - 2 |
| 36 | Multidance 5 Dance Challenge Gold B | | | | ST |
| 37 | Scholarship A (3) | | | | ST - 1, LA - 2 |
| 38 | Scholarship C (2) | | | | ST - 1, LA - 1 |
| 39 | Singledance - A (6) | | | | W - 1, Q - 1, T - 1, VW - 1, F - 1, C - 4, J - 3, S - 4, R - 4, PD - 4 |
| 40 | Multidance 3 Dance Challenge Gold A (1) | | | | LA - 1 |
| 41 | Multidance 3 Dance Challenge Silver A (1) | | | | LA - 1 |
| 42 | Multidance 4 Dance Challenge Gold A (1) | | | | LA - 1 |
| 43 | Multidance 4 Dance Challenge Gold B (1) | | | | LA - 1 |
| 44 | Singledance – С (1) | | | | C - 1, J - 1, S - 1, R - 1, PD - 1 |
| 45 | Showcase (1) | | | | Showcase - 1 |
| Total by section | 372 | 206 | 98 | 96 |
Dancers / Couples / Entries:
680 / 516 / 772