Dancers / Couples / Entries:
673 / 477 / 819№ | Categories | 10 November, Saturday |
---|
09:00 | 11:00 | 14:30 | 17:30 | 20:00 |
---|
1 | Super Baby (8) | W-C - 8 | | | | |
2 | Debut 1 (6-7 years) (16) | W-C - 16 | | | | |
3 | Debut 2 (8-10 years) (17) | | W-C - 17 | | | |
4 | Children 1 (6-7 years) (9) | W-C-J - 9 | | | | |
5 | Children 2 (8-10 years) (28) | | W-C-J - 28 | | | |
6 | Beginners 1 (7-8 years) (16) | | W-Q-C-J - 16 | | | |
7 | Beginners 2 (9-10 years) (14) | | W-Q-C-J - 14 | | | |
8 | Juveniles 1 N (18) | | | W-Q-C-J - 18 | | |
9 | Juveniles 2 N (14) | | | | W-Q-C-J - 14 | |
10 | Juniors 1+2 N (3) | | | W-Q-C-J - 3 | | |
11 | Juveniles 1 E (18) | | | ST - 14, LA - 16 | | |
12 | Juveniles 2 E (12) | | | | ST - 10, LA - 8 | |
13 | Juniors 1 E (6) | | | ST - 4 | LA - 4 | |
14 | Juniors 2 E (5) | | | ST - 4 | LA - 3 | |
15 | Juveniles 1 D (6) | | | | ST - 3, LA - 6 | |
16 | Juveniles 2 D (20) | | | | ST - 16, LA - 17 | |
17 | Juniors 1 D (17) | | | LA - 15 | ST - 13 | |
18 | Juniors 2 D (13) | | | LA - 9 | ST - 8 | |
19 | Juveniles 1+2 C (7) | | | | ST - 6, LA - 3 | |
20 | Juniors 1 C (12) | | | LA - 10 | ST - 5 | |
21 | Juniors 2 C (16) | | | LA - 10 | ST - 10 | |
22 | Hobby (1) | | | LA | ST - 1 | |
23 | Solo Super Baby (3-5 years) (30) | W-C - 30 | | | | |
24 | Solo Debut 1 (6-7 years) (73) | W-C - 73 | | | | |
25 | Solo Children 1 (6-7 years) (42) | W-C-J - 42 | | | | |
26 | Solo Debut 2 (8-9 years) (32) | | W-C - 32 | | | |
27 | Solo Children 2 (8-13 years) (63) | | W-C-J - 63 | | | |
28 | Solo 1 N (7-9 years) (38) | | W-Q-C-J - 38 | | | |
29 | Solo 2 N (10-11 years) (26) | | W-Q-C-J - 26 | | | |
30 | Children 3-5 (2) | Disco - 2 | | | | |
31 | Children 6-7 | Disco | | | | |
32 | Children 8-9 | | Disco | | | |
33 | Children 10-11 | | Disco | | | |
34 | Solo Juveniles 1 E (11) | | | ST - 3, LA - 11 | | |
35 | Solo Juveniles 2 E (10) | | | ST - 4, LA - 8 | | |
36 | Solo Juniors 1 D (4) | | | LA - 4 | | |
37 | Solo Juniors 2 D (5) | | | LA - 5 | | |
38 | Solo Juveniles 1+2 Open (5) | | | LA - 5 | | |
39 | Solo Juniors 1+2 Open (5) | | | LA - 5 | | |
40 | Juveniles 1 Open (1) | | | | | ST, LA - 1 |
41 | Juveniles 2 Open (10) | | | | | ST - 8, LA - 8 |
42 | Juniors 1 Open (13) | | | | | ST - 6, LA - 9 |
43 | Juniors 2 Open (23) | | | | | ST - 12, LA - 20 |
44 | Youth 1 Open (16) | | | | | ST - 6, LA - 12 |
45 | Youth 2 Open (9) | | | | | ST - 4, LA - 7 |
46 | Adults Open (11) | | | | | ST - 4, LA - 7 |
47 | Rising Star Youth 1+2 (17) | | | | | ST - 8, LA - 12 |
Total by section | 180 | 234 | 148 | 127 | 124 |
Dancers / Couples / Entries:
673 / 477 / 819