Dancers / Couples / Entries:
652 / 469 / 637№ | Categories | 26 January, Saturday |
---|
09:30 | 13:00 | 16:00 | 19:00 |
---|
1 | Baby Debut (6) | | W-C - 6 | | |
2 | Baby Solo Debut (22) | | W-C - 22 | | |
3 | Children Debut (16) | | W-C - 16 | | |
4 | Children Solo Debut (46) | W-C - 46 | | | |
5 | Children School (8) | | W-C-J - 8 | | |
6 | Children Solo School (24) | W-C-J - 24 | | | |
7 | Juveniles 1 Debut (10) | W-C - 10 | | | |
8 | Juveniles 1+2 Solo Debut (33) | W-C - 33 | | | |
9 | Juveniles 1 School (17) | W-C-J - 17 | | | |
10 | Juveniles 1 Solo School (40) | W-C-J - 40 | | | |
11 | Juveniles 2 Debut | W-C | | | |
12 | Juveniles 2 School (7) | | W-C-J - 7 | | |
13 | Juveniles 2 Solo School (9) | | W-C-J - 9 | | |
14 | Children Solo N (10) | | W-Q-C-J - 10 | | |
15 | Children N (5) | | W-Q-C-J - 5 | | |
16 | Juveniles 1 N (9) | W-Q-C-J - 9 | | | |
17 | Juveniles 2 N (20) | | W-Q-C-J - 20 | | |
18 | Juveniles 1 Solo N (33) | | | W-Q-C-J - 33 | |
19 | Juveniles 2 Solo N (37) | | | W-Q-C-J - 37 | |
20 | Juniors 1+2 N (10) | | | W-Q-C-J - 10 | |
21 | Juniors 1+2 Solo N (12) | W-Q-C-J - 12 | | | |
22 | Juveniles 1 E (8) | | ST - 7, LA - 7 | | |
23 | Juveniles 2 E (18) | | | ST - 13, LA - 18 | |
24 | Juveniles 1+2 Solo E (27) | | | ST - 22, LA - 19 | |
25 | Juniors 1+2 E (13) | | | | ST - 11, LA - 10 |
26 | Juniors 1+2 Solo E (13) | | | ST - 10, LA - 9 | |
27 | Juniors 1+2 Solo Freestyle (11) | | | ST - 10, LA - 6 | |
28 | Juveniles 1+2 D (14) | | | | ST - 10, LA - 12 |
29 | Juniors 1 D (10) | | | | ST - 5, LA - 10 |
30 | Juniors 2 D (13) | | | | ST - 5, LA - 11 |
31 | Juniors 1 C (5) | | | | ST - 3, LA - 5 |
32 | Juniors 2 C (14) | | | | ST - 7, LA - 9 |
33 | Youth+Adult C (6) | | | | ST - 4, LA - 6 |
34 | Juveniles 1+2 Rising Star (3) | | | | ST - 2, LA - 3 |
35 | Juniors 1 Rising Star (5) | | | | ST - 2, LA - 4 |
36 | Juniors 2 Rising Star (9) | | | | ST - 5, LA - 6 |
37 | Youth+Adult Rising Star (8) | | | | ST - 4, LA - 7 |
Total by section | 191 | 117 | 187 | 141 |
Dancers / Couples / Entries:
652 / 469 / 637