Dancers / Couples / Entries:
430 / 285 / 534№ | Categories | 19 December, Saturday | 20 December, Sunday |
---|
11:00 | 15:00 | 18:00 | 11:00 | 15:00 | 18:00 |
---|
1 | Super Baby (3-5y) | | | | W-C | | |
2 | Debut 1 (6-7y) september 2015 | | | | W-C | | |
3 | Debut 2 (8-10y) | | | | W-C | | |
4 | Children 1 (6-8years) | | | | W-C-J | | |
5 | Beginners 1 (7-8 years) | | | | W-C-J | | |
6 | Beginners 2 (9-10 years) | | | | W-C-J | | |
7 | Juveniles 1 N | | | | W-Q-C-J | | |
8 | Juveniles 2 N | | | | W-Q-C-J | | |
9 | Juniors 1+2 N | | | | W-Q-C-J | | |
10 | Juveniles 1 E | LA | ST | | | | |
11 | Juveniles 2 E | LA | | | | | ST |
12 | Juniors 1 E | LA | | | | ST | |
13 | Juniors 2 E | LA | | | | ST | |
14 | Juveniles 1 D | | ST, LA | | | | |
15 | Juveniles 2 D | | ST, LA | | | | |
16 | Juniors 1 D | LA | | | | ST | |
17 | Juniors 2 D | LA | | | | ST | |
18 | Juveniles 1+2 C | | ST, LA | | | | |
19 | Juniors 1 C | | | LA | | | ST |
20 | Juniors 2 C | | | LA | | | ST |
21 | Hobby over 16 | | | | | LA | ST |
22 | Youth E | LA | | | | ST | |
23 | Children 3-5 | | | | Disco | | |
24 | Children 6-9 | | | | Disco | | |
25 | Solo Baby (3-5 years) | | | | W-C | | |
26 | Solo Debut 1 (6-7 years) | | | | W-C | | |
27 | Solo Debut 2 (8-10 years) | | | | W-C-J | | |
28 | Solo 1 N | | | | W-Q-C-J | | |
29 | Solo 2 N | | | | W-Q-C-J | | |
30 | Solo Juveniles 1 E | | | | | LA | |
31 | Solo Juveniles 2 E | | | | | LA | |
32 | Solo Juniors 1 D | | | | | LA | |
33 | Solo Juniors 2 D | | | | | LA | |
34 | Solo Juveniles 1+2 OPEN | | | | | LA | |
35 | Solo Juniors 1+2 OPEN | | | | | LA | |
36 | Juveniles 1 OPEN | | LA | | | | ST |
37 | Juveniles 2 OPEN | | | LA | | | ST |
38 | Juniors 1 OPEN | | | LA | | | ST |
39 | Juniors 2 OPEN | | | LA | | | ST |
40 | Youth 1 OPEN | | | ST | | | LA |
41 | Youth 2 OPEN | | | LA | | | ST |
42 | Youth 1+2 Rising Star | | | ST | | | LA |
43 | Adults OPEN | | | LA | | | ST |
44 | Imperial Cup | | | S | | | V |
Total by section | 0 | 0 | 0 | 0 | 0 | 0 |
Dancers / Couples / Entries:
430 / 285 / 534